Difference between revisions of "Teachers"
Jump to navigation
Jump to search
imported>Kapho (more teechz) |
imported>Sobek (Added the missing teachers. If the locations of Flare, Ricardo, Mrs. Mucks etc. count as spoilers, someone pls remove) |
||
| Line 18: | Line 18: | ||
|Furst | |Furst | ||
|4 - 15 | |4 - 15 | ||
| | |[[Lurleen]] | ||
|- | |- | ||
|Lowjack Slim | |Lowjack Slim | ||
|0 - 6 | |0 - 6 | ||
| | |[[Dope Jack's]] | ||
|- | |- | ||
! colspan="1" rowspan="4"|[[blades]] | ! colspan="1" rowspan="4"|[[blades]] | ||
| Line 57: | Line 57: | ||
|Purvis | |Purvis | ||
|7 - 15 | |7 - 15 | ||
| | |[[Ashen Valley]] | ||
|- | |- | ||
! colspan="1" rowspan="4"|[[clubs]] | ! colspan="1" rowspan="4"|[[clubs]] | ||
| Line 79: | Line 79: | ||
|Flare Debear | |Flare Debear | ||
|0 - 3 | |0 - 3 | ||
| | |Arcadia | ||
|- | |- | ||
|Donny | |Donny | ||
| Line 109: | Line 109: | ||
|Heath | |Heath | ||
|0 - 4 | |0 - 4 | ||
| | |[[The Wide Stance]] | ||
|- | |- | ||
|Racists | |Racists | ||
| Line 139: | Line 139: | ||
|Flare Debaer | |Flare Debaer | ||
|3 - 10 | |3 - 10 | ||
| | |Arcadia | ||
|- | |- | ||
|Sensei Mishima | |Sensei Mishima | ||
|4 - 8 | |4 - 8 | ||
| | |[[Kakuri Island|Kakuri Monastery]] | ||
|- | |- | ||
|Guru | |Guru | ||
| Line 209: | Line 209: | ||
|Virgil | |Virgil | ||
|3 - 9 | |3 - 9 | ||
| | |Arcadia | ||
|- | |- | ||
!colspan="1" rowspan="3"|[[pilot]] | !colspan="1" rowspan="3"|[[pilot]] | ||
| Line 222: | Line 222: | ||
|Alexis | |Alexis | ||
|9 - 15 | |9 - 15 | ||
| | |In her Osprey taxi | ||
|- | |- | ||
!colspan="1" rowspan="6"|[[pistols]] | !colspan="1" rowspan="6"|[[pistols]] | ||
| Line 239: | Line 239: | ||
|Hellboy | |Hellboy | ||
|7 - 10 | |7 - 10 | ||
| | |Wandering the [[Necropolis]] | ||
|- | |- | ||
|JT | |JT | ||
|4 - 10 | |4 - 10 | ||
| | |Arcadia | ||
|- | |- | ||
|Raider Bosses | |Raider Bosses | ||
| Line 256: | Line 256: | ||
|Heath | |Heath | ||
|3 - 9 | |3 - 9 | ||
| | |[[The Wide Stance]] | ||
|- | |- | ||
! colspan="1" rowspan="3"|[[ride]] | ! colspan="1" rowspan="3"|[[ride]] | ||
| Line 286: | Line 286: | ||
|JT | |JT | ||
|8 - 15 | |8 - 15 | ||
| | |Arcadia | ||
|- | |- | ||
! colspan="1" rowspan="6"|[[rifles]] | ! colspan="1" rowspan="6"|[[rifles]] | ||
| Line 337: | Line 337: | ||
|Ricardo | |Ricardo | ||
|7 - 15 | |7 - 15 | ||
| | |[[Glass Mesa]] | ||
|- | |- | ||
!colspan="1" rowspan="5"|[[spears]] | !colspan="1" rowspan="5"|[[spears]] | ||
| Line 350: | Line 350: | ||
|Hawthorne | |Hawthorne | ||
|6 - 8 | |6 - 8 | ||
| | |Wanders around the greater Freedom City area | ||
|- | |- | ||
|Savage Michael | |Savage Michael | ||
| Line 367: | Line 367: | ||
|Gator Boy | |Gator Boy | ||
|6 - 15 | |6 - 15 | ||
| | |[[Shoreline]] | ||
|- | |- | ||
![[sneak]] | ![[sneak]] | ||
| Line 377: | Line 377: | ||
|Mrs. Mucks | |Mrs. Mucks | ||
|0 - 1 | |0 - 1 | ||
| | |Classroom Dream | ||
|- | |- | ||
|Inanna | |Inanna | ||
|1 - 5 | |1 - 5 | ||
| | |[[Luskentyre Plateau]] | ||
|- | |- | ||
|Sensei Kazama | |Sensei Kazama | ||
| Line 398: | Line 398: | ||
|Jugdesh | |Jugdesh | ||
|10 - 15 | |10 - 15 | ||
| | |Bombed-out building, [[Slagtown]] | ||
|- | |- | ||
! colspan="1" rowspan="2"|[[track]] | ! colspan="1" rowspan="2"|[[track]] | ||
| Line 438: | Line 438: | ||
|Finias Carhart | |Finias Carhart | ||
|0 - 15 | |0 - 15 | ||
| | |[[Weezer Village]] | ||
|- | |- | ||
|- | |- | ||
Revision as of 15:41, 1 June 2016
Here is a list of some of the teachers in the game. This is by no means a complete list and I encourage anybody that has any more information to add to this.
| skill | teacher | raw | location |
|---|---|---|---|
| appraise | Brad | 0 - 4 | Slagtown He is also often in Panopticon Prison. |
| Avram | 0 - 1 | Freedom City Salvage Unlimited | |
| Furst | 4 - 15 | Lurleen | |
| Lowjack Slim | 0 - 6 | Dope Jack's | |
| blades | Irving | 0 - 4 | Bradbury |
| Roshi Heihachi | 4 - 7 | Kakuri Monastery | |
| Usagi Yojimbo | 7 - 10 | Necropolis Wanders around. | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| bombs | Ted Yablonski | 7 - 15 | Mountain Pass |
| Erik | 0 - 6 | New Clearwater | |
| climb | Smokey | 0 - 8 | Freedom City Eschaton Outfitters |
| Purvis | 7 - 15 | Ashen Valley | |
| clubs | Mace | 4 - 7 | Sewers Wanders, typically found near the Kraken. |
| Furst | 0 - 4 | Village of Lurleen General store | |
| Rock Hardplace | 7 - 10 | Lanyard Court Fire Station Top floor, he aggros and can be quite tuff for newer players | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| craft | Flare Debear | 0 - 3 | Arcadia |
| Donny | 0 - 7 | Freedom City Ammu-Nation, second floor | |
| Ricardo | 7 - 15 | Glass Mesa | |
| dodge | Norman | 0 - 3 | Bradbury |
| Ghost Dog | 2 - 6 | Gangland Pigeon Shit Rooftop | |
| Master Chuck | 6 - 15 | Weezer Village Flying Dragon Dojo, second floor | |
| fists | Care Dog | 0 - 4 | Freedom City Any Port |
| Heath | 0 - 4 | The Wide Stance | |
| Racists | 4 - 10 | Racist contracts from Sgt. Hatred in Freedom City | |
| Master Chuck | 7 - 10 | Weezer Village Flying Dragon Dojo, second floor | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| flails | Salty Pete | 0 - 6 | Shoreline Bait & Switch |
| Savage Michael | 5 - 15 | Stormfront | |
| focus | Ghost Dog | 0 - 4 | Gangland Pigeon Shit Rooftop |
| Flare Debaer | 3 - 10 | Arcadia | |
| Sensei Mishima | 4 - 8 | Kakuri Monastery | |
| Guru | 7 - 15 | Mt. Fisty | |
| fuck | Veronica Moser | 0 - 6 | Freedom City Any Port |
| Mace | 0 - 6 | Sewers Wanders, typically found near the Kraken. | |
| Angie | 6 - 15 | Freedom City Hellfire, second floor | |
| linguist | Dr. Mumabe | 0 - 5 | Freedom City Grumbard-Sanders Book Emporium |
| hack | Bryce | 0 - 9 | Slagtown Machine Shop |
| Zap Liu | 8 - 15 | Botany Bay Kowloon Wirehead | |
| locksmith | Claude-Henry | 0 - 9 | Freedom City Smoot's Security Shack |
| Johnny Fiveaces | 8 - 15 | Slagtown Round Corner | |
| medic | Dr. Kigabe | 0 - 15 | Stormfront Island Bottom of the 800m climb |
| Dr. Octagon | 0 - 6 | Stormfront Island Bottom of the 800m climb | |
| Roy Poorman | 0 - 6 | Slagtown Wanders around, but often found at the Bradbury (check all floors.) | |
| J'Ink | 0 - 5 | Crater Rim Juicer Camp | |
| persuade | Slim Stabby | 0 - 15 | Shoreline |
| Virgil | 3 - 9 | Arcadia | |
| pilot | Bryce | 5 - 9 | Slagtown Machine Shop |
| Sweet Gin | 0 - 6 | Gangland Dope Jack's | |
| Alexis | 9 - 15 | In her Osprey taxi | |
| pistols | Walter | 0 - 4 | Freedom City Ammu-Nation |
| 77Jack | 0 - 6 | Corpclave 77Jack's House | |
| Tiki | 7 - 10 | Tortuga Island | |
| Hellboy | 7 - 10 | Wandering the Necropolis | |
| JT | 4 - 10 | Arcadia | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| quickdraw | Johnny Fiveaces | 8 - 15 | Slagtown Round Corner |
| Heath | 3 - 9 | The Wide Stance | |
| ride | Suzie | 0 - 4 | Freedom City The Giggling Schoolgirl, second floor |
| Dope Jack | 0 - 6 | Gangland Dope Jack's | |
| The Punisher | 5 - 15 | Slagtown Wanders around | |
| repair | Claude-Henry | 1 - 6 | Freedom City Smoot's Security Shack |
| Dr. Kigabe | 0 - 10 | Stormfront Island Bottom of the 800m climb | |
| Chester | 0 - 1 | Sharpton Projects Interior | |
| JT | 8 - 15 | Arcadia | |
| rifles | Walter | 0 - 4 | Freedom City Ammu-Nation |
| Heath | 4 - 7 | Slagtown The Wide Stance | |
| Napoleon | 4 - 7 | Gangland Precinct 13 | |
| Virgil | 7 - 10 | Coventry Island | |
| Chambocabara | 8 - 10 | Sky, flies around. | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| scavenge | Dope Jack | 0 - 10 | Gangland Dope Jack's |
| clunk | 4 - 15 | Oil refinery | |
| science | Dr. Kigabe | 3 - 7 | Stormfront Island Bottom of the 800m climb |
| Dr. Spengler | 0 - 3 | Slagtown CSICOP Branch Office. Mad Scientist journal required | |
| Dr. Shuntt | 0 - 3 | Sewers Across the bridge in the lab. Mad Scientist journal required | |
| Ricardo | 7 - 15 | Glass Mesa | |
| spears | J'Mak | 3 - 6 | Crater Rim Before the bridge |
| Uchida Miyo | 0 - 3 | Freedom City Wang's | |
| Hawthorne | 6 - 8 | Wanders around the greater Freedom City area | |
| Savage Michael | 6 - 10 | Stormfront | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| swim | Smokey | 0 - 6 | Freedom City Eschaton Outfitters |
| Gator Boy | 6 - 15 | Shoreline | |
| sneak | Johnny Fiveaces | 5 - 15 | Slagtown Round Corner |
| teach | Mrs. Mucks | 0 - 1 | Classroom Dream |
| Inanna | 1 - 5 | Luskentyre Plateau | |
| Sensei Kazama | 6 - 15 | Kakuri Monastery Second Floor | |
| throw | Sensei Kazama | 0 - 4 | Kakuri Monastery Second Floor |
| Dan Asty | 4 - 10 | Wanders around | |
| Jugdesh | 10 - 15 | Bombed-out building, Slagtown | |
| track | Smokey | 0 - 7 | Freedom City Eschaton Outfitters |
| John McBain | 7 - 15 | Freedom City Wanders around | |
| whips | Suzie | 0 - 4 | Freedom City The Giggling Schoolgirl, second floor |
| Tyrone Belmont | 4 - 6 | Freedom City Wanders around | |
| Minnesota Phelps | 7 - 10 | Mountain Pass Found wandering in the mines | |
| Raider Bosses | 10 - 15 | See the Raider Bosses page for more information. | |
| wrestle | Rolf | 0 - 6 | Rolf's Gym Slagtown |
| Jesus | 6 - 15 | Found randomly... | |
| chemistry | Finias Carhart | 0 - 15 | Weezer Village |
If you dont have a wiki account you can page me in-game and I'll be sure to edit it appropriately. - Vaskivo