OpenPrairieMap
Jump to navigation
Jump to search
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| A | . | . | . | [] | . | . | . | . |
| B | . | . | / | . | . | . | . | . |
| C | . | . | | | . | . | . | . | . |
| D | . | . | .\ | . | . | . | . | . |
| E | [] | _/ | . | [] | . | . | . | . |
| F | . | . | . | | | . | . | . | . |
| G | . | . | . | /\ | . | . | . | . |
| H | . | . | o/ | . | \- | -. | . | . |
| I | . | . | . | . | / | . | . | . |
| J | . | . | [] | -< | . | . | . | . |
| K | . | . | . | . | \ | . | ,- | <> |
| L | . | . | . | ,- | -+ | -< | . | . |
| M | . | . | / | . | | | . | \ | . |
| N | . | . | <> | . | . | . | .| | . |
| O | . | . | . | . | . | . | <> | . |
Locations
- A04: Silo Hatch
- A04: (down) Silo 3
- E01: Silo Hatch
- E01: (down) Silo 2
- E04: Silo Hatch
- E04: (down) Silo 1
- H03: Tarmac
- H03: (climb down) Exit to Colossus Silo
- H06: Wrecked Bus
- H06: (in) On the Bus
- J03: Pillbox
- J03: (down) In the Pillbox
- K08: Exit to Mountain Pass
- M05: Fire Pit (Carrie mutation)
- M07: Path is blocked
- N03: Exit to Weezer Dam
- O07: Exit to Beatrice Acres