Weaponry
Revision as of 01:15, 15 March 2010 by imported>Ghost19
These are (some of) the weapons used for skills in Hellmoo.
Please edit if there are missing items but check with admins or players as to which position they go in.
They are sorted by the 'Raw' attribute and then by min base damage.
Speed, non-base damage and DPS differ based on your stats and skills, so they are a bit more difficult to obtain.
(You'd need to check them while being an orphan to get the raw values.)
Parry Classes
| Name | Icon | Notes |
|---|---|---|
| Class 0 | None. | |
| Class 1 | * | None. |
| Class 2 | ** | None. |
| Parrying impossible | - | Not sure if that's correct. |
Fists
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Fist | 0-4 | 1 | 3.8 | Beat | 1-3 | ? | That's what you are using if you don't wield any weapon. | |
| Chunk of brick | 1-3 | 1 | 6.2 | Beat | 1-6 | ? | None. | |
| Knuckle Buster | 3-5 | 1 | 3.8 | Beat | 3-6 | ? | Your bread and butter fist. Most fist users who don't go ripper/abom will spend a lot of time with these. | |
| Claw (Ripper) | 3-5 | 2 | ? | Slash/Stab | 3-7/0-6 | ? | Replace your regular fists. You can butcher and fish with them, but not fondle or wank without hurting yourself or the target. | |
| Claws and fangs (Abom) | 3-6 | 2 | ? | Slash/Stab/Radiation | 3-7/3-7/2-5 | ? | None. | |
| Punch knife | 4-6 | 1 | ? | Stab | 1-6 | ? | None. | |
| Jawbreaker | 7-* | 1 | ? | Beat | 3-9 | ? | The high end PvP weapon of choice. Defines fists - fast, good damage, and random stuns. | |
| Tesla Gauntlets | 7-8 | 2 | ? | * | Electric/Beat | 8-20/2-8 | ? | Slower than Jawbreakers, but has a parry class of one and does shock damage, which most armors don't soak. |
| Edison Gauntlets | 7-8 | 2 | ? | * | Electric/Beat | 5-14/5-15 | ? | Similar to Tesla Gauntlets. Slower and harder hitting. |
| Powerglove | ? | 1 | ? | ? | Beat/Slash | 1-2/1-1 | ? | Sold in AN for $75. Does about as much DPS as your fists, but can be dual wielded and modded. |
| Uru pounders | ? | ? | ? | ? | ? | ? | ? | None. |
| Claws (Zombie) | ? | ? | ? | ? | ? | ? | ? | None. |
| Claws (Chud) | ? | ? | ? | ? | ? | ? | ? | None. |
Clubs
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Thighbone | 0-2 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Nail mace | 0-2 | 2 | ? | * | Beat/Stab | 1-4/1-2 | ? | None. |
| Crowbar | 0-2 | 1 | ? | * | Beat | 3-5 | ? | None. |
| Spiked board | 0-2 | 1 | ? | ** | Beat/Stab | 1-5/1-3 | ? | None. |
| Spoon | 1 | ? | ? | ? | Beat | ? | ? | None. |
| #217 pipewrench | 1-3 | 1 | ? | * | Beat | 1-3 | ? | You need one to fix FC's broken, gay infrastructure. |
| Truncheon | 1-3 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Pipe | 1-3 | 1 | ? | * | Beat | 1-5 | ? | None. |
| Baseball bat | 1-3 | 1 | ? | * | Beat | 1-6 | ? | None. |
| Sagebrush stick | 1-3 | 1 | ? | * | Acid | 2-5 | ? | None. |
| Lightweight pickaxe | 1-3 | 1 | ? | ** | Stab/Beat | 2-6/1-2 | ? | None. |
| Pickaxe | 1-3 | 2 | ? | ** | Beat/Stab | 1-5/3-8 | ? | None. |
| Sledgehammer | 1-3 | 2 | ? | * | Beat | 4-15 | ? | None. |
| Softball bat | 3-5 | 1 | ? | * | Beat | 4-9 | ? | None. |
| RIP-4 combat shiver axe | 3-5 | 1 | ? | * | Slash | 6-25 | ? | None. |
| Nunchaku | 4-6 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Slam bat | 4-6 | 2 | ? | * | Beat | 6-8 | ? | None. |
| Shock baton | 4-6 | 1 | ? | * | Beat/Electric | 3-8/4-9 | ? | None. |
| Fire axe | 4-6 | 2 | ? | * | Slash/Beat | 5-12/2-8 | ? | None. |
| Pimp cane | 5-7 | 1 | ? | Slash/Beat | 3-10/1-4 | ? | None. | |
| Santa cane | 5-7 | 1 | ? | Slash/Beat | 3-10/1-4 | ? | None. | |
| Crime stick | 5-7 | ? | ? | ? | Beat | ? | ? | None. |
| Piston hammer | 7-* | ? | ? | ? | Beat/Elec | ? | ? | None. |
| Combustor hammer | 7-* | ? | ? | ? | Beat/Burn | ? | ? | None. |
Whips
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Electrical cord | 0-2 | 1 | ? | * | Beat/Slash | 1-2/0-2 | ? | None. |
| Antenna whip | 1-3 | 1 | ? | Beat/Slash | 1-5/1-4 | ? | None. | |
| Leather whip | 1-3 | 1 | ? | Beat/Slash | 1-5/1-6 | ? | None. | |
| Venomous lash | 3-5 | 1 | ? | * | Acid/Slash | 3-8/1-3 | ? | None. |
| Link whip | 4-* | ? | ? | ** | Beat | ? | ? | None. |
| Flame chain | 5-7 | 2 | ? | ** | Burn/Beat | 6-11/2-7 | ? | None. |
| Blacklash | 7-* | 1 | ? | * | Electric/Slash | 5-9/1-3 | ? | None. |
| Flash whip | 7-* | 1 | ? | * | ? | ? | ? | None. |
| Riding crop | ? | ? | ? | ? | ? | ? | ? | None. |
Spears
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Military Fork | 0-2 | 1 | ? | Stab | 1-6 | ? | None. | |
| wooden stake | 4-6 | 1 | ? | ** | Stab | 1-7 | ? | Brandish them at vampires for fun. |
| Slaver Spear | 5-7 | 2 | ? | ** | Stab | 5-15 | ? | None. |
| Assegai | 5-7 | 1 | ? | ** | Stab | 6-12 | ? | None. |
| Luftspeer | 5-7 | ? | ? | ** | ? | ? | ? | None. |
| Abossegai | 5-7 | ? | ? | ** | Stab | ? | ? | None. |
| Sharpened Chopstick | ? | ? | ? | ? | Stab | ? | ? | None. |
| Pitchfork | ? | ? | ? | ? | ? | ? | ? | None. |
| Signpost Spear | ? | ? | ? | ? | ? | ? | ? | None. |
| Sharp Pole | ? | ? | ? | ? | ? | ? | ? | None. |
| Spike Spear | ? | ? | ? | ? | ? | ? | ? | None. |
| Garden Weasel | ? | ? | ? | ? | ? | ? | ? | None. |
| Rusty Scythe | ? | ? | ? | ? | ? | ? | ? | None. |
| Ancient Trident | ? | ? | ? | ? | ? | ? | ? | None. |
| Large Scythe | ? | ? | ? | ? | ? | ? | ? | None. |
| Metal pole | ? | ? | ? | ? | ? | ? | ? | None. |
| Light assegai | ? | ? | ? | ? | ? | ? | ? | None. |
| Chainsaw lance | ? | ? | ? | ? | ? | ? | ? | None. |
| Zap Brannigan shiver spear | ? | ? | ? | ? | ? | ? | ? | None. |
Blades
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Rebar Sword | 0-2 | 1 | ? | * | Slash | 2-7 | ? | None. |
| War Saw | 0-2 | 1 | ? | * | Slash | 3-8 | ? | Not to be confused with Chainsaw. |
| Plywood Sword | 1-2 | 2 | ? | * | Beat | 1-1 | ? | None. |
| Spork | 1-2 | 1 | ? | * | Stab | 1-3 | ? | None. |
| Fork | 1-2 | 1 | ? | * | Stab | 1-3 | ? | Fatalities become a lot more interesting. |
| Butane torch OFF | 1-3 | 1 | ? | Beat | 1-3 | ? | None. | |
| Switchblade | 1-3 | 1 | ? | Stab | 1-4 | ? | None. | |
| Cutting Knife | 1-3 | 1 | ? | * | Stab | 1-5 | ? | Possibly gives a bonus to butchering corpses. |
| Butcher Knife | 1-3 | 1 | ? | * | Stab | 1-5 | ? | Gives a bonus to butchering corpses. |
| Ceremonial dagger | 1-3 | 1 | ? | * | Stab | 1-5 | ? | None. |
| Flint Knife | 1-3 | 1 | * | ? | Slash | 1-5 | ? | None. |
| Combat knife | 1-3 | 1 | ? | Stab | 1-5 | ? | None. | |
| Boxcutter | 1-3 | 1 | ? | Stab | 1-6 | ? | None. | |
| Machete | 1-3 | 1 | ? | * | Slash | 1-6 | ? | None. |
| Shiv | 1-3 | 1 | ? | * | Slash/Stab | 1-2/2-4 | ? | None. |
| Poison Pick | 1-3 | 1 | ? | Stab | 3-9 | ? | Gotten from Hepcat Jack in Maas Neotek. | |
| Fine Wakizashi | 1-3 | 1 | ? | * | Stab/Slash | 2-7/1-2 | ? | None. |
| Sonic Scalpel | 1-3 | 1 | ? | Bleeding/Slash | 3-5/1-3 | ? | Bleeding damage ignores armour. | |
| Heavy Sword | 1-3 | 2 | ? | ** | Slash/Beat | 3-5/3-5 | ? | Only BLADE in the game that can have a force enhancer kit installed on it. Still sucks though. |
| Crystal Spike | 1-3 | 1 | ? | * | Beat/EMP | 1-5/5-8 | ? | Can deal damage to ghosts and goasts, without the need to install an EMP kit on them. |
| Chainsaw | 1-3 | ? | ? | ** | Slash/Bleed | ? | ? | Bleeding damage is unsoakable. Not to be confused with War Saw. |
| Butane torch ON | 1-3 | 1 | ? | ? | Burn/? | ? | ? | Needs a butane canister to operate. |
| Ice pick | 2-4 | 1 | ? | Stab | 2-4 | ? | None. | |
| Katana | 2-4 | 1 | ? | * | Slash | 4-11 | ? | None. |
| Fine Katana | 4-6 | 1 | ? | * | Slash | 6-15 | ? | None. |
| Lotus Nodachi | 4-6 | 2 | ? | ** | Slash/Stab | 4-8/6-10 | ? | Gotten from a basement on Kukiri island.. |
| Hosaka Daikatana | 6-8 | 2 | ? | ** | Slash/Stab | 9-14/3-6 | ? | Gotten from Usagi Yojimbo the rabbit samurai in Necropolis. |
| Bruce Springsteel | 6-8 | 2 | ? | ** | Beat/Slash/Stab | 6-12/7-10/2-4 | ? | Can be used to make a Boss Springsteel. |
| RIP-9 Shiver Sword OFF | 10-* | ? | ? | ** | Slash | 2-7 | ? | None. |
| RIP-9 Shiver Sword ON | 10-* | ? | ? | ** | Slash | 8-27 | ? | Needs a power cell to operate. |
| Boss Springsteel | ? | ? | ? | ? | Slash/Beat/Stab | ? | ? | Can be made from a Bruce Springsteel. |
| Razor blade | ? | ? | * | ? | Slash | ? | ? | None. |
Pistols
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AirSoft target pistol | 0-1 | 1 | ? | - | Shot | 1-1 | ? | Pellet clip | None. |
| Needler | 1-3 | 1 | ? | - | Stab | 1-1 | ? | Curare dart clip | None. |
| .22 Revolver | 1-3 | 1 | ? | - | Shot | 2-5 | ? | .22 speedload | None. |
| Powersquirt | 1-3 | 1 | ? | - | Acid | 2-7 | ? | Powersquirt clip | None. |
| Rusty old .38 caliber revolver | 1-3 | 1 | ? | - | Shot | 4-8 | ? | .38 speedload | None. |
| .357 revolver | 1-3 | 1 | ? | - | Shot | 4-8 | ? | .357 speedload | May accept .38 speeloads. |
| Defender 6mm pistol | 1-3 | 1 | ? | - | Shot | 5-12 | ? | 6mm | None. |
| 9mm Beretta | 2-4 | 1 | ? | - | Shot | 7-15 | ? | 9mm | None. |
| .44 revolver | 2-4 | 1 | ? | - | Shot | 9-17 | ? | .44 speedload | None. |
| Sawn-Off Shotgun | 2-4 | 1 | ? | - | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | Can be switched to single or double fire mode. |
| .71 Desert Hawk Revolver (Rusty) | 5-7 | 1 | ? | - | Shot | 8-30 | ? | .71 speedload | None. |
| .71 Desert Hawk Revolver | 5-7 | 1 | ? | - | Shot | 8-30 | ? | .71 speedload | None. |
| Samaritan | 5-7 | 1 | ? | - | Shot/Explosion | 16-40/3-15 | ? | .92 speedload | None. |
| 12mm Hammerhead | 6-8 | 1 | ? | - | Shot | 12-26 | ? | 12mm | None. |
| Fletchette Pistol | ? | ? | ? | ? | ? | ? | ? | Fletchette clip | None. |
| Lizard Gun | ? | ? | ? | ? | ? | ? | ? | .40 slug | None. |
| Walter PP7 | ? | ? | ? | ? | ? | ? | ? | 9mm | None. |
| Kel-Tec P11 | ? | ? | ? | ? | ? | ? | ? | 9mm | None. |
| Viper 12mm | ? | ? | ? | ? | ? | ? | ? | 12mm | None. |
| .38 revolver | ? | ? | ? | ? | ? | ? | ? | .38 speedload | May accept .357 speedloads. |
Rifles
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| M100 rifle | 0-2 | 2 | ? | - | Shot | 5-12 | ? | 6mm | None. |
| American-180 | 1-3 | 2 | ? | - | Shot | 2-6 | ? | .22 pancake | None. |
| Pump shotgun | 1-3 | 2 | ? | * | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | None. |
| EMP shotgun | 1-3 | 1 | ? | - | EMP | 2-7 | ? | Energy cell (Mk I) | For killing ghosts. |
| Riot gun | 3-5 | ? | ? | * | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | None. |
| Rusty AK-7 rifle | 4-6 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm | Cheaper alternative when making AR-17 rifles. |
| AK-7 rifle | 4-6 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm | None. |
| AR-17 rifle | 5-7 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm | Made from AK-7 rifles. |
| bullpup rifle | 7-* | 2 | ? | - | Shot | 17-27 | ? | 5.8mm | None. |
| wasteland bullpup | 7-* | ? | ? | - | Shot | ? | ? | 5.8mm | Probably doesn't exist within player's grasp. |
| Lasblaster | ? | ? | ? | ? | Laser | ? | ? | Energy cell | Laser damage isn't soaked by many things. |
| Harpoon rifle | ? | ? | ? | ? | ? | ? | ? | Harpoon Clip | None. |
| 10/22 | ? | ? | ? | ? | ? | ? | ? | .22 speedload | None. |
| Sniper rifle | ? | ? | ? | ? | ? | ? | ? | Sniper round | None. |
| Tommy gun | ? | ? | ? | ? | ? | ? | ? | .45 drum | None. |
| Vector carbine | ? | ? | ? | ? | ? | ? | ? | 9mm Clip | None. |
| Plasma rifle | ? | ? | ? | ? | ? | ? | ? | Plasma Bottle | None. |
| Chaingun | ? | ? | ? | ? | ? | ? | ? | Chaingun Hopper | Probably don't exist in within player's grasp. |
| Disruptor | ? | ? | ? | ? | ? | ? | ? | Disruptor Power Pack | None. |
| Big 'ol Test Gun | ? | ? | ? | ? | ? | ? | ? | ? | Good luck trying to find one of these. |
Firearms - Mod Table
Here is a mod table for all firearms.
Science
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Proton pack | 4-8 | 2 | ? | - | EMP | 2-7 | ? | ? | None. |
Throwing
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Shuriken | 1-3 | 1 | ? | - | Stab | 2-6 | ? | None. |
| Soda Can | > | ? | ? | - | Beat | ? | ? | None. |
Fishing
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Bamboo fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
| Wood fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
| Carbon fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
Explosives
| Name | Effects | Notes |
|---|---|---|
| EMP grenade | EMP damage | None. |
| THC grenade | Getting high | None. |
| Cheap firecracker | Explosion | Very weak explosion. |
| Giant firecracker | Explosion | None. |
| Molotov cocktail | Explosion+Fire | Can be crafted by the metric asston. Can be 'defective', I.E. blows up in your hand when lit. |
| Pipe bomb | Explosion | Can be used to make suicide vests/belts and landmines. |
| Cherry bomb | Explosion | None. |
| Metal Suitcase | Explosion | WMD (Multi-room explosion). |
| Clusternuke pellet | Explosion+Radiation | WMD (Multi-room explosion). |
| Dirty Bomb | Explosion+Radiation | WMD (Multi-room explosion). |
| Rapenade | Rapinex (getting horny) | None. |
| Smoke bomb | Reduces weapon accuracy and increases fleeing success rate | None. |
| Psychotropic grenade | Induces Fear | Like a Hideous Freak's Scare ability. |
| Chlorine Bomb | Fucking people's eyes up | None. |
| Landmine | Explosion | Explodes when someone enters the room. |
| Gangland Mines | Explosion | Two types: Splat and Buster, the first is the weaker. Only work in gangland. Place outside Panopticon prison for giggles. |
Flails
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Sock with a half-brick | 1-3 | One | 5.1 | - | beat | 1-10 | ? | None. |
| Sack of doorknobs | ? | ? | ? | ? | ? | ? | ? | None. |