CraterRimMap
Revision as of 02:55, 26 May 2010 by imported>Juna (A detailed map of Crater Rim.)
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [] | [] | . | . | . | . | . | . | . | . | . |
| B | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | [] | . | <> | . | . | . | . | . | . | . | . | . |
| C | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | FH | [] | . | . | . | . | . | . | . | . | . | . | . | . |
| D | . | . | . | . | . | . | . | . | . | [] | [] | [] | . | . | . | . | . | [] | . | . | . | . | . | . | . | . | . | . | . | . | . |
| E | . | . | . | . | . | . | . | <> | [] | . | [] | . | . | . | . | . | [] | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| F | . | . | . | . | . | . | . | ^^ | [] | [] | [] | . | . | [] | [] | [] | [] | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| G | . | . | . | . | . | . | [] | == | }{ | . | [] | . | . | [] | ++ | . | [] | 7t | . | . | . | . | . | . | . | . | . | . | . | . | . |
| H | . | <> | . | . | . | . | [] | ^^ | . | }{ | . | [] | [] | [] | :: | [] | BA | . | [] | . | . | . | . | . | . | . | . | . | . | . | . |
| I | . | . | () | . | . | . | [] | ^^ | . | . | [] | . | . | ^/ | [] | [] | [] | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| J | <> | () | (\ | () | // | == | [] | . | . | . | . | . | [] | .. | [] | [] | [] | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| K | . | . | . | (\ | () | () | . | . | . | . | . | . | .. | .. | . | [] | \\ | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| L | . | . | . | <> | . | . | . | . | . | . | . | . | . | .. | . | . | . | == | \\ | . | [] | . | . | . | . | . | . | . | . | . | . |
| M | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | \\ | [] | . | . | . | . | . | . | . | . | <> | . |
| N | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | == | \\ | . | . | . | . | <> | . | . | . | |\ |
| O | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | == | == | \\ | . | // | == | == | =/ | . |
| P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | \\ | . | . | . | . | . |
| Q | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | == | == | == | <> | . |
Locations
- B22: Exit to Mountainside
- C18: Decrepit Farmhouse (if you get stuck inside: dig rubble)
- E08: Exit to Shoreline
- F11: Dump Valley Bottom (Billygoat mutation)
- G07: Concrete Gorge - west (J'Mak blocks the way east, difficult for newbies)
- H02: Exit to Slagtown
- H17: Blastarms
- H19: Crash Site (UFO)
- I11: Crater Rim helipad
- I11: (search, down) Sewers
- J01: Exit to Slagtown
- J17: Dusty Camper
- J17: (search, down) Organ Cellar
- K16: Plywood Shack (instructions for a still)
- L04: Exit to Wasteland
- L14: Giant Mudpit (Mighty Truckasaurus)
- L21: Ruined Station
- M21: Ranger Station 191
- M30: Exit to Maas Neotek
- N27: Exit to Maas Neotek
- Q30: Exit to Glowstiller