ChemicalPlantMap
Revision as of 17:08, 23 March 2010 by imported>Juna (Wiki-link for Boss Hogg added.)
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
|---|---|---|---|---|---|---|---|---|---|
| A | %* | <> | %* | %* | %* | %* | %* | %* | %* |
| B | %* | %* | ^^ | %* | %* | %* | %* | %* | %* |
| C | %* | %* | %* | ^^ | %* | %* | %* | %* | %* |
| D | <> | == | \\ | ^^ | %* | %* | %* | %* | %* |
| E | %* | %* | %* | \\ | %* | %* | %* | %* | %* |
| F | %* | %* | %* | ^^ | \\ | %* | %* | %* | %* |
| G | %* | %* | %* | ^^ | %* | \\ | %* | %* | %* |
| H | %* | %* | %* | ^^ | %* | %* | == | == | <> |
| I | %* | %* | %* | ^^ | %* | () | `. | %* | %* |
| J | %* | %* | %* | ^^ | %* | %* | [] | MM | %* |
| K | %* | %* | %* | ^^ | %* | %* | :: | :] | %* |
| L | %* | %* | %* | ^^ | %* | %* | :: | %* | %* |
| M | %* | %* | %* | ^^ | %* | // | %* | %* | %* |
| N | %* | %* | %* | %* | %% | %* | %* | %* | %* |
Locations:
- A02: Exit to River Island (blocked)
- D01: Exit to Abandoned Highway
- H09: Exit to Slagtown
- I06: Isolation Sheds (Iron Liver mutation)
- J07: Control Room (system console for Matter Compiler)
- J08: Matter Compiler
- K08: Breached Canister (Screech mutation)
- N05: Power Complex (Boss Hogg)