Weapons (Programming)

From Hellmoo Wiki Archive
Revision as of 00:22, 5 February 2010 by imported>NecanThrope
Jump to navigation Jump to search
- base_speed

Base speed, in seconds

damage

Damage generated

parry_class

Parry Class

damage_from_brawn

Damage from brawn

damage_from_skill

Damage from skill

description
generic blade (#841) 5.0 {{#268, 1, 1, 10}} 1 0.0 0.5
combat knife (#816) 4.0 {{#278, 1, 5, 35}} 0 0.0 0.7
test blade (#1140) 1.0 {{#277, 1, 8, 5}} 1 0.0 0.5
switchblade (#1839) 3.5 {{#278, 1, 4, 35}} 0 0.0 0.5
butcher knife (#1904) 5.0 {{#278, 1, 5, 15}} 1 0.0 0.5
generic vibroblade (#2795) 4.0 {{#277, 4, 6, 35}} 0 0.0 0.8
shiver axe (#3703) 4.0 {{#277, 6, 25, 35}} 1 0.2 0.7
ceremonial dagger (#6571) 5.0 {{#278, 1, 5, 10}} 1 0.0 0.5
ice pick (#9521) 3.6 {{#278, 2, 4, 30}} 0 0.6 0.6
fork (#12721) 5.0 {{#278, 1, 3, 5}} 1 0.0 0.5
spork (#79666) 6.0 {{#278, 1, 3, 5}} 1 0.0 0.5
boxcutter (#13932) 3.9 {{#278, 1, 6, 5}} 0 0.0 0.5
crystal spike (#26717) 4.0 {{#268, 1, 5, 10}, {#308, 5, 8, 10}} 1 0.0 0.5
force sword (#36941) 2.0 {{#280, 5, 10, 50}, {#308, 10, 30, 50}} 2 0.0 1.0
flint knife (#40569) 4.0 {{#277, 1, 5, 20}} 1 0.8 0.5
sonic scalpel (#42211) 3.7 {{#938, 3, 5, 15}, {#277, 1, 3, 5}} 0 0.0 0.7
sonic scalpel (#21741) 3.2 {{#938, 3, 5, 15}, {#277, 1, 3, 5}, {#308, 1, 3, 10}, {#281, 1, 3, 0}} 0 0.0 0.7
cutting knife (#53044) 5.0 {{#278, 1, 5, 15}} 1 0.0 0.5
razor blade (#88390) 9.0 {{#277, 1, 4, 10}} 1 0.0 0.5
shiv (#272282) 4.1 {{#277, 1, 2, 5}, {#278, 2, 4, 5}} 1 0.1 0.5
generic long blade (#428548) 5.0 {{#268, 1, 1, 10}} 1 0.0 0.5
machete (#2730) 5.0 {{#277, 1, 6, 20}} 1 0.4 0.2
rebar sword (#819) 4.0 {{#277, 2, 7, 20}} 1 0.5 0.4
war saw (#861) 5.0 {{#277, 3, 8, 30}} 1 0.0 0.5
wakizashi (#20123) 3.8 {{#278, 2, 5, 20}, {#277, 1, 2, 0}} 1 0.1 0.45
heavy sword (#860) 5.0 {{#277, 3, 5, 30}, {#268, 3, 5, 30}} 2 1.0 0.4
fine wakizashi (#20248) 3.7 {{#278, 2, 7, 25}, {#277, 1, 2, 0}} 1 0.1 0.7
katana (#131) 4.4 {{#277, 4, 11, 20}} 1 0.15 0.4
lotus nodachi (#8324) 5.0 {{#277, 4, 8, 35}, {#278, 6, 10, 20}} 2 0.3 0.8
bruce springsteel (#118413) 5.3 {{#268, 6, 12, 15}, {#277, 7, 10, 30}, {#278, 2, 4, 30}} 2 1.3 0.4
boss springsteel (#327861) 4.9 {{#268, 1, 5, 15}, {#277, 8, 15, 35}, {#278, 3, 5, 35}} 2 0.9 0.6
fine katana (#821) 4.2 {{#277, 6, 15, 22}} 1 0.2 0.6
hosaka daikatana (#28017) 4.5 {{#277, 9, 14, 30}, {#278, 3, 6, 30}} 2 0.3 1.1
generic kitchen utensil (#441276) 5.0 {{#277, 1, 3, 5}} 1 0.0 0.5
butter knife (#444769) 5.0 {{#277, 1, 3, 5}, {#278, 1, 2, 0}} 1 0.0 0.5
cutlass (#331589) 4.0 {{#277, 4, 8, 20}, {#278, 1, 4, 5}} 1 0.0 0.9
wasteland kukri (#533546) 4.2 {{#277, 4, 15, 25}} 1 0.2 0.6

- description
generic blade (#841)
combat knife (#816)
test blade (#1140)
switchblade (#1839)
butcher knife (#1904)
generic vibroblade (#2795)
shiver axe (#3703)
ceremonial dagger (#6571)
ice pick (#9521)
fork (#12721)
spork (#79666)
boxcutter (#13932)
crystal spike (#26717)
force sword (#36941)
flint knife (#40569)
sonic scalpel (#42211)
sonic scalpel (#21741)
cutting knife (#53044)
razor blade (#88390)
shiv (#272282)
generic long blade (#428548)
machete (#2730)
rebar sword (#819)
war saw (#861)
wakizashi (#20123)
heavy sword (#860)
fine wakizashi (#20248)
katana (#131)
lotus nodachi (#8324)
bruce springsteel (#118413)
boss springsteel (#327861)
fine katana (#821)
hosaka daikatana (#28017)
generic kitchen utensil (#441276)
butter knife (#444769)
cutlass (#331589)
wasteland kukri (#533546)