List of Armor
Here is a list of the many armors included within the game. It is still a WIP, given that there are still many unrecorded items.
Note: Weight is worn weight.
This is a link to the previous formatting.
WTH test subjects to gather soak data, preferably people without any skin muts. (I admit to being lazy, but this is tedious.) - Rikako
Last update: 12/1/2016 - Nyll
Head and Face
| Name | Bodyparts | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Face Mask | Face | 8 | 0.35 | 10 | 0.75 | 4-8 | 3-6 | 3-6 | 5-10 | 2-4 | 0-2 | 2-4 | Craft only. |
| Deathshead | Head Face | 3 | 0.50 | 10 | 0 | 4-8 | 9-9 | 8-10 | 8-14 | 4-8 | 8-18 | 1-4 | From a certain asshole on the Das Kochenhammer. |
| Baseball Helmet | Head | 4 | 0.675 | 10 | 0.4 | 2-4 | 1-3 | 1-1 | 1-3 | - | - | - | |
| Bowler Hat | Head | 1 | ? | ? | 0 | - | 1-1 | - | - | - | - | - | |
| Carapace Cap | Head | 7 | 0.75 | 10 | 0.75 | 2-7 | 4-9 | 4-9 | 2-9 | 5-10 | 8-8 | 8-8 | Requires ant carapaces to craft |
| Combat Helmet | Head | 8 | 0.4 | 10 | 0.2 | 3-6 | 4-8 | 6-9 | 4-8 | 3-7 | 4-7 | 8-13 | Costs 19.5k in PYN |
| Excavation Utility Helmet | Head Face | 6 | 0.55 | 10 | 0 | 3-7 | 2-6 | 2-5 | 2-4 | - | - | 1-3 | You can get this from helping a robot on a deserted island. Permanent Light, +2 scav. |
| Feathered Headdress | Head | 4 | 0.6 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 2-2 | - | |
| Science Goggles | Face | 1 | 0.4 | 10 | 0 | - | - | - | - | - | - | - | Goggles that do NOTHING |
| Fedora | Head | 1 | 0.2 | 10 | 0 | 1-1 | - | - | - | - | - | - | Sold in Threads |
| Firefighter's Helmet | Head | 8 | 1.2 | 10 | 0 | 1-3 | 4-6 | 1-4 | - | 5-8 | 4-6 | 3-6 | |
| Football Helmet | Head/Face | 8 | ? | 10 | 0.8 | 4-6 | 3-5 | 0-4 | 2-4 | 1-2 | - | 1-2 | Cheaper alternative to Combat Helmet |
| Formic Facade | Face | 7 | ? | 10 | 0.75 | 2-7 | 4-9 | 4-9 | 2-9 | 5-10 | 8-8 | 8-8 | Requires ant carapaces, face counterpart to Carapace Cap |
| Fur Balaclava | Head/Face | 5 | 0.55 | 10 | 0.2 | 1-2 | 2-4 | 1-2 | 1-2 | 3-8 | - | - | This protects against the cold. |
| Gas Mask | Face | 5 | 0.4 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 2-4 | 2-2 | 4-4 | Protects you from airborne diseases and toxic air. (Sometimes.) |
| Georgian Mickey | Head/Face | 12 | 1.3 | 10 | -0.95 | 3-6 | 4-8 | 6-8 | 2-6 | 3-5 | 3-5 | 6-8 | Comes with a gas mask |
| Hockey Mask | Face | 5 | 0.175 | 10 | 0 | 1-1 | 2-4 | 2-2 | - | - | - | - | Can be stacked. |
| Lacrosse Helmet | Head | 4 | 0.675 | 10 | 0.4 | 2-4 | 2-3 | 1-1 | 1-3 | - | - | - | Good newbie headgear, it's pretty thin. |
| Leather Beret | Head | 2 | 0.25 | 10 | 0 | 0-1 | 0-2 | - | - | - | 1-2 | 1-1 | Craft this from human skins to grind craft |
| Leather Fez | Head | 2 | 0.25 | 10 | 0 | 0-1 | 0-2 | - | - | - | 1-2 | 1-1 | |
| Leather Yarmulke | Head | 2 | 0.25 | 10 | 0 | 0-1 | - | - | - | - | 1-2 | 1-1 | |
| Leech-hide cowl | Head | 7 | ? | 10 | 0.3 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Crafted leech-hide headpiece. |
| Lotus Kabuto | Head | 8 | 0.4 | 10 | 0 | 3-5 | 1-3 | 1-2 | 2-4 | - | - | 3-5 | |
| Military Goggles | Face | 2 | 0.1 | 10 | 0 | 1-3 | 1-3 | 1-3 | 1-3 | - | - | - | Appraising says resists detonation. |
| Miner Helmet | Head | 1 | 0.4 | 10 | 0 | 1-3 | - | - | - | - | - | - | Light source that keeps turning itself off. |
| MK I Tactical Helmet | Head Face | 10 | 2.1 | 10 | 0 | 2-6 | 3-8 | 5-8 | 3-6 | 3-7 | 3-5 | 5-6 | Craft only. Night vision goggles + gas mask. |
| Motorcycle Helmet | Head Face | 8 | 1.1 | 10 | 1.5 | 5-7 | 4-8 | 1-4 | 1-4 | 3-5 | 1-4 | 1-4 | Crafted with a ProTec Skate Helmet |
| Ninja Head Scarf | Head Face | 2 | 0.112 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Plague Doctor Mask | Face | 5 | 0.4 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 2-4 | 2-2 | 4-4 | |
| Pith Helmet | Head | 3 | 0.2 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | |
| Porcelain Mask | Face | 5 | 0.625 | 10 | 0 | - | 1-1 | 1-1 | - | 2-2 | 1-1 | 1-1 | |
| ProTec Skate Helmet | Head | 8 | 0.4 | 10 | 0 | 4-6 | 3-5 | 0-4 | 2-4 | 1-2 | - | 1-2 | |
| Replica Samurai Helmet | Head | 8 | 1.2 | 10 | 0.6 | - | 0.2 | - | - | 0.2 | - | 1-3 | The Last Samurai, otherwise it's crap. |
| Riot Helmet | Head/Face | 8 | ? | 10 | 0.8 | 2-5 | 3-7 | 5-7 | 2-6 | 2-4 | 1-4 | 2-4 | Ingredient for Georgian Mickey |
| Rusted Pot | Head | 4 | 1.2 | 10 | 0.3 | 0-3 | 2-4 | 2-4 | - | 1-2 | - | - | PYN. Can be stacked, cheap newbie helmet |
| Skull helmet | Head | 8 | 1.1 | 10 | 0.8 | 1-1 | 2-4 | 2-4 | 2-2 | - | - | - | |
| Sombrero | Head | 4 | 0.625 | ? | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | Causes you to say random phrases in Spanish. |
| Steel Helmet | Head | 8 | ? | 10 | 0.5 | 2-3 | 4-7 | 4-7 | 2-4 | 1-1 | - | 1-3 | |
| Straw Hat | Head | 3 | 0.4 | 5 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | I'm the Pirate King. |
| Turtle Shredding Helmet | Head Face | 14 | 1.0 | 10 | 0 | 9-21 | 4-14 | 2-15 | 7-16 | 1-4 | 3-9 | 8-21 | Thick, expensive and craft-only but offers some of the best beat and bullet soaks on the head/face. |
| Viking Helmet | Head | 1 | 1.4 | 10 | 0 | 2-3 | 4-7 | 4-7 | 2-4 | 1-1 | - | 1-3 | Good thin helmet, craft only. |
| Welder's Mask | Head Face | 7 | 1.5 | ? | 0 | 2-6 | 1-5 | 1-5 | 1-3 | 1-5 | - | 2-4 | +2 repair |
| Wooden Mask | Face | 5 | 0.75 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
Torso
| Name | Bodyparts | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armordillo Plate Jacket | Chest Abdomen Arm Back | 7 | 3.5 | 13 | 2.0 | 6-11 | 3-9 | 3-8 | - | 3-7 | - | 5-9 | Cheap to craft. Decent newbie armor. |
| Basketball Jersey | Chest Abdomen Back | 1 | 0.4 | 10 | 0 | - | 0-1 | - | - | - | - | 1-2 | |
| Bomber Jacket | Chest Abdomen Arm Back | 9 | 0.2 | 10 | 1.8 | 2-4 | 3-5 | 3-5 | 1-2 | 1-1 | 1-1 | - | |
| Cage Jacket | Chest Abdomen Arm Back | 12 | 0.4 | 10 | 1.5 | 2-4 | 4-8 | 2-10 | 2-4 | 1-2 | 1-2 | 1-2 | Shadowy figures in Gangland drop these. |
| Ceramic Breastplate | Chest Abdomen Back | 7 | 2.0 | 10 | 1.0 | 3-6 | 4-8 | 5-11 | 3-10 | 3-7 | 3-7 | 3-7 | PYN |
| Corset | Chest Abdomen Back | 1 | 0.425 | 10 | 0 | - | 1-1 | 1-1 | - | - | - | - | |
| Chudskin Jacket | Chest Abdomen Arm Back | 8 | 0.95 | 10 | 0.5 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | Cheap Beginner Gear |
| Firefighter's Jacket | Chest Abdomen Arm Back | 6 | 0.75 | 5 | 0 | - | 1-3 | - | - | 5-12 | 4-6 | 5-12 | Dropped from Firefighter's in Gangland |
| Flak Jacket | Chest Abdomen Back | 8 | 2.0 | 10 | 1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | |
| Football Pads | Chest Abdomen Back | 6 | 1.2 | 10 | 0.8 | 4-6 | 2-4 | 0-4 | 0-2 | - | - | - | |
| Garbage Bag | Chest Abdomen Back | 5 | 0.1 | 10 | 0 | - | - | - | - | - | - | 2-2 | |
| Girdle | Abdomen | 1 | ? | 10 | 0 | - | 1-1 | 1-1 | - | - | - | - | |
| Hunting Vest | Chest Abdomen Back | 8 | 1.0 | 10 | 1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | |
| Juicer Jacket | Chest Abdomen Back | 11 | 0.4 | 10 | 0.5 | 2-6 | 3-5 | 3-5 | 1-4 | 2-3 | 1-4 | 2-4 | |
| Junk Jacket | Arm Chest Abdomen Back | 8 | 1.0 | 10 | 0 | 1-3 | 3-4 | 3-4 | 3-4 | 1-3 | - | - | |
| Kevlar Vest | Chest Abdomen Back | 7 | 1.0 | 10 | 1.0 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | Good bullet soaks |
| Leather Jacket | Chest Abdomen Arm Back | 4 | ? | 10 | 0 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | There are two leather jackets with the same name--the other one has the U.D. logo, soaks slash, stab acid and cold. |
| Leather Vest | Chest Abdomen Back | 4 | 0.4 | 10 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 2-5 | 2-5 | 3-8 | |
| Leech-hide Jacket | Chest Abdomen Arm Back | 7 | 0.4 | 10 | 1.8 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Craft only. Highly recommended. Even better if wearing double layer. |
| Lotus Mogami-do | Chest Abdomen Back | 7 | 0.400 | 10 | 0 | 3-5 | 2-3 | 2-5 | 2-4 | - | - | 3-5 | Roshi and Usagi drops all the lotus pieces. |
| MK I Tactical Armor | Chest Abdomen Back | 5 | 1.8 | 10 | 0.8 | 4-9 | 4-9 | 5-9 | 5-14 | 2-6 | 2-5 | 2-5 | Bought in Uniform Suppliers, FC. |
| MK II Tactical Armor | Chest Abdomen Back | 5 | 1.8 | 10 | ? | ? | ? | ? | ? | ? | ? | ? | Bought in Uniform Suppliers, FC. EXTREMELY expensive. |
| Ninja Shirt | Chest Abdomen Arm Back | 1 | ? | ? | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | Confirmation needed. |
| Padded Jerkin | Chest Abdomen Arm Back | 7 | 2.0 | 10 | 1.2 | 3-5 | 2-4 | 1-4 | 2-3 | 1-1 | - | - | PYN |
| Plasteel Breastplate | Chest Abdomen Back | 7 | 1.0 | 10 | 1.5 | 6-8 | 6-9 | 5-10 | 7-10 | 3-6 | 1-2 | 4-6 | Part of the well rounded craft-only plasteel armor set. This part can be bought in Botany. |
| Scrap Jacket | Chest Abdomen Arm Back | 11 | 0.4 | 10 | 1.4 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | |
| Studded Armordillo Doublet | Chest Abdomen Arm Back | 7 | 2.0 | 10 | 1.8 | 6-14 | 2-9 | 1-10 | 5-12 | 2-5 | 2-6 | 5-14 | This craft-only armor is the beat counterpart to leech-hide. Much better than the cheap plated set. |
| Studded Leather Jacket | Chest Abdomen Arm Back | 5 | 1.1 | 10 | 1.0 | 1-3 | 2-4 | 2-4 | 1-3 | 1-1 | 1-1 | - | |
| Suede Caballero Jacket | Chest Abdomen Arm Back | 8 | 0.6 | 10 | 0.6 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Best bullet soaks. |
| Smoking Jacket | Arm Chest Abdomen Back | 1 | 0.4 | 10 | 0 | 1-3 | 1-3 | 1-3 | - | - | - | - | Really thin. |
| Rain Poncho | Arm Chest Abdomen Back | 2 | 0.375 | 10 | 0 | - | - | - | - | - | - | 4-4 | |
| Giant Turtle Shell | Back | 14 | 7 | 10 | 0 | 15-20 | 15-20 | 15-20 | 15-20 | - | - | - |
Below waist
| Name | Bodyparts | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Jorts | Ass Groin | 6 | ? | 10 | 0 | - | - | - | - | - | - | 1-1 | |
| Adamantium Cock Sock | Penis | 5 | ? | 10 | 0 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | |
| Armordillo Plate Trousers | Leg Ass Groin | 7 | 1.8 | 10 | 1.8 | 6-11 | 3-9 | 3-8 | - | 3-7 | - | 5-9 | Crafted armordillo pants. |
| Bomber Jorts | Ass Groin | 7 | 0.9 | 10 | 0 | 2-5 | 3-6 | 3-5 | 1-3 | 1-1 | 1-1 | - | |
| Caballero Pants | Leg Ass Groin | 8 | 0.6 | 10 | 0.6 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Best Bullet Soaks. Bought in corpclave. |
| Cage Pants | Leg Ass Groin | 10 | 0.475 | 10 | 1.0 | 0-2 | 3-6 | 1-8 | 0-2 | 0-1 | 0-1 | 0-1 | |
| Cage Jorts | Ass Groin | 12 | 2.2 | 10 | 0 | 2-4 | 4-8 | 2-10 | 2-4 | 1-2 | 1-2 | 1-2 | PYN |
| Ceramic Jorts | Ass Groin | 6 | 0.9 | 10 | 0 | 3-6 | 4-8 | 5-11 | 3-10 | 3-7 | 3-7 | 4-7 | |
| Chudskin Jorts | Ass Groin | 6 | 0.9 | 10 | 0 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | |
| Chudskin Leggings | Leg | 6 | 0.5 | 10 | 0.3 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 1-3 | 1-3 | |
| Chudskin Loincloth | Penis | 4 | ? | 5 | 0 | 1-1 | 1-1 | 1-1 | - | - | - | 1-1 | |
| Chudskin Pants | Leg Ass Groin | 6 | 0.5 | 10 | 0.4 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 1-3 | 1-3 | |
| Chudskin Skirt | Ass Groin | 6 | 0.5 | 10 | 0.1 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | PYN |
| Flak Jorts | Ass Groin | 8 | 2.6 | 10 | 0 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | |
| Heavy Leather Chaps | Leg | 6 | 0.85 | 10 | 0.7 | 1-4 | 1-3 | 1-2 | 1-1 | 1-4 | 1-2 | 1-1 | |
| Juicer Leggings | Leg | 8 | 0.35 | 10 | 0.4 | 3-7 | 4-6 | 4-6 | 2-5 | 3-4 | 2-5 | 3-5 | |
| Junk Pants | Leg Ass Groin | 6 | 0.5 | 10 | 0.7 | 1-3 | 3-4 | 3-4 | 3-4 | 1-3 | - | - | |
| Kevlar Athletic Cup | Groin | 4 | 0.2 | 10 | 0 | 1-4 | 2-4 | 1-1 | 4-6 | 2-4 | 2-3 | 1-2 | |
| Kevlar Jorts | Ass Groin | 7 | 2.2 | 10 | 0 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | PYN |
| Kevlar Pants | Leg Ass Groin | 7 | 0.875 | 10 | 0.8 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | PYN |
| Lead Codpiece | Groin | 5 | 0.9 | 10 | 0 | 2-5 | 2-5 | 1-5 | 1-3 | - | - | - | |
| Leather Chaps | Leg | 4 | 0.7 | 10 | 0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | |
| Leather Pants | Leg Ass Groin | 4 | 0.8 | 10 | 0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | PYN |
| Leather Skirt | Ass Groin | 4 | 0.3 | 10 | 0.2 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | PYN |
| Leech-hide Trousers | Leg Ass Groin | 7 | 0.2 | 10 | 1.5 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Crafted leech-hide pants. |
| Long Leather Skirt | Leg Ass Groin | 4 | 0.45 | 10 | 0.4 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | |
| Lotus Kusazuri | Leg Ass Groin | 8 | 0.200 | 10 | 0.5 | 3-5 | 1-4 | 1-4 | 2-4 | - | - | 3-5 | |
| Ninja Pants | Leg Ass Groin | 1 | 0.2 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Plastic Athletic Cup | Groin | 3 | 0.137 | 10 | 0 | 2-2 | 1-2 | 1-3 | 1-1 | - | 1-3 | - | |
| Plastic Kneepads | Leg | 6 | 0.45 | 10 | 0 | 2-2 | 1-2 | 1-3 | - | - | 1-4 | - | |
| Plastic Shinguards | Leg | 4 | 0.75 | 10 | 0 | 2-2 | 1-2 | 1-2 | - | 1-2 | 1-4 | 1-2 | |
| Plasteel Fauld | Groin Ass | 7 | 0.600 | 10 | 0.2 | 7-9 | 6-9 | 5-10 | 7-10 | 3-6 | 1-2 | 4-6 | Crafted plasteel skirt. |
| Plasteel Greaves | Leg | 7 | 0.400 | 10 | 1.0 | 7-9 | 6-9 | 5-10 | 7-10 | 3-6 | 1-2 | 4-6 | Crafted plasteel leggings. |
| Reinforced Kevlar Pants | Leg Ass Groin | 7 | 1.4 | 10 | 1.2 | 4-7 | 3-6 | 2-6 | 6-12 | 1-4 | 1-2 | 1-4 | |
| Rubber Waders | Leg Ass Groin Foot | 5 | 0.75 | 5 | 1.0 | 2-4 | 1-4 | 1-1 | - | - | 4-6 | 2-2 | |
| Scrap Pants | Leg Ass Groin | 10 | 0.75 | 10 | 1.5 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | |
| Set of Plastic Garbage Bags | Leg | 6 | 0.375 | 10 | 0 | - | - | - | - | - | - | 1-2 | |
| Snakeskin Pants | Leg Ass Groin | 4 | 1.4 | 10 | 0.5 | 1-2 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | |
| Snow Pants | Leg Ass Groin | 7 | 1.0 | 10 | 0.5 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | - | - | |
| Steel Athletic Cup | Penis | 4 | 0.25 | 10 | 0 | 2-2 | 1-1 | 1-1 | 1-1 | - | - | - | |
| Steel Chastity Belt | Groin | 5 | 0.75 | 10 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | - | - | - | |
| Steel Kneepads | Leg | 6 | 0.5 | 10 | 0.4 | 2-4 | 1-4 | 1-5 | 2-4 | 2-3 | 1-1 | 1-3 | |
| Steel Shinguards | Leg | 6 | 1.0 | 10 | 0.4 | 2-5 | 3-6 | 2-6 | 2-5 | 2-4 | 1-1 | 1-3 | |
| steel leggings | Leg | 6 | 3.5 | 10 | 0.7 | 2-6 | 6-8 | 4-8 | 2-6 | 2-5 | 1-1 | 1-3 | from Botany Bay |
| Studded Armordillo pantaloons | Leg Ass Groin | 7 | ? | 10 | 2.0 | 6-14 | 2-9 | 1-10 | 5-12 | 2-5 | 2-6 | 5-14 | Crafted armordillo pants. better than the cheap plate version. |
| THUNDERWEAR MK I Tactical Jorts | Ass Groin | 5 | 1.8 | 10 | 0 | 4-9 | 4-9 | 5-9 | 5-14 | 2-6 | 2-5 | 2-5 | Bought in FC. Can be triple stacked for expensive but well rounded soaks. |
Arms and Hands
| Name | Bodyparts | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asbesto Gloves | Hand | 6 | 0.4 | 10 | 0 | - | - | - | - | 4-6 | 4-6 | 4-6 | Newclearwater |
| Bilesoaked Strangers | Hand | 4 | 1.0 | 12 | .5 | 2-3 | 2-2 | 2-2 | 1-1 | 1-1 | 1-2 | 3-8 | Craft-only, notable for being the only hand armor an abom can wear. |
| Armordillo Plate Gauntlets | Hand | 7 | 1.0 | 10 | 1.0 | 6-11 | 3-9 | 3-8 | - | 3-7 | - | 5-9 | Crafted armordillo gauntlets. |
| Dino Arm Guards | Arm | 5 | ? | 10 | 0.5 | 4-8 | 4-8 | 3-6 | 4-8 | 2-4 | 4-8 | 1-2 | |
| Fine Beefalo Skin Gloves | Hand | 1 | 0.012 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Heavy Gloves | Hand | 7 | 0.25 | 10 | 0.1 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | - | - | |
| Juicer Gloves | Hand | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Kevlar Gloves | Hand | ? | ? | 10 | ? | ? | ? | ? | ? | ? | ? | ? | |
| Lacrosse Gloves | Hand | 6 | ? | 10 | 0 | 2-2 | 1-1 | 1-1 | - | 1-1 | - | - | |
| Leather Bracers | Arm | 6 | 0.4 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | - | |
| Leech-hide Gauntlets | Hand | 7 | ? | 10 | 0.7 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Crafted leech gauntlets. |
| Lotus Kogake Tebukuro | hand | 6 | 0.400 | 10 | 0 | 3-5 | 1-4 | 1-4 | 2-4 | - | - | 3-5 | Roshi's secret box. |
| Lotus Kote | Arm | 8 | 0.300 | 10 | 0.6 | 3-5 | 1-4 | 1-4 | 2-4 | - | - | 3-5 | Roshi |
| Ninja Gloves | Hand | 2 | 0.112 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Plasteel Bracers | Arm | 7 | 0.750 | 10 | 0.2 | 6-8 | 6-9 | 5-10 | 7-10 | 3-6 | 1-2 | 4-6 | Crafted plasteel armguards. Can be bought in Botany. |
| Plasteel Gauntlets | Hand | 7 | 0.450 | 10 | 0.2 | 6-8 | 6-9 | 5-10 | 7-10 | 3-6 | 1-2 | 4-6 | Crafted plasteel gauntlets. |
| Plastic Elbowpads | Arm | 6 | 0.45 | 10 | 0 | 2-2 | 1-2 | 1-3 | - | - | 1-4 | - | |
| Reinforced Kevlar Gloves | Hand | 8 | 0.6 | 10 | 0.6 | 4-7 | 3-6 | 2-6 | 6-12 | 1-4 | 1-2 | 1-4 | |
| Rubber Gloves | Hand | 6 | 0.4 | 10 | 0 | - | - | - | - | - | 2-5 | 3-6 | |
| Spiked Gloves | Hand | 6 | 0.5 | 10 | 0 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | - | PYN |
| Studded Armordillo Gloves | Hand | 7 | ? | 10 | 0 | 6-14 | 2-9 | 1-10 | 5-12 | 2-5 | 2-6 | 5-14 | Crafted armordillo gloces. Better than the cheap plate version. |
Foot
| Name | Bodyparts | Thickness | Weight | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Shoes | foot | 8 | 0.682 | 10 | +0.5 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | Confirmed. Pair with gis for more dodge. |
| Beefalo Moccasins | Foot | 1 | ? | ? | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Birkenstocks | Foot | 7 | 0.455 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | 3-4 | 0-1 | |
| Black Flip-Flops | Foot | 7 | 0.455 | 10 | 0 | 0-2 | 0-1 | - | - | 0-1 | 3-4 | 0-1 | |
| Black Silk Socks | Foot | 1 | 0.455 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Boat Shoes | foot | 1 | 0.455 | 10 | 0 | 0-1 | 0-1 | - | 0-1 | 0-1 | - | 0-1 | Also includes an unspecified bleed soak. |
| Chukka Boots | Foot | 7 | 0.475 | 10 | 0.5 | 1-3 | 1-4 | - | - | - | - | 1-3 | |
| Combat Boots | Foot | 7 | 0.455 | 10 | 0.6 | 3-6 | 3-6 | 1-7 | 1-2 | 3-5 | 10-10 | 4-6 | |
| Converse All Stars | Foot | 7 | .682 | 10 | +0.5 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | Actually buffs dodge by .5. Wear with karate gis. |
| Cowboy Boots | Foot | 7 | 0.455 | 10 | 0 | 1-5 | 2-4 | 1-5 | 1-3 | 3-3 | 5-5 | 2-3 | |
| Felt Boots | Foot | 6 | 1.0 | 10 | 0.2 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | - | - | Warm |
| Floppy Clown Shoes | Foot | 2 | 0.455 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Gator Boots | Foot | 7 | 0.55 | 10 | 0 | 4-8 | 6-12 | 6-12 | 3-7 | 8-15 | 4-8 | 4-8 | Craft only |
| Leech-hide Boots | Foot | 7 | 0.6 | 10 | -0.7 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Crafted leech-hide boots |
| Lotus Kogake Tabi | Foot | 8 | 0.200 | 10 | 0.7 | 3-5 | 1-4 | 1-4 | 2-4 | - | - | 3-5 | Roshi |
| Nerd Shoes | Foot | 7 | 0.455 | 10 | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | |
| Ninja Tabi | Foot | 5 | ? | ? | 0 | 0-1 | 0-1 | - | - | 0-1 | - | 0-1 | Threads sell these. |
| Plasteel Sabaton | Foot | 7 | 0.625 | 10 | 0.4 | 7-9 | 6-9 | 5-10 | 7-10 | 2-5 | 1-2 | 4-6 | Crafted plasteel boots. |
| Rattlesnake Sandals | Foot | 7 | .682 | 5 | 0 | 0-1 | 0-1 | - | - | 0-1 | 3-4 | 0-1 | Gotten from molepeople. Odd electric soak. |
| Reinforced Kevlar Boots | Foot | 7 | 0.7 | 10 | 0.6 | 4-7 | 3-6 | 2-6 | 6-12 | 1-4 | 1-2 | 1-4 | |
| Rubber Boots | Foot | 7 | 0.455 | 10 | 0.4 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 4-8 | 1-5 | |
| Scrap Boots | Foot | 9 | 0.45 | 10 | 1.0 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | |
