List of Armor
Here is a list of the many armors included within the game, re-sorted in the same way Clothes and Armor shops do for easy viewing.
Hats/Helmets:
| Name | Bodyparts | Thickness | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bowler hat | head | 1 | 0.0 | N/A | 1-1 | N/A | N/A | N/A | N/A | N/A | Please reconfirm, remove this when done.
| |
| combat helmet | head | 10 | 3-6 | 4-8 | 6-9 | 4-8 | 3-7 | 4-7 | 8-13 | Please reconfirm, remove this when done.
| ||
| fedora | head | 1 | 0.0 | 1-1 | N/A | N/A | N/A | N/A | N/A | N/A | Please reconfirm, remove this when done.
| |
| fur balaclava | head, face | 5 | -0.2 | 1-2 | 2-4 | 1-2 | 1-2 | 3-8 | N/A | N/A | Please reconfirm, remove this when done.
| |
| lacrosse helmet | head | 4 | -0.4 | 2-4 | 2-3 | 1-1 | 1-3 | N/A | N/A | N/A | Please reconfirm, remove the when done.
| |
| leather beret | head | 2 | 10 | 0.0 | 0-1 | 0-2 | N/A | N/A | N/A | 1-2 | 1-1 |
|
| leather fez | head | 2 | 0.0 | 0-1 | 0-2 | N/A | N/A | 1-2 | 1-1 | Please reconfirm, remove this when done.
| ||
| lotus kabuto | head | 8 | 10 | 0.0 | 3-5 | 1-3 | 1-2 | 2-4 | N/A | N/A | 3-5 |
|
| miner helmet | head | 1 | 0.0 | 1-3 | N/A | N/A | N/A | N/A | N/A | N/A | Has a built-in light.
| |
| riot helmet |
| |||||||||||
| pith helmet | head | 3 | 0.0 | 1-1 | 1-1 | 1-1 | 1-1 | N/A | 1-1 | N/A | Please reconfirm, remove this when done.
| |
| replica samurai helmet |
| |||||||||||
| rusted pot | head | 4 | -0.3 | 0-3 | 2-4 | 2-4 | N/A | 1-2 | N/A | N/A | Please reconfirm, remove this when done.
| |
| skull helmet |
| |||||||||||
| sombrero | head | 4 | 0.0 | 1-1 | 1-1 | 1-1 | 1-1 | N/A | 1-1 | N/A | Please reconfirm, remove this when done.
| |
| steel helmet | head | 10 | 10 | -0.5 | 2-3 | 4-7 | 4-7 | 2-4 | 1-1 | N/A | 1-3 |
|
| straw hat | head | 3 | 0.0 | 1-1 | 1-1 | 1-1 | 1-1 | N/A | 1-1 | N/A | Please reconfirm, remove this when done. |
Torso:
| Name | Bodyparts | Thickness | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adamantium cock sock | penis | 5 | 10 | 0.0 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 | 10-10 |
|
| armordillo jacket | chest, abdomen, arm, back | 13 | -2.0 | 5-10 | 3-8 | 3-8 | N/A | 1-5 | N/A | 1-5 | Please reconfirm, remove this when done.
| |
| bedrock shelter suit | chest, abdomen, arm, back, groin, leg | 6 | 3 | 0.0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
|
| BSI Badge | chest | 0 | 10 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
| cage jacket | chest, abdomen, arm, back | 12 | 10 | -1.5 | 2-4 | 4-8 | 2-10 | 2-4 | 1-2 | 1-2 | 1-2 |
|
| ceramic breastplate |
| |||||||||||
| corset | chest, abdomen, back | 5 | 0.0 | N/A | 1-1 | 1-1 | N/A | N/A | N/A | N/A | Please reconfrim, remove this when done.
| |
| chemical suit | chest, abdomen, arm, ass, back, foot, face, groin, hand, head, leg | 12 | -2.0 | N/A | 0-2 | N/A | N/A | N/A | 1-6 | 3-9 | Please reconfirm, remove this when done.
| |
| chudskin jacket | chest, abdomen, arm, back | 8 | 9 | -0.5 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 |
|
| chudskin loincloth | penis | 4 | 5 | 0.0 | 1-1 | 1-1 | 1-1 | N/A | N/A | N/A | 1-1 |
|
| crimson silk cummerbund | abdomen | 2 | 5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
| deathsuit | chest, abdomen, arm, ass, back, foot, groin, hand, leg | 3 | -1.2 | 4-8 | 9-9 | 8-10 | 8-14 | 4-8 | 8-18 | 1-4 | Please reconfirm, remove this when done.
| |
| firefighter's jacket | chest, abdomen, arm, back | 6 | 0.0 | N/A | 1-3 | N/A | N/A | 5-12 | 4-6 | 5-12 | Please reconfirm, remove this when done.
| |
| flak jacket | chest, abdomen, back | 8 | 5 | -1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 |
|
| flak jorts | ass, penis | 8 | 5 | 0.0 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 |
|
| football pads | chest, adbomen, back | 6 | 10 | -0.8 | 4-6 | 2-4 | 0-4 | 0-2 | N/A | N/A | N/A |
|
| garbage bag | chest, abdomen, back | 5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | 2-2 | Please reconfirm, remove this when done.
| |
| girdle | abdomen | 1 | 10 | 0.0 | N/A | 1-1 | 1-1 | N/A | N/A | N/A | N/A |
|
| hunting vest | chest, abdomen, back | 8 | -1.5 | 2-4 | 3-4 | 1-4 | 2-6 | 2-5 | 1-1 | 1-3 | Please reconfirm, remove this when done.
| |
| juicer jacket |
| |||||||||||
| junk jacket | chest, abdomen, arm, back | 5 | 5 | -1.3 | 1-3 | 3-4 | 3-4 | 3-4 | 1-3 | N/A | N/A |
|
| kevlar vest | chest, abdomen, back | 7 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | Please reconfirm, remove this when done.
| ||
| leather belt | abdomen | 4 | 4 | 0.0 |
| |||||||
| leather jacket | chest, abdomen, arm, back | 4 | 10 | 0.0 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 |
|
| leather vest | chest, abdomen, back | 4 | 0.0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | Please reconfirm, remove this when done.
| |
| leech-hide jacket | chest, abdomen, arm, back | ??? | -1.8 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Please reconfirm, remove this when done.
| |
| lotus mogami-do | chest, abdomen, back | 7 | 10 | 0.0 | 1-5 | 2-4 | 2-5 | 2-4 | N/A | N/A | 3-5 |
|
| nanoweave zoot suit | chest, abdomen, arm, ass, back, foot, groin, head, leg | 12 | 1-1 | 5-8 | 1-2 | 4-5 | 4-10 | N/A | N/A | Please reconfirm, remove this when done.
| ||
| ninja shirt | chest, abdomen, arm, back | 1 | 0.0 | 0-1 | 0-1 | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| ||
| padded jerkin | chest, abdomen, arm, back |
| ||||||||||
| parachute | back | 1 | 10 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
| parka | chest, abdomen, arm, back, face, head | 7 | -0.5 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | N/A | N/A | Please reconfirm, remove this when done.
| |
| radiation suit | chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg | 7 | -2.5 | 1-1 | 2-2 | 2-2 | 1-1 | N/A | 1-1 | 1-1 | Please confirm, remove this when done.
| |
| robe and wizard hat | chest, abdomen, arm, ass, back, head, groin, leg | 12 | 0.0 | N/A | 1-1 | 1-1 | N/A | N/A | N/A | 2-4 |
| |
| satanist battle habit | chest, abdomen, arm, ass, back, face, foot, hand, head, leg | 12 | 0.0 | 2-6 | 1-4 | 1-4 | 2-6 | 2-6 | 2-6 | 3-6 | Please reconfirm, remove this when done.
| |
| scrap jacket | chest, abdomen, arm, back | 11 | -1.4 | 2-5 | 4-6 | 3-6 | 2-5 | 2-4 | 1-1 | 1-3 | Please reconfirm, remove this when done.
| |
| stained toilet seat | ass | 12 | 10 | 0.0 | 1-4 | 24 | 1-1 | 4-6 | 2-4 | 2-3 | 1-2 |
|
| studded leather armor | chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg | 6 | -1.8 | 2-2 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | Please reconfirm, remove this when done.
| |
| studded leather jacket | chest, abdomen, arm, back | 5 | -1.0 | 1-3 | 2-4 | 2-4 | 1-3 | 1-1 | 1-1 | N/A | Please reconfirm, remove this when done.
| |
| suede caballero jacket | chest, abdomen, arm, back | 7 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Please reconfirm, remove this when done.
| ||
| tire armor | chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg | 15 | -8.0 | 8-16 | 6-12 | 6-12 | 8-14 | 1-3 | 8-18 | 2-12 | Please reconfirm, remove this when done.
| |
| travelling cloak | chest, abdomen, arm, ass, back, groin, hand, leg | 8 | -1.0 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | N/A | N/A | Please reconfirm, remove this when done.
| |
| trenchcoat | chest, abdomen, arm, ass, back, groin, leg | 3 | 0.0 | N/A | 1-1 | 1-1 | N/A | N/A | N/A | 2-4 | Please reconfirm, remove this when done.
| |
| yacatisma robe | chest, abdomen, arm, ass, back, groin, leg | 3 | 10 | 0.0 | N/A | N/A | N/A | N/A | 1-4 | N/A | 2-4 | Prevents cultists under the Orphanage from attacking you. |
Pants:
| Name | Bodyparts | Thickness | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| armordillo plate trousers | leg, ass, groin | 7 | -1.8 | 5-10 | 3-8 | 3-8 | N/A | 1-5 | N/A | 1-5 | Please reconfirm, remove this when done.
| |
| caballero pants | leg, ass, groin | 7 | 1-3 | 3-5 | 1-4 | 18-32 | 1-4 | 1-2 | 1-4 | Please reconfirm, remove this when done.
| ||
| cage pants | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
|
| chudskin leggings | leg | 6 | -0.3 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | Please reconfirm, remove this when done.
| |
| chudskin pants | leg, ass, groin | 6 | 10 | -0.4 | 2-4 | 3-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 |
|
| heavy leather chaps | leg | 6 | -0.7 | 1-4 | 1-3 | 1-2 | 1-1 | 1-4 | 1-2 | 1-1 | Please reconfirm, remove this when done.
| |
| juicer leggings | leg | 8 | 3-7 | 4-6 | 4-6 | 2-5 | 3-4 | 2-5 | 3-5 | Please reconfirm, remove this when done.
| ||
| junk pants | leg, ass, groin | 5 | 0.0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-? | N/A | N/A | Please reconfirm, remove this when done.
| |
| kevlar pants | leg, ass, groin | 7 | 2-4 | 2-4 | 1-4 | 4-8 | 1-4 | 1-2 | 1-4 | Please reconfirm, remove this when done.
| ||
| leather chaps | leg | 4 | -0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | Please reconfirm, remove this when done.
| |
| leather pants | leg, ass, groin | 4 | -0.5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | Please reconfirm, remove this when done.
| |
| leech-hide trousers | leg, ass, groin | 7 | -1.5 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 | Please reconfirm, remove this when done.
| |
| long leather skirt |
| |||||||||||
| lotus kusazuri | leg, ass, groin | 8 | 10 | -0.5 | 3-5 | 1-4 | 1-4 | 2-4 | N/A | N/A | 3-5 |
|
| ninja pants | leg, ass, groin | 1 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| plastic kneepads |
| |||||||||||
| plastic shinguards |
| |||||||||||
| rubber waders | leg, ass, groin, foot | 5 | 10 | -1.0 | 2-4 | 1-4 | 1-1 | N/A | N/A | 4-6 | 2-2 |
|
| snakeskin leggings | leg | 3 | 0.0 | 1-1 | 2-2 | 1-1 | 1-1 | 1-1 | N/A | 1-1 | Please reconfirm, remove this when done.
| |
| steel kneepads |
| |||||||||||
| steel shinguards |
Shoes:
| Name | Bodyparts | Thickness | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| basketball shoes | foot | 8 | +0.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Please reconfirm, remove this when done.
| |
| beefalo moccasins | foot | 1 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| birkenstocks | foot | 7 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | 3-4 | 0-1 | Please reconfirm, remove this when done.
| |
| chukka boots | foot | 7 | -0.5 | 1-3 | 1-4 | N/A | N/A | N/A | N/A | 1-3 | Please reconfirm, remove this when done.
| |
| combat boots | foot | 7 | 10 | -0.6 | 3-6 | 3-6 | 1-7 | 1-2 | 3-5 | 10-10 | 4-6 |
|
| converse all-stars | foot | 7 | +0.5 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| cowboy boots | foot | 7 | 0.0 | 1-5 | 2-5 | 1-5 | 1-3 | 3-3 | 5-5 | 3-3 | Please reconfirm, remove this when done.
| |
| felt boots | foot | 6 | -0.2 | 1-3 | 2-5 | 1-4 | 1-3 | 3-8 | N/A | N/A | Please reconfirm, remove this when done.
| |
| floppy clown shoes | foot | 2 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| leech-hide boots | foot | 7 | 3-8 | 5-12 | 6-14 | 1-4 | 8-20 | 2-8 | 4-6 |
| ||
| lotus kogake tabi | foot | 8 | 10 | -0.7 | 3-5 | 1-4 | 1-4 | 2-4 | N/A | N/A | 3-5 |
|
| ninja tabi | foot | 5 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this whwn done.
| |
| swim fins | foot | 7 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| thigh-high leather boots | foot, leg | 7 | -0.6 | 1-1 | 1-1 | 1-1 | N/A | N/A | N/A | N/A | Please reconfirm, remove this when done.
| |
| timberland boots | foot | 7 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| wingtips | foot | 1 | 0.0 | 0-1 | 0-1 | N/A | N/A | 0-1 | N/A | 0-1 | Please reconfirm, remove this when done.
| |
| work boots | foot | 7 | -0.7 | 2-3 | 1-2 | N/A | N/A | 1-3 | N/A | 1-3 | Please reconfirm, remove this when done. |
Etc:
| Name | Bodyparts | Thickness | Condition | Dodge Penalty | Beat | Slash | Stab | Bullet | Burn | Electric | Acid | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action jorts | ass, groin | 6 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | 1-1 | Please reconfirm, remove this when done.
| |
| asbestos gloves |
| |||||||||||
| chudskin skirt | ass, groin | 6 | -0.1 | 2-4 | 2-3 | 1-4 | 2-4 | 2-3 | 2-3 | Please reconfirm, remove this when done.
| ||
| football helmet | head, face | 10 | -0.8 | 4-6 | 3-5 | 0-4 | 2-4 | 1-2 | N/A | 1-2 | Please reconfim, remove this when done.
| |
| gas mask | face | 5 | 1-1 | 1-1 | 1-1 | N/A | 2-4 | 2-2 | 4-4 | Please reconfirm, remove this when done.
| ||
| hockey mask | face | 5 | 10 | 0.0 | 1-1 | 2-4 | 2-2 | N/A | N/A | N/A | N/A |
|
| juicer gloves | hand |
| ||||||||||
| kevlar athletic cup |
| |||||||||||
| lacrosse gloves | hand | 6 | 10 | 0.0 | 2-2 | 1-1 | 1-1 | N/A | 1-1 | N/A | N/A |
|
| leather skirt | ass, groin | 4 | -0.2 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 1-1 | 1-2 | Please reconfirm, remove this when done.
| |
| leech-hide gauntlets | hand |
| ||||||||||
| lotus kogake tebukuro | hand | 6 | 10 | 0.0 | 3-5 | 1-4 | 1-4 | 2-4 | N/A | N/A | 3-5 |
|
| lotus kote | arm | 8 | 10 | -0.6 | 3-5 | 1-4 | 1-4 | 2-4 | N/A | N/A | 3-5 |
|
| plastic athletic cup |
| |||||||||||
| plague doctor mask | face | 5 | 0.0 | 1-1 | 1-1 | 1-1 | N/A | 2-4 | 2-2 | 4-4 | Please reconfirm, remove this when done.
| |
| porcelain mask | face |
| ||||||||||
| spiked gloves | hand | 6 | 0.0 | 1-1 | 1-1 | 1-1 | N/A | 1-1 | N/A | N/A | Please reconfirm, remove this when done.
| |
| steel athletic cup |
| |||||||||||
| suicide belt |
| |||||||||||
| wooden mask | face | 5 | 0.0 | 1-1 | ??? | 1-1 | 1-1 | 1-1 | 1-1 | Please reconfirm, remove this when done. |
Old Text
Lookie, I made a list! -Yes. And you forgot stab damage. But then AWESOME 23:58, 12 February 2010 (UTC) added it!
Please hold, renovation in progress. Sorry for the inconvenience. (As if this page was that much of a help to begin with, amirite?) Ghost19 19:30, 15 March 2010 (UTC)
Data will be added as I acquire these items in-game (which is very slowly, or not at all). Please contribute to this page.
Please, PLEASE include the dodge penalty, it is very important!
Sorted by where the armor fits in the wardrobe.