Difference between revisions of "Jewelry"
Jump to navigation
Jump to search
imported>Nyll m |
imported>Nyll m (removed condition column. redundant) |
||
| Line 19: | Line 19: | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name !! Bodyparts !! Weight | !Name !! Bodyparts !! Weight !! Value !! Notes | ||
|- | |- | ||
! Gold nosering | ! Gold nosering | ||
| Face | | Face | ||
| 7g | | 7g | ||
| $390 | | $390 | ||
| $585 from Mr. Bling | | $585 from Mr. Bling | ||
| Line 31: | Line 30: | ||
| face | | face | ||
| 7g | | 7g | ||
| $450 | | $450 | ||
| $495 from OG Fatcat | | $495 from OG Fatcat | ||
| Line 38: | Line 36: | ||
| Face | | Face | ||
| 7g | | 7g | ||
| $510 | | $510 | ||
| $765 from Mr. Bling | | $765 from Mr. Bling | ||
| Line 45: | Line 42: | ||
| Hand | | Hand | ||
| 15g | | 15g | ||
| $900 | | $900 | ||
| $1350 from Mr. Bling | | $1350 from Mr. Bling | ||
| Line 52: | Line 48: | ||
| Chest | | Chest | ||
| 75g | | 75g | ||
| $900 | | $900 | ||
| $990 from OG Fatcat | | $990 from OG Fatcat | ||
| Line 59: | Line 54: | ||
| Hand | | Hand | ||
| 15g | | 15g | ||
| $1260 | | $1260 | ||
| $1890 from Mr. Bling | | $1890 from Mr. Bling | ||
| Line 66: | Line 60: | ||
| Hand | | Hand | ||
| 15g | | 15g | ||
| $1350 | | $1350 | ||
| Crafted. Opals are pretty common to mine. | | Crafted. Opals are pretty common to mine. | ||
| Line 73: | Line 66: | ||
| Hand | | Hand | ||
| 15g | | 15g | ||
| $1395 | | $1395 | ||
| $2092 from Mr. Bling | | $2092 from Mr. Bling | ||
| Line 80: | Line 72: | ||
| Chest | | Chest | ||
| 75g | | 75g | ||
| $1425 | | $1425 | ||
| $2137 from Mr. Bling | | $2137 from Mr. Bling | ||
| Line 87: | Line 78: | ||
| Chest | | Chest | ||
| 7g | | 7g | ||
| $1650 | | $1650 | ||
| Crafted | | Crafted | ||
| Line 94: | Line 84: | ||
| Hand | | Hand | ||
| 7g | | 7g | ||
| $1800 | | $1800 | ||
| $2700 from Mr. Bling | | $2700 from Mr. Bling | ||
| Line 101: | Line 90: | ||
| Hand | | Hand | ||
| 7g | | 7g | ||
| $2250 | | $2250 | ||
| $3375 from Mr. Bling. The best bling he has in stock. | | $3375 from Mr. Bling. The best bling he has in stock. | ||
| Line 108: | Line 96: | ||
| Face | | Face | ||
| 7g | | 7g | ||
| $3120 | | $3120 | ||
| $4680 from Rough Trade in Slagtown sometimes. | | $4680 from Rough Trade in Slagtown sometimes. | ||
| Line 115: | Line 102: | ||
| Face | | Face | ||
| 7g | | 7g | ||
| $3522 | | $3522 | ||
| $3874 from OG Fatcat. Great alternative to rings since your face has more room to shove grills into. | | $3874 from OG Fatcat. Great alternative to rings since your face has more room to shove grills into. | ||
| Line 122: | Line 108: | ||
| Face | | Face | ||
| 7g | | 7g | ||
| $5661 | | $5661 | ||
| $6227 from OG Fatcat. Very good if you don't want ruby rings to get in the way of lock fondling. | | $6227 from OG Fatcat. Very good if you don't want ruby rings to get in the way of lock fondling. | ||
| Line 129: | Line 114: | ||
| Hand | | Hand | ||
| 7g | | 7g | ||
| $6000 | | $6000 | ||
| Crafted. The best kind of ring you can have. | | Crafted. The best kind of ring you can have. | ||
| Line 136: | Line 120: | ||
| Chest | | Chest | ||
| 7g | | 7g | ||
| $6750 | | $6750 | ||
| Crafted. The most expensive piece of jewelry. | | Crafted. The most expensive piece of jewelry. | ||
|} | |} | ||
Revision as of 00:39, 5 December 2016
Cool gained from bling is determined by the total value of jewelry you have on. You can gain as much as +4 cool from jewelry.
NOTE: Even though jewlery does not have a thickness, it still counts towards the maximum amount of layers for each body part. You cannot wear more than 8 items on your hands, or 4 items on your chest for instance. Weight is worn weight. Value is appraised value.
| $1000 worn value | +1 cool |
| $3000 worn value | +2 cool |
| $8000 worn value | +3 cool |
| $20000 worn value | +4 cool |
| Name | Bodyparts | Weight | Value | Notes |
|---|---|---|---|---|
| Gold nosering | Face | 7g | $390 | $585 from Mr. Bling |
| Gold hoop earring | face | 7g | $450 | $495 from OG Fatcat |
| Gold earring | Face | 7g | $510 | $765 from Mr. Bling |
| Gold ring | Hand | 15g | $900 | $1350 from Mr. Bling |
| Silver chain | Chest | 75g | $900 | $990 from OG Fatcat |
| Gold peridot ring | Hand | 15g | $1260 | $1890 from Mr. Bling |
| Gold opal ring | Hand | 15g | $1350 | Crafted. Opals are pretty common to mine. |
| Gold topaz ring | Hand | 15g | $1395 | $2092 from Mr. Bling |
| Gold chain | Chest | 75g | $1425 | $2137 from Mr. Bling |
| Pearl necklace | Chest | 7g | $1650 | Crafted |
| Gold diamond ring | Hand | 7g | $1800 | $2700 from Mr. Bling |
| Platinum ring | Hand | 7g | $2250 | $3375 from Mr. Bling. The best bling he has in stock. |
| Gold diamond earring | Face | 7g | $3120 | $4680 from Rough Trade in Slagtown sometimes. |
| Silver grill | Face | 7g | $3522 | $3874 from OG Fatcat. Great alternative to rings since your face has more room to shove grills into. |
| Gold diamond grill | Face | 7g | $5661 | $6227 from OG Fatcat. Very good if you don't want ruby rings to get in the way of lock fondling. |
| Gold ruby ring | Hand | 7g | $6000 | Crafted. The best kind of ring you can have. |
| Black pearl necklace | Chest | 7g | $6750 | Crafted. The most expensive piece of jewelry. |