Difference between revisions of "Buffs and Debuffs"
imported>Dibolcrif m |
imported>Kork m (Formatting, also is the metal detector still bugged?) |
||
| Line 3: | Line 3: | ||
When grinding IP, the lower your total skill value is, the quicker you will earn IP for said skill. There are a variety of ways to “debuff”, or temporarily lower, your stats. | When grinding IP, the lower your total skill value is, the quicker you will earn IP for said skill. There are a variety of ways to “debuff”, or temporarily lower, your stats. | ||
* Bugshit and radiation is a good debuff for most main stats | * Bugshit and radiation is a good debuff for most main stats. | ||
{| border="1" | {| border="1" | ||
|'''Brawn''' | |'''Brawn''' | ||
|Hunger, | |Hunger, broken limbs. | ||
|- | |- | ||
|'''Brains''' | |'''Brains''' | ||
|Horny, | |Horny, brain damage, frenzy. | ||
|- | |- | ||
|'''Cool''' | |'''Cool''' | ||
|Remove @describe me as, horny | |Remove @describe me as, horny. | ||
|- | |- | ||
|'''Senses''' | |'''Senses''' | ||
|Wearing earplugs, wearing an eyepatch | |Wearing earplugs, wearing an eyepatch. | ||
|- | |- | ||
|'''Reflexes''' | |'''Reflexes''' | ||
|Being full, weed | |Being full, weed. | ||
|- | |- | ||
|''' | |'''Endurance''' | ||
|Hungry, weed | |Hungry, weed, nicotine. | ||
|} | |} | ||
In addition to all these debuffs, rad sickness,stress and piss crystals also work well for drastically lowering some major stats. | In addition to all these debuffs, rad sickness, stress and piss crystals also work well for drastically lowering some major stats. | ||
| Line 35: | Line 35: | ||
{| border="1" | {| border="1" | ||
|'''Brawn''' | |'''Brawn''' | ||
|Drunk, horny, frenzy, stimutac, beef juice boxes | |Drunk, horny, frenzy, stimutac, beef juice boxes. | ||
|- | |- | ||
|'''Brains''' | |'''Brains''' | ||
| | |Catfish, peyote, caffeine. | ||
|- | |- | ||
|'''Cool''' | |'''Cool''' | ||
| | |Bling, nicotine. | ||
|- | |- | ||
|'''Senses''' | |'''Senses''' | ||
| Line 47: | Line 47: | ||
|- | |- | ||
|'''Reflexes''' | |'''Reflexes''' | ||
| | |Cocaine, crank, speed. | ||
|- | |- | ||
|''' | |'''Endurance ''' | ||
| | |Crank. | ||
|} | |} | ||
| Line 61: | Line 61: | ||
|'''Lab coat''' | |'''Lab coat''' | ||
| +2 science | | +2 science | ||
| Bought in botany | | Bought in botany bay. | ||
|- | |- | ||
|'''Carapace-lined scrubs''' | |'''Carapace-lined scrubs''' | ||
| Line 69: | Line 69: | ||
|'''Polycarbonate goggles''' | |'''Polycarbonate goggles''' | ||
| +1 science | | +1 science | ||
| | | Max out the ghostbuster job. | ||
|- | |- | ||
|'''Doctor's Mirror''' | |'''Doctor's Mirror''' | ||
| +2 medic | | +2 medic | ||
| | | Max out the medic job. | ||
|- | |- | ||
|'''Repairman's toolbox''' | |'''Repairman's toolbox''' | ||
| +2 repair | | +2 repair | ||
| Bought in | | Bought in Freedom City. | ||
|- | |- | ||
|'''Rubber yellow gloves | |'''Rubber yellow gloves | ||
| +2 repair | | +2 repair | ||
| | | Max out the utility worker job. | ||
|- | |- | ||
|'''Aviator goggles''' | |'''Aviator goggles''' | ||
| +1 pilot | | +1 pilot | ||
| Bought in Corpclave | | Bought in Corpclave. | ||
|- | |- | ||
|'''Functional metal Detector''' | |'''Functional metal Detector''' | ||
| + 1 scavenge* | | + 1 scavenge* | ||
| Dope Jack sells these | | Dope Jack sells these. | ||
|- | |- | ||
|} | |} | ||
(*<b>EXTREMELY BUGGED.</b> Dropping one of these while it's equipped will remove the +1, but picking it back up and equipping it will do nothing. Unequipping it again will then <b>remove</b> 1 from your unbuffed total) | (*<b>EXTREMELY BUGGED.</b> Dropping one of these while it's equipped will remove the +1, but picking it back up and equipping it will do nothing. Unequipping it again will then <b>remove</b> 1 from your unbuffed total.) (Confirmation if this is still the case, anyone?) | ||
Revision as of 11:20, 28 September 2012
Debuffs
When grinding IP, the lower your total skill value is, the quicker you will earn IP for said skill. There are a variety of ways to “debuff”, or temporarily lower, your stats.
- Bugshit and radiation is a good debuff for most main stats.
| Brawn | Hunger, broken limbs. |
| Brains | Horny, brain damage, frenzy. |
| Cool | Remove @describe me as, horny. |
| Senses | Wearing earplugs, wearing an eyepatch. |
| Reflexes | Being full, weed. |
| Endurance | Hungry, weed, nicotine. |
In addition to all these debuffs, rad sickness, stress and piss crystals also work well for drastically lowering some major stats.
Buffs
When done grinding IP, after a RAW score of 6, you’ll need to grind XP to gain any further RAW levels for that skill. Grinding XP usually includes killing things, crafting, etc. To make this easier, players usually “buff”, or temporarily raise, their stats. This makes whatever XP grinding task slightly easier to accomplish.
| Brawn | Drunk, horny, frenzy, stimutac, beef juice boxes. |
| Brains | Catfish, peyote, caffeine. |
| Cool | Bling, nicotine. |
| Senses | caffeine, peyote, horny |
| Reflexes | Cocaine, crank, speed. |
| Endurance | Crank. |
Equipments
There are some equipment that gives bonuses when worn or held.
| Lab coat | +2 science | Bought in botany bay. |
| Carapace-lined scrubs | +2 science | |
| Polycarbonate goggles | +1 science | Max out the ghostbuster job. |
| Doctor's Mirror | +2 medic | Max out the medic job. |
| Repairman's toolbox | +2 repair | Bought in Freedom City. |
| Rubber yellow gloves | +2 repair | Max out the utility worker job. |
| Aviator goggles | +1 pilot | Bought in Corpclave. |
| Functional metal Detector | + 1 scavenge* | Dope Jack sells these. |
(*EXTREMELY BUGGED. Dropping one of these while it's equipped will remove the +1, but picking it back up and equipping it will do nothing. Unequipping it again will then remove 1 from your unbuffed total.) (Confirmation if this is still the case, anyone?)