Difference between revisions of "Blacksmith's Forge"
Jump to navigation
Jump to search
imported>MagmaSeven |
imported>MagmaSeven |
||
| Line 15: | Line 15: | ||
|- | |- | ||
| set of instructions for smelting iron | | set of instructions for smelting iron | ||
| 2 Iron Ore | | 2 [[Item_Ore|Iron Ore]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Iron Bar | ! [[Item_Preciousmaterial|Iron Bar]] | ||
|- | |- | ||
| set of instructions for forming gold rings | | set of instructions for forming gold rings | ||
| Gold Bar | | [[Item_Preciousmaterial|Gold Bar]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! 8(?) Gold Rings | ! 8(?) [[Item_Jewellery|Gold Rings]] | ||
|- | |- | ||
| instructions for alloying borocarbide | | instructions for alloying borocarbide | ||
| 10 Charcoal Briquettes | | 10 [[Item_Chemicals|Charcoal Briquettes]] | ||
| 4 Borax Chunks | | 4 [[Item_Ore|Borax Chunks]] | ||
| -none- | | -none- | ||
! Borocarbide Cone | ! [[Item_Preciousmaterial|Borocarbide Cone]] | ||
|- | |- | ||
| set of instructions for forming lead bars | | set of instructions for forming lead bars | ||
| Line 36: | Line 36: | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Lead Bar | ! [[Item_Preciousmaterial|Lead Bar]] | ||
|- | |- | ||
| instructions for forming titanium bars | | instructions for forming titanium bars | ||
| 4 Rutile Chunks | | 4 [[Item_Ore|Rutile Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Titanium Bar | ! [[Item_Preciousmaterial|Titanium Bar]] | ||
|- | |- | ||
| instructions for forming titanium plates | | instructions for forming titanium plates | ||
| 2 Rutile Chunks | | 2 [[Item_Ore|Rutile Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Titanium Plate | ! [[Item_Preciousmaterial|Titanium Plate]] | ||
|- | |- | ||
| instructions for forming gold wires | | instructions for forming gold wires | ||
| Gold Bar | | [[Item_Preciousmaterial|Gold Bar]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! 2 Gold Wires | ! 2 [[Item_Preciousmaterial|Gold Wires]] | ||
|- | |- | ||
| instructions for forming cadmium ingots | | instructions for forming cadmium ingots | ||
| 3 Greenochite Chunks | | 3 [[Item_Ore|Greenochite Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! 4(?) Cadmium Bars | ! 4(?) [[Item_Preciousmaterial|Cadmium Bars]] | ||
|- | |- | ||
| instructions for forming silver bars | | instructions for forming silver bars | ||
| 3 Acanthite Crystals | | 3 [[Item_Ore|Acanthite Crystals]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Silver Bar | ! [[Item_Preciousmaterial|Silver Bar]] | ||
|- | |- | ||
| set of instructions for constructing a flail | | set of instructions for constructing a flail | ||
| Line 75: | Line 75: | ||
|- | |- | ||
| set of instructions for smelting lead | | set of instructions for smelting lead | ||
| 2 Galena Chunks | | 2 [[Item_Ore|Galena Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Lead Bar | ! [[Item_Preciousmaterial|Lead Bar]] | ||
|- | |- | ||
| Uranium refining protocol | | Uranium refining protocol | ||
| 3 Pitchblende Chunks | | 3 [[Item_Ore|Pitchblende Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
| Line 87: | Line 87: | ||
|- | |- | ||
| set of instructions for forming gold bars | | set of instructions for forming gold bars | ||
| 3 Gold Nuggets | | 3 [[Item_Ore|Gold Nuggets]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Gold Bar | ! [[Item_Preciousmaterial|Gold Bar]] | ||
|- | |- | ||
| set of instructions for forming steel rods | | set of instructions for forming steel rods | ||
| 5 Iron Bars | | 5 [[Item_Preciousmaterial|Iron Bars]] | ||
| 2 Charcoal Briquettes | | 2 [[Item_Chemicals|Charcoal Briquettes]] | ||
| -none- | | -none- | ||
! Steel Rod | ! [[Item_Preciousmaterial|Steel Rod]] | ||
|- | |- | ||
| schematics for creating a link whip | | schematics for creating a link whip | ||
| Line 105: | Line 105: | ||
|- | |- | ||
| schematics for a sheet of aircraft aluminum | | schematics for a sheet of aircraft aluminum | ||
| 10 Bauxite Chunks | | 10 [[Item_Ore|Bauxite Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Sheet of Aircraft Aluminium | ! [[Item_Preciousmaterial|Sheet of Aircraft Aluminium]] | ||
|- | |- | ||
| schematics for an aircraft aluminum structural member | | schematics for an aircraft aluminum structural member | ||
| 5 Bauxite Chunks | | 5 [[Item_Ore|Bauxite Chunks]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Aluminium Structural Member | ! [[Item_Preciousmaterial|Aluminium Structural Member]] | ||
|- | |- | ||
| schematics for creating a rebar sword | | schematics for creating a rebar sword | ||
| 2 Steel Rods | | 2 [[Steel Rods]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
| Line 123: | Line 123: | ||
|- | |- | ||
| schematics for forming a titanium structural member | | schematics for forming a titanium structural member | ||
| 10 Titanium Bars | | 10 [[Item_Preciousmaterial|Titanium Bars]] | ||
| -none- | | -none- | ||
| -none- | | -none- | ||
! Titanium Structural Member | ! [[Titanium Structural Member]] | ||
|- | |- | ||
| protocol for a boss springsteel | | protocol for a boss springsteel | ||
| Bruce Springsteel | | Bruce Springsteel | ||
| Length of Springsteel | | [[Item_Preciousmaterial|Length of Springsteel]] | ||
| Rock-Leech Hide | | [[Item_Leatherhide|Rock-Leech Hide]] | ||
! Boss Springsteel | ! Boss Springsteel | ||
|} | |} | ||
| Line 156: | Line 156: | ||
| 4 Long Steel Pipes | | 4 Long Steel Pipes | ||
| 8 O-rings | | 8 O-rings | ||
| Bag of Gunpowder | | [[Item_Chemicals|Bag of Gunpowder]] | ||
| Bottle of Monomer Solution | | [[Item_Chemicals|Bottle of Monomer Solution]] | ||
! Piston Hammer | ! Piston Hammer | ||
|} | |} | ||
Revision as of 21:31, 5 December 2009
The only existing forge currently is in the Mine, and it is over a river in the first basement. In this spot, you can mutate to get Ripper, if you aren't being raped by the two Vampire bats that loiter here.
The forge here can be used to smelt the various ores that you can pick up whilst mining, if you have the necessary recipes.
Recipes that require a Forge are as follows:
| Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Item Formed |
|---|---|---|---|---|
| set of instructions for smelting iron | 2 Iron Ore | -none- | -none- | Iron Bar |
| set of instructions for forming gold rings | Gold Bar | -none- | -none- | 8(?) Gold Rings |
| instructions for alloying borocarbide | 10 Charcoal Briquettes | 4 Borax Chunks | -none- | Borocarbide Cone |
| set of instructions for forming lead bars | Broken Lead Pipe | -none- | -none- | Lead Bar |
| instructions for forming titanium bars | 4 Rutile Chunks | -none- | -none- | Titanium Bar |
| instructions for forming titanium plates | 2 Rutile Chunks | -none- | -none- | Titanium Plate |
| instructions for forming gold wires | Gold Bar | -none- | -none- | 2 Gold Wires |
| instructions for forming cadmium ingots | 3 Greenochite Chunks | -none- | -none- | 4(?) Cadmium Bars |
| instructions for forming silver bars | 3 Acanthite Crystals | -none- | -none- | Silver Bar |
| set of instructions for constructing a flail | Length of Steel Chain | Brick of Quik-Mold Plastic | Any Object | A useless flail |
| set of instructions for smelting lead | 2 Galena Chunks | -none- | -none- | Lead Bar |
| Uranium refining protocol | 3 Pitchblende Chunks | -none- | -none- | Yellowcake |
| set of instructions for forming gold bars | 3 Gold Nuggets | -none- | -none- | Gold Bar |
| set of instructions for forming steel rods | 5 Iron Bars | 2 Charcoal Briquettes | -none- | Steel Rod |
| schematics for creating a link whip | 3 Steel Chain Lengths | -none- | -none- | Link Whip |
| schematics for a sheet of aircraft aluminum | 10 Bauxite Chunks | -none- | -none- | Sheet of Aircraft Aluminium |
| schematics for an aircraft aluminum structural member | 5 Bauxite Chunks | -none- | -none- | Aluminium Structural Member |
| schematics for creating a rebar sword | 2 Steel Rods | -none- | -none- | Rebar Sword |
| schematics for forming a titanium structural member | 10 Titanium Bars | -none- | -none- | Titanium Structural Member |
| protocol for a boss springsteel | Bruce Springsteel | Length of Springsteel | Rock-Leech Hide | Boss Springsteel |
Less simple recipes are as follows:
| Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Ingredient 6 | Ingredient 7 | Ingredient 8 | Item Formed |
|---|---|---|---|---|---|---|---|---|---|
| schematic for a piston hammer | 2 Hydraulic Cylinders | Force Shock Absorption Assembly | 2 Broken Battery Packs | 2 Ballast Assemblies | 4 Long Steel Pipes | 8 O-rings | Bag of Gunpowder | Bottle of Monomer Solution | Piston Hammer |