Difference between revisions of "List of Armor"

From Hellmoo Wiki Archive
Jump to navigation Jump to search
imported>D9cadence
imported>D9cadence
Line 1: Line 1:
Here is a list of the many armors included within the game, re-sorted in the same way Clothes and Armor shops do for easy viewing.
Here is a list of the many armors included within the game. It is still a WIP, given that there are still many unrecorded items.
 
== Hats/Helmets: ==
 
{| class="wikitable sortable" border=1 cellspacing=0
|- bgcolor="#cccccc"
!Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes
|-
{{Clothing|Name=Ballistic Face mask|Bodypart=Face|Thk=8|Cond=10|Dodge=-0.75|Beat=4-8|Slash=3-6|Stab=3-6|Bullt=5-10|Burn=2-4|Elec=0-2|Acid=2-4|Notes=Crafted.}}
{{Clothing|Name=bowler hat|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=carapace cap|Bodypart=head|Thk=7|Cond=10|Dodge=-0.75|Beat=2-7|Slash=4-9|Stab=4-9|Bullt=2-9|Burn=5-10|Elec=8-8|Acid=8-8|Notes=Requires ant carapaces to craft}}
{{Clothing|Name=combat helmet|Bodypart=head|Thk=10|Cond=|Dodge=-0.2|Beat=3-6|Slash=4-8|Stab=6-9|Bullt=4-8|Burn=3-7|Elec=4-7|Acid=8-13|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=fedora|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=1-1|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Sold in Threads}}
{{Clothing|Name=football helmet|Bodypart=head, face|Thk=10|Cond=10|Dodge=-0.8|Beat=4-6|Slash=3-5|Stab=0-4|Bullt=2-4|Burn=1-2|Elec=N/A|Acid=1-2|Notes=}}
{{Clothing|Name=formic facade|Bodypart=face|Thk=7|Cond=10|Dodge=-0.75|Beat=2-7|Slash=4-9|Stab=4-9|Bullt=2-9|Burn=5-10|Elec=8-8|Acid=8-8|Notes=Requires ant carapaces to craft}}
{{Clothing|Name=fur balaclava|Bodypart=head, face|Thk=5|Cond=|Dodge=-0.2|Beat=1-2|Slash=2-4|Stab=1-2|Bullt=1-2|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=lacrosse helmet|Bodypart=head|Thk=4|Cond=|Dodge=-0.4|Beat=2-4|Slash=2-3|Stab=1-1|Bullt=1-3|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove the when done.}}
{{Clothing|Name=leather beret|Bodypart=head|Thk=2|Cond=10|Dodge=0.0|Beat=0-1|Slash=0-2|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=1-2|Acid=1-1|Notes=}}
{{Clothing|Name=leather fez|Bodypart=head|Thk=2|Cond=|Dodge=0.0|Beat=0-1|Slash=0-2|Stab=|Bullt=N/A|Burn=N/A|Elec=1-2|Acid=1-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=lotus kabuto|Bodypart=head|Thk=8|Cond=10|Dodge=0.0|Beat=3-5|Slash=1-3|Stab=1-2|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=}}
{{Clothing|Name=miner helmet|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=1-3|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Has a built-in light.}}
{{Clothing|Name=pith helmet|Bodypart=head|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes= Please reconfirm, remove this when done.}}
{{Clothing|Name=replica samurai helmet|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=riot helmet|Bodypart=head, face|Thk=8|Cond=10|Dodge=-0.8|Beat=2-5|Slash=3-7|Stab=5-7|Bullt=2-6|Burn=2-4|Elec=1-4|Acid=2-4|Notes=}}
{{Clothing|Name=rusted pot|Bodypart=head|Thk=4|Cond=|Dodge=-0.3|Beat=0-3|Slash=2-4|Stab=2-4|Bullt=N/A|Burn=1-2|Elec=N/A|Acid=N/A|Notes=Purchased in Pr in Freedom City.}}
{{Clothing|Name=skull helmet|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=sombrero|Bodypart=head|Thk=4|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=steel helmet|Bodypart=head|Thk=10|Cond=10|Dodge=-0.5|Beat=2-3|Slash=4-7|Stab=4-7|Bullt=2-4|Burn=1-1|Elec=N/A|Acid=1-3|Notes=}}
{{Clothing|Name=straw hat|Bodypart=head|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=viking helmet|Bodypart=head|Thk=1|Cond=10|Dodge=0.0|Beat=2-3|Slash=4-7|Stab=4-7|Bullt=2-4|Burn=1-1|Elec=N/A|Acid=1-3|Notes=}}
{{Clothing|Name=MK I tactical helmet |Bodypart=head|Thk=10|Cond=10|Dodge=0.0|Beat=3-8|Slash=3-8|Stab=4-8|Bullt=3-6|Burn=3-7|Elec=3-5|Acid=5-7|Notes=Craft only. Comes with built-in Gas Mask and Night Vision Goggles.}}
|}
 
<br>
 
== Torso: ==
 
{| class="wikitable sortable" border=1 cellspacing=0
|- bgcolor="#cccccc"
!Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes
|-
{{Clothing|Name=action jorts|Bodypart=ass, penis|Thk=6|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=1-1|Notes=}}
{{Clothing|Name=adamantium cock sock|Bodypart=penis|Thk=5|Cond=10|Dodge=0.0|Beat=10-10|Slash=10-10|Stab=10-10|Bullt=10-10|Burn=10-10|Elec=10-10|Acid=10-10|Notes=}}
{{Clothing|Name=armordillo plate jacket|Bodypart=chest, abdomen, arm, back|Thk=13|Cond=13|Dodge=-2.0|Beat=6-11|Slash=3-9|Stab=3-8|Bullt=N/A|Burn=3-7|Elec=N/A|Acid=5-9|Notes=}}
{{Clothing|Name=BSI Badge|Bodypart=chest|Thk=0|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=cage jacket|Bodypart=chest, abdomen, arm, back|Thk=12|Cond=10|Dodge=-1.5|Beat=2-4|Slash=4-8|Stab=2-10|Bullt=2-4|Burn=1-2|Elec=1-2|Acid=1-2|Notes=}}
{{Clothing|Name=ceramic breastplate|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=corset|Bodypart=chest, abdomen, back|Thk=5|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfrim, remove this when done.}}
{{Clothing|Name=chemical suit|Bodypart=chest, abdomen, arm, ass, back, foot, face, groin, hand, head, leg|Thk=12|Cond=|Dodge=-2.0|Beat=N/A|Slash=0-2|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=1-6|Acid=3-9|Notes=}}
{{Clothing|Name=chudskin jacket|Bodypart=chest, abdomen, arm, back|Thk=8|Cond=9|Dodge=-0.5|Beat=2-4|Slash=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=}}
{{Clothing|Name=chudskin loincloth|Bodypart=penis|Thk=4|Cond=5|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=1-1|Notes=}}
{{Clothing|Name=crimson silk cummerbund|Bodypart=abdomen|Thk=2|Cond=5|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=deathsuit|Bodypart=chest, abdomen, arm, ass, back, foot, groin, hand, leg|Thk=3|Cond=|Dodge=-1.2|Beat=4-8|Slash=9-9|Stab=8-10|Bullt=8-14|Burn=4-8|Elec=8-18|Acid=1-4|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=firefighter's jacket|Bodypart=chest, abdomen, arm, back|Thk=6|Cond=|Dodge=0.0|Beat=N/A|Slash=1-3|Stab=N/A|Bullt=N/A|Burn=5-12|Elec=4-6|Acid=5-12|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=flak jacket|Bodypart=chest, abdomen, back|Thk=8|Cond=5|Dodge=-1.5|Beat=2-4|Slash=3-4|Stab=1-4|Bullt=2-6|Burn=2-5|Elec=1-1|Acid=1-3|Notes=}}
{{Clothing|Name=flak jorts|Bodypart=ass, penis|Thk=8|Cond=5|Dodge=0.0|Beat=2-4|Slash=3-4|Stab=1-4|Bullt=2-6|Burn=2-5|Elec=1-1|Acid=1-3|Notes=}}
{{Clothing|Name=football pads|Bodypart=chest, adbomen, back|Thk=6|Cond=10|Dodge=-0.8|Beat=4-6|Slash=2-4|Stab=0-4|Bullt=0-2|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=garbage bag|Bodypart=chest, abdomen, back|Thk=5|Cond=|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=2-2|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=girdle|Bodypart=abdomen|Thk=1|Cond=10|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=hunting vest|Bodypart=chest, abdomen, back|Thk=8|Cond=|Dodge=-1.5|Beat=2-4|Slash=3-4|Stab=1-4|Bullt=2-6|Burn=2-5|Elec=1-1|Acid=1-3|Notes= Please reconfirm, remove this when done.}}
{{Clothing|Name=juicer jacket|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=junk jacket|Bodypart=chest, abdomen, arm, back|Thk=5|Cond=5|Dodge=-1.3|Beat=1-3|Slash=3-4|Stab=3-4|Bullt=3-4|Burn=1-3|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=kevlar vest|Bodypart=chest, abdomen, back|Thk=7|Cond=|Dodge=|Beat=2-4|Slash=2-4|Stab=1-4|Bullt=4-8|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=leather belt|Bodypart=abdomen|Thk=4|Cond=4|Dodge=0.0|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=leather jacket|Bodypart=chest, abdomen, arm, back|Thk=4|Cond=10|Dodge=0.0|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|Notes=}}
{{Clothing|Name=leather vest|Bodypart=chest, abdomen, back|Thk=4|Cond=|Dodge=0.0|Beat=0-2|Slash=0-2|Stab=0-2|Bullt=0-2|Burn=0-2|Elec=0-2|Acid=0-2|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=leech-hide jacket|Bodypart=chest, abdomen, arm, back|Thickness=7|Cond=|Dodge=-1.8|Beat=3-8|Slash=5-12|Stab=6-14|Bullt=1-4|Burn=8-20|Elec=2-8|Acid=4-6|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=lotus mogami-do|Bodypart=chest, abdomen, back|Thk=7|Cond=10|Dodge=0.0|Beat=1-5|Slash=2-4|Stab=2-5|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=}}
{{Clothing|Name=ninja shirt|Bodypart=chest, abdomen, arm, back|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=padded jerkin|Bodypart=chest, abdomen, arm, back|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=parachute|Bodypart=back|Thk=1|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=plasteel breastplate|Bodypart=chest, abdomen, back|Thk=7|Cond=10|Dodge=-1.5|Beat=3-8|Slash=4-8|Stab=5-13|Bullt=4-10|Burn=2-6|Elec=2-7|Acid=4-7|Notes=}}
{{Clothing|Name=radiation suit|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=7|Cond=|Dodge=-2.5|Beat=1-1|Slash=2-2|Stab=2-2|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=1-1|Notes=Please confirm, remove this when done.}}
{{Clothing|Name=robe and wizard hat|Bodypart=chest, abdomen, arm, ass, back, head, groin, leg|Thk=12|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=2-4|Please reconfirm, remove this when done.}}
{{Clothing|Name=satanist battle habit|Bodypart=chest, abdomen, arm, ass, back, face, foot, hand, head, leg|Thk=12|Cond=|Dodge=0.0|Beat=2-6|Slash=1-4|Stab=1-4|Bullt=2-6|Burn=2-6|Elec=2-6|Acid=3-6|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=scrap jacket|Bodypart=chest, abdomen, arm, back|Thk=11|Cond=|Dodge=-1.4|Beat=2-5|Slash=4-6|Stab=3-6|Bullt=2-5|Burn=2-4|Elec=1-1|Acid=1-3|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=sexy satin thong|Bodypart=ass, penis|Thk=1|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=}}
{{Clothing|Name=stained toilet seat|Bodypart=ass|Thk=12|Cond=10|Dodge=0.0|Beat=1-4|Slash=24|Stab=1-1|Bullt=4-6|Burn=2-4|Elec=2-3|Acid=1-2|Notes=}}
{{Clothing|Name=studded leather armor|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=6|Cond=|Dodge=-1.8|Beat=2-2|Slash=3-3|Stab=1-1|Bullt=1-1|Burn=1-1|Elec=1-1|Acid=1-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=studded leather jacket|Bodypart=chest, abdomen, arm, back|Thk=5|Cond=|Dodge=-1.0|Beat=1-3|Slash=2-4|Stab=2-4|Bullt=1-3|Burn=1-1|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=suede caballero jacket|Bodypart=chest, abdomen, arm, back|Thk=8|Cond=10|Dodge=-0.6|Beat=1-3|Slash=3-5|Stab=1-4|Bullt=18-32|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=tire armor|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=15|Cond=|Dodge=-8.0|Beat=8-16|Slash=6-12|Stab=6-12|Bullt=8-14|Burn=1-3|Elec=8-18|Acid=2-12|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=travelling cloak|Bodypart=chest, abdomen, arm, ass, back, groin, hand, leg|Thk=8|Cond=|Dodge=-1.0|Beat=1-3|Slash=2-5|Stab=1-4|Bullt=1-3|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=yacatisma robe|Bodypart=chest, abdomen, arm, ass, back, groin, leg|Thk=3|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=1-4|Elec=N/A|Acid=2-4|Notes=Prevents cultists under the Orphanage from attacking you.}}
|}
 
<br>
 
== Pants: ==
 
{| class="wikitable sortable" border=1 cellspacing=0
|- bgcolor="#cccccc"
!Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes
|-
{{Clothing|Name=armordillo plate trousers|Bodypart=leg, ass, groin|Thk=13|Cond=10|Dodge=-1.8|Beat=6-11|Slash=3-9|Stab=3-8|Bullt=N/A|Burn=3-7|Elec=N/A|Acid=5-9|Notes=}}
{{Clothing|Name=caballero pants|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=|Beat=1-3|Slash=3-5|Stab=1-4|Bullt=18-32|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=cage pants|Bodypart=leg, ass, groin|Thk=10|Cond=10|Dodge=-1.0|Beat=1-3|Slash=4-7|Stab=2-9|Bullt=1-3|Burn=1-2|Elec=1-2|Acid=1-2|Notes=}}
{{Clothing|Name=chudskin leggings|Bodypart=leg|Thk=6|Cond=|Dodge=-0.3|Beat=2-4|Slash=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=chudskin pants|Bodypart=leg, ass, groin|Thk=6|Cond=10|Dodge=-0.4|Beat=2-4|Slash=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=}}
{{Clothing|Name=heavy leather chaps|Bodypart=leg|Thk=6|Cond=|Dodge=-0.7|Beat=1-4|Slash=1-3|Stab=1-2|Bullt=1-1|Burn=1-4|Elec=1-2|Acid=1-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=juicer leggings|Bodypart=leg|Thk=8|Cond=|Dodge=|Beat=3-7|Slash=4-6|Stab=4-6|Bullt=2-5|Burn=3-4|Elec=2-5|Acid=3-5|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=junk pants|Bodypart=leg, ass, groin|Thk=5|Cond=|Dodge=0.0|Beat=0-3|Slash=0-3|Stab=0-3|Bullt=0-3|Burn=0-?|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=kevlar pants|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=|Beat=2-4|Slash=2-4|Stab=1-4|Bullt=4-8|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=leather chaps|Bodypart=leg|Thk=4|Cond=|Dodge=-0.5|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|}}
{{Clothing|Name=leather pants|Bodypart=leg, ass, groin|Thk=4|Cond=|Dodge=-0.5|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|}}
{{Clothing|Name=leech-hide trousers|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=-1.5|Beat=3-8|Slash=5-12|Stab=6-14|Bullt=1-4|Burn=8-20|Elec=2-8|Acid=4-6|Notes=Crafted armor.}}
{{Clothing|Name=long leather skirt|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=lotus kusazuri|Bodypart=leg, ass, groin|Thk=8|Cond=10|Dodge=-0.5|Beat=3-5|Slash=1-4|Stab=1-4|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=}}
{{Clothing|Name=ninja pants|Bodypart=leg, ass, groin|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=plastic kneepads|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=plastic shinguards|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=rubber waders|Bodypart=leg, ass, groin, foot|Thk=5|Cond=10|Dodge=-1.0|Beat=2-4|Slash=1-4|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=4-6|Acid=2-2|Notes=}}
{{Clothing|Name=snakeskin leggings|Bodypart=leg|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=2-2|Stab=1-1|Bullt=1-1|Burn=1-1|Elec=N/A|Acid=1-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=steel kneepads|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}}
{{Clothing|Name=steel shinguards|Bodypart=leg|Thk=6|Cond=10|Dodge=-0.4|Beat=2-5|Slash=3-6|Stab=2-6|Bullt=2-5|Burn=2-4|Elec=1-1|Acid=1-3|Notes=}}
|}
 
<br>
 
== Shoes: ==
 
{| class="wikitable sortable" border=1 cellspacing=0
|- bgcolor="#cccccc"
!Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes
|-
{{Clothing|Name=basketball shoes|Bodypart=foot|Thk=8|Cond=|Dodge=+0.5|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=beefalo moccasins|Bodypart=foot|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=birkenstocks|Bodypart=foot|Thk=7|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=3-4|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=chukka boots|Bodypart=foot|Thk=7|Cond=|Dodge=-0.5|Beat=1-3|Slash=1-4|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=1-3|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=combat boots|Bodypart=foot|Thk=7|Cond=10|Dodge=-0.6|Beat=3-6|Slash=3-6|Stab=1-7|Bullt=1-2|Burn=3-5|Elec=10-10|Acid=4-6|Notes=}}
{{Clothing|Name=converse all-stars|Bodypart=foot|Thk=7|Cond=|Dodge=+0.5|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=}}
{{Clothing|Name=cowboy boots|Bodypart=foot|Thk=7|Cond=|Dodge=0.0|Beat=1-5|Slash=2-5|Stab=1-5|Bullt=1-3|Burn=3-3|Elec=5-5|Acid=3-3|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=felt boots|Bodypart=foot|Thk=6|Cond=|Dodge=-0.2|Beat=1-3|Slash=2-5|Stab=1-4|Bullt=1-3|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=floppy clown shoes|Bodypart=foot|Thk=2|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=gator boots|Bodypart=foot|Thk=7|Cond=10|Dodge=0.0|Beat=4-8|Slash=6-12|Stab=6-12|Bullt=3-7|Burn=8-15|Elec=4-8|Acid=4-8|Notes=}}
{{Clothing|Name=leech-hide boots|Bodypart=foot|Thk=7|Cond=|Dodge=|Beat=3-8|Slash=5-12|Stab=6-14|Bullt=1-4|Burn=8-20|Elec=2-8|Acid=4-6|Notes=}}
{{Clothing|Name=lotus kogake tabi|Bodypart=foot|Thk=8|Cond=10|Dodge=-0.7|Beat=3-5|Slash=1-4|Stab=1-4|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=}}
{{Clothing|Name=ninja tabi|Bodypart=foot|Thk=5|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this whwn done.}}
{{Clothing|Name=reinforced kevlar boots|Bodypart=foot|Thk=7|Cond=10|Dodge=-0.6|Beat=4-7|Slash=3-6|Stab=2-6|Bullt=6-12|Burn=1-4|Elec=1-2|Acid=1-4|Notes=}}
{{Clothing|Name=swim fins|Bodypart=foot|Thk=7|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=thigh-high leather boots|Bodypart=foot, leg|Thk=7|Cond=|Dodge=-0.6|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=timberland boots|Bodypart=foot|Thk=7|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=wingtips|Bodypart=foot|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}}
{{Clothing|Name=work boots|Bodypart=foot|Thk=7|Cond=|Dodge=-0.7|Beat=2-3|Slash=1-2|Stab=N/A|Bullt=N/A|Burn=1-3|Elec=N/A|Acid=1-3|Notes=Please reconfirm, remove this when done.}}
|}
 
<br>
 
== Suits/Cloaks: ==
 
{| class="wikitable sortable" border=1 cellspacing=0
|- bgcolor="#cccccc"
!Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes
|-
{{Clothing|Name=Bedrock Shelter Suit|Bodypart=arm, leg, chest, abdomen, ass, back, penis|Thk=6|Cond=3|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=0-1|Bullt=0-1|Burn=0-1|Elec=0-1|Acid=0-1|Notes=}}
