Difference between revisions of "Items"
imported>MagmaSeven (→Crap) |
imported>MagmaSeven |
||
| Line 720: | Line 720: | ||
|} | |} | ||
Although this may sound promising, there's some | Although this may sound promising, there's some ingredients that aren't really worth keeping to characters who do not craft or do not need to gather materials for their corp due to either extreme weight or inferior value to other items. | ||
{| class="wikitable" border="1" cellpadding="0" cellspacing="0" | {| class="wikitable" border="1" cellpadding="0" cellspacing="0" | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
Revision as of 20:49, 6 December 2009
This list is at a very early stage and thus is quite empty, make additions where you can.
Armor
Weapons
Blades
Blades rely on your Cool and Reflexes.
| Weapon | Speed | Hit Value | Parry? | D-Type | Base-D | Critical | eDPS |
|---|---|---|---|---|---|---|---|
| Fork | 12 | 7.4 | X | stab | 1-3 | 5% | 0.25 |
| Shiv | ? | ? | ? | ? | ? | ? | ? |
| Flint Knife | 11 | 5.9 | X | stab | 1-5 | 20% | 0.50 |
| Razor Blade | ? | ? | ? | ? | ? | ? | ? |
| Butcher Knife | 11 | 7.6 | X | stab | 1-5 | 15% | 0.45 |
| Combat Knife | 11 | 5.9 | X | stab | 1-5 | 35% | 0.70 |
| Switchblade | 12 | 5.2 | stab | 1-4 | 35% | 0.64 | |
| Machete | 11 | 7.4 | X | slash | 1-6 | 20% | 0.55 |
| Ice Pick | 11 | 5.0 | stab | 2-4 | 30% | 0.60 | |
| Sonic Scapel | 10 | 5.0 | bleed/slash | 3-5/1-3 | 15/5% | 1.30 | |
| Butane Torch | ? | ? | ? | ? | ? | ? | ? |
| Poison Pick | 10 | 6.0 | stab | 3-9 | 40% | 1.10 | |
| Rebar Sword | 5.5 | 18 | X | Slash | 2-7 | 20% | 0.97 |
| Heavy Sword | ? | ? | ? | ? | ? | ? | ? |
| Crystal Spike | ? | ? | ? | ? | ? | ? | ? |
| Fire Axe | 10 | 7.5 | X | slash | 5-12 | 50% | 3.00 |
| War Saw | ? | ? | ? | ? | ? | ? | ? |
| Katana | 11 | 6.6 | slash | 4-11 | 20% | 1.34 | |
| Fine Katana | ? | ? | ? | ? | ? | ? | ? |
| Lotus Nodachi | ? | ? | ? | ? | ? | ? | ? |
| Fine Wakizashi | 11 | 5.2 | X | stab/slash | 2-7/1-2 | 25%/0% | 1.40 |
| Bruce Springsteel | ? | ? | ? | ? | ? | ? | ? |
Clubs
Clubs rely on your Brawn and Reflexes.
| Weapon | Base Damage | Speed (Normal) |
|---|---|---|
| Spoon | Shit | (?) |
| Pipe | (?) | (?) |
| Nail Mace | (?) | (?) |
| Pickaxe | (?) | (?) |
| Spiked Board | (?) | (?) |
| Crowbar | (?) | (?) |
| Truncheon | (?) | (?) |
| Sledgehammer | (?) | (?) |
| Slam Bat | (?) | (?) |
| Shock Baton | (?) | (?) |
| Baseball Bat | (?) | (?) |
| Softball Bat | (?) | (?) |
| Nunchukau | (?) | (?) |
Spears
Spears rely on your Endurance and Reflexes.
| Weapon | Base Damage | Speed (Normal) | Damage Types | Hands | Parry |
|---|---|---|---|---|---|
| Sharpened Chopstick | 1 - 1 | 6.5 | Stab | 1 | * |
| Wooden Stake | (?) | (?) | |||
| Military Fork | (?) | (?) | stab | 1 | 0 |
| Pitchfork | 5 - 15 | 11 | Stab | 2 | ** |
| Signpost Spear | 1 - 7 | 7 | Stab | 2 | ** |
| Sharp Pole | 2 - 6 | 9 | Stab | 2 | ** |
| Spike Spear | 4 - 10 | 8.5 | Stab | 2 | ** |
| Garden Weasel | 8 - 13 | (?) | Slash | 2 | ** |
| Assegai | 6 - 12 | 5.6 | Stab | 1 | ** |
| Slaver Spear | 6 - 17 | 9 | Stab | 2 | ** |
| Rusty Scythe | 1 - 15 | 11 | Slash, Stab | 2 | ** |
| Ancient Trident | 1 - 10 1 - 10 | 6.7 | Electric, Stab | 2 | ** |
| Large Scythe | slash, stab | 2 | ** |
Whips
Whips rely on your Senses and Reflexes.
| Weapon | Base Damage | Speed (Normal) | Damage Type |
|---|---|---|---|
| Electric Cord | (?) | (?) | Beat,Slash |
| Leather Whip | (?) | (?) | Beat,Slash |
| Antenna Whip | 1-5 1-4 | 6.0 | Beat,Slash |
| Flame Chain | (?) | (?) | Slash,Fire (?) |
| Venomous Lash | (?) | (?) | (?) |
Fists And Fist Weapons
Fists rely on your Endurance and Brawn.
| Weapon | Base Damage | Speed (Normal) | Damage Types |
|---|---|---|---|
| Fist | beat | ||
| Knuckle Buster | (?) | (?) | beat |
| Iron Knuckles (?) | (?) | (?) | |
| Jaw Breaker | (?) | (?) | beat |
| Tesla Gauntlets | shock, beat |
Firearms - Pistols
Like Blades, Pistols rely on your Cool and Reflexes, this makes them good to use together.
| Weapon | Base Damage | Speed (Normal) | Uses ammo |
|---|---|---|---|
| Target Pistol | (?) | (?) | Pellet Clip |
| Powersquirt | (?) | (?) | Powersquirt clips |
| Fletchette Pistol | (?) | (?) | Fletchettes, presumably |
| Lizard Gun | (?) | (?) | .40 Slug |
| Kel-Tec P11 9mm | (?) | (?) | 9mm |
| .22 Revolver | (?) | (?) | .22 Speedload |
| .357 Revolver | (?) | (?) | .357 Speedload |
| .38 Revolver | (?) | (?) | .38 Speedload |
| .44 Revolver | (?) | (?) | .44 Speedload |
| .71 Revolver | (?) | (?) | .71 Speedload |
| Walther PP7 | (?) | (?) | 9mm |
| 9mm Beretta | (?) | (?) | 9mm |
| .38 Revolver (?) | (?) | (?) | .38 Speedload |
| Hammerhead 12mm | (?) | (?) | 12mm |
| Viper 12mm | (?) | (?) | 12mm |
| Samaritan | (?) | (?) | .92 speedload |
| Sawn-off Shotgun | (?) | (?) | S.gun Shells |
Firearms - Rifles
As with Pistols, the Rifles skill is dependant on your Cool and Reflexes, making it easily paired with Blades.
| Weapon | Base Damage | Speed (Normal) | Uses ammo |
|---|---|---|---|
| Rusty AK-7 | (?) | (?) | 7.62mm |
| American 180 | (?) | (?) | .22 pancake |
| M100 | (?) | (?) | 6mm |
| AK-7 | (?) | (?) | 7.62mm |
| Lasblaster | (?) | (?) | (?) |
| Harpoon Rifle | (?) | (?) | Harpoons (?) |
| Pump Shotgun | (?) | (?) | S.gun Shells |
| Riot Gun | (?) | (?) | S.gun Shells |
| EMP Shotgun | (?) | (?) | (?) Energy Cells |
| 10/22 | (?) | (?) | .22 speedload |
| Sawn-off Shotgun | (?) | (?) | S.gun Shells |
| Sniper Rifle | (?) | (?) | Sniper Rounds |
| Bullpup Rifle | (?) | (?) | 5.8mm |
| AR-17 | (?) | (?) | 7.62mm |
| Tommy Gun | (?) | (?) | .45 Drum |
Firearms - Mod Table
Here is a mod table for all firearms.
Medical
| Item | Use |
|---|---|
| Trauma kit | Periodic healing, reflects on skill of the medic. Comes in 1/5/10 use sizes. |
| Nanite healer | Instant healing. |
| First aid kit | Serves as an Insta-cast, Suture kit and Groinex nanopoultice in one handy package. |
| Insta-cast | Repairs fractured limbs. |
| Suture kit | Stops periodic bleeding damage caused by bladed weapons and guns. |
| Nanite healer | Instant healing |
| Groinex nanopoultice | Heals a pulled groin. |
| Brain surgery kit | Repairs brain damage. Best used in the hands of an experienced medic- a player with 22 Medic skill or more, a player with less than this has a chance of fucking things up futher. |
| Various Hypodermic Needles | Injects the contained chemical into the user's bloodstream. Some chems are as follows: Mortilex, Allomycin, Fungilex, Viromycin, Berserker, Speed, Heroin. |
Scavenged Junk
There's probably an extremely large amount to go here.
Crap
Crap is defined as stuff which doesn't serve much purpose to lower-level characters other than to be sold to Avram at Salvage Unlimited. This includes:
| Item | Item | Item |
|---|---|---|
| Tax Forms | Military Documents | Bumper Stickers |
| Ash Trays | Cheese Graters | Action Figures |
| Comic Books | Happyfriend Dolls | Ancient Tires |
| Guitar Picks | Chrome Hubcaps | Broken Lead Pipes |
Some of these items can be quite valuable, the Hubcaps selling for over $100 Apiece. To crafting characters, a number of these items will appear in recipes. For example, ancient tires being used to create air vehicles and broken lead pipes being melted down to form lead bars.
Ingredients
Ingredients are items you've scavenged that you can make things with. Most of these items are worth hoarding to sell in mass to crafting players in corps
| Item | Item | Item |
|---|---|---|
| Empty Syringes | Firearms Parts | Other Assemblies |
| Metal Ingots/Bars | Chudskins | Microprocessors |
| Aircraft Parts | Quick-mold Plastic | Copper Wire |
Although this may sound promising, there's some ingredients that aren't really worth keeping to characters who do not craft or do not need to gather materials for their corp due to either extreme weight or inferior value to other items.
| Item | Item | Item |
|---|---|---|
| Rusty Spikes | Rusty Razor Wire | Cinder Blocks |
| Scrap Wood | Simple Lock Parts | All Fuses |
| Empty Brass Rounds | Human Skins | Brillo Pads |
Some recipes demand items such as shirts or alcohol, you can strip the shirts off Crackheads, you can do this while killing them, or you can even pilfer them off the Crackheads other people have killed! If a recipe asks for alcohol, or another kind of liquid, you'll probably have to get it in a container. A Jerry can, which can be bought at the Hell Up In Hardware store in Freedom City, will do fine, as it has a big capacity. You can fill this Jerry can from anything, even piss if you wanted to.