Difference between revisions of "Weapons (Programming)"
Jump to navigation
Jump to search
imported>NecanThrope |
imported>NecanThrope |
||
| Line 1,308: | Line 1,308: | ||
| 0.657 | | 0.657 | ||
| 6.493 | | 6.493 | ||
|- | |||
|} | |||
== natural weapon report == | |||
{| border=1 cellspacing=0 cellpadding=3 style="wikitable" | |||
|- bgcolor="#cccccc" | |||
!- | |||
! base_speed | |||
in secs | |||
! damage | |||
Damage generated | |||
! parry_class | |||
! damage_from_brawn | |||
! damage_from_skill | |||
! handed | |||
! min_skill | |||
! min | |||
dam | |||
! max | |||
dam | |||
! min | |||
edps | |||
! max | |||
edps | |||
|- | |||
! fangs (#36351) | |||
| 9.0 | |||
| {{#278, 1, 2, 30}} | |||
| -1 | |||
| 0.5 | |||
| 0.2 | |||
| 0 | |||
| 0 | |||
| 1.0 | |||
| 2.6 | |||
| 0.069 | |||
| 0.228 | |||
|- | |||
! pincer (#1983) | |||
| 7.0 | |||
| {{#277, 1, 3, 10}} | |||
| -1 | |||
| 0.5 | |||
| 0.2 | |||
| 0 | |||
| 0 | |||
| 1.0 | |||
| 3.3 | |||
| 0.089 | |||
| 0.402 | |||
|- | |||
! beak (#4105) | |||
| 7.0 | |||
| {{#278, 1, 3, 10}} | |||
| -1 | |||
| 1.0 | |||
| 0.0 | |||
| 0 | |||
| 0 | |||
| 1.0 | |||
| 3.3 | |||
| 0.089 | |||
| 0.402 | |||
|- | |||
! claws (#2325) | |||
| 8.0 | |||
| {{#277, 1, 8, 2}} | |||
| 0 | |||
| 0.8 | |||
| 0.3 | |||
| 0 | |||
| 2 | |||
| 1.0 | |||
| 8.16 | |||
| 0.078 | |||
| 0.832 | |||
|- | |||
! buzzsaw (#3526) | |||
| 6.0 | |||
| {{#277, 1, 5, 25}, {#938, 1, 2, 30}} | |||
| 1 | |||
| 0.3 | |||
| 0.9 | |||
| 1 | |||
| 0 | |||
| 2.0 | |||
| 9.1 | |||
| 0.208 | |||
| 1.378 | |||
|- | |||
! fist (#135) | |||
| 3.5 | |||
| {{#268, 1, 3, 20}} | |||
| 0 | |||
| 0.2 | |||
| 0.5 | |||
| 1 | |||
| 0 | |||
| 1.0 | |||
| 3.6 | |||
| 0.178 | |||
| 1.384 | |||
|- | |||
! claw (#1132) | |||
| 5.5 | |||
| {{#277, 1, 8, 2}} | |||
| 0 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 2 | |||
| 1.0 | |||
| 8.16 | |||
| 0.113 | |||
| 1.406 | |||
|- | |||
! jaws (#2409) | |||
| 7.0 | |||
| {{#277, 1, 10, 25}, {#278, 1, 3, 25}} | |||
| -1 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 2.0 | |||
| 16.25 | |||
| 0.178 | |||
| 1.981 | |||
|- | |||
! psychic weapon (#22015) | |||
| 7.0 | |||
| {{#277, 1, 10, 25}, {#278, 1, 3, 25}} | |||
| 5 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 2.0 | |||
| 16.25 | |||
| 0.178 | |||
| 1.981 | |||
|- | |||
! teeth (#28906) | |||
| 5.0 | |||
| {{#277, 1, 5, 25}, {#278, 4, 9, 35}} | |||
| -1 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 5.0 | |||
| 18.9 | |||
| 0.625 | |||
| 3.78 | |||
|- | |||
! natural dinosaur weapon (#58064) | |||
| 8.0 | |||
| {{#268, 1, 5, 10}, {#278, 1, 20, 10}, {#277, 1, 13, 10}} | |||
| 0 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 3.0 | |||
| 41.8 | |||
| 0.234 | |||
| 4.265 | |||
|- | |||
! shoggoth tentacles (#3841) | |||
| 4.0 | |||
| {{#282, 3, 6, 15}, {#280, 1, 3, 30}, {#94052, 2, 4, 30}} | |||
| -1 | |||
| 0.5 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 6.0 | |||
| 16.9 | |||
| 0.937 | |||
| 4.970 | |||
|- | |||
! mandibles (#178517) | |||
| 4.0 | |||
| {{#315075, 5, 6, 25}, {#282, 1, 5, 10}, {#280, 1, 5, 10}} | |||
| 1 | |||
| 0.9 | |||
| 0.9 | |||
| 2 | |||
| 0 | |||
| 7.0 | |||
| 17.6 | |||
| 1.093 | |||
| 5.176 | |||
|- | |||
! spikey tail (#37426) | |||
| 8.0 | |||
| {{#268, 10, 50, 5}, {#278, 3, 10, 0}} | |||
| 2 | |||
| 0.0 | |||
| 0.0 | |||
| 0 | |||
| 0 | |||
| 13.0 | |||
| 60.0 | |||
| 1.015 | |||
| 6.122 | |||
|- | |||
! pincers (#51636) | |||
| 3.0 | |||
| {{#277, 4, 11, 0}, {#282, 1, 3, 0}} | |||
| 2 | |||
| 0.5 | |||
| 0.3 | |||
| 2 | |||
| 0 | |||
| 5.0 | |||
| 14.0 | |||
| 1.008 | |||
| 7.142 | |||
|- | |||
! claw (#24994) | |||
| 3.3 | |||
| {{#277, 3, 7, 30}, {#278, 0, 6, 30}} | |||
| 0 | |||
| 0.7 | |||
| 0.4 | |||
| 0 | |||
| 3 | |||
| 3.0 | |||
| 16.9 | |||
| 0.568 | |||
| 7.412 | |||
|- | |||
! fiery breath (#21016) | |||
| 5.0 | |||
| {{#280, 8, 20, 30}, {#282, 4, 8, 10}, {#1326, 10, 12, 5}} | |||
| -1 | |||
| 0.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 22.0 | |||
| 42.0 | |||
| 2.75 | |||
| 8.4 | |||
|- | |||
! jaws (#234921) | |||
| 4.5 | |||
| {{#277, 18, 24, 15}, {#278, 18, 24, 15}, {#315075, 8, 8, 10}} | |||
| 0 | |||
| 1.0 | |||
| 0.3 | |||
| 0 | |||
| 0 | |||
| 44.0 | |||
| 61.6 | |||
| 6.111 | |||
| 14.66 | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:04, 8 February 2010
whip report
| - | base_speed
in secs |
damage
Damage generated |
parry_class | damage_from_brawn | damage_from_skill | handed | min_skill | min
dam |
max
dam |
min
edps |
max
edps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| spike chain (#13291) | 5.0 | {{#268, 1, 1, 10}} | 0 | 0.0 | 0.0 | 1 | 1 | 1.0 | 1.1 | 0.125 | 0.22 |
| riding crop (#72101) | 5.0 | {{#268, 1, 3, 15}} | 0 | 0.0 | 0.0 | 1 | 1 | 1.0 | 3.45 | 0.125 | 0.69 |
| electrical cord (#37596) | 5.5 | {{#268, 1, 2, 5}, {#277, 0, 2, 5}} | 1 | 0.1 | 0.5 | 1 | 0 | 1.0 | 4.2 | 0.113 | 0.724 |
| venomous lash (#296584) | 5.2 | {{#282, 3, 8, 20}, {#277, 1, 3, 10}} | 1 | 0.25 | 0.4 | 1 | 3 | 4.0 | 12.1 | 0.480 | 2.274 |
| link whip (#70522) | 4.4 | {{#268, 4, 8, 15}} | 2 | 0.3 | 0.0 | 2 | 4 | 4.0 | 9.2 | 0.568 | 2.277 |
| antenna whip (#12400) | 4.0 | {{#268, 1, 5, 5}, {#277, 1, 4, 5}} | 0 | 0.3 | 0.4 | 1 | 1 | 2.0 | 9.45 | 0.312 | 2.779 |
| leather whip (#134165) | 4.0 | {{#268, 1, 5, 6}, {#277, 1, 6, 5}} | 0 | 0.3 | 0.3 | 1 | 1 | 2.0 | 11.55 | 0.312 | 3.397 |
| razorchain (#26572) | 3.9 | {{#277, 6, 10, 20}, {#938, 1, 1, 5}} | 1 | 0.0 | 0.3 | 2 | 5 | 7.0 | 11.55 | 1.121 | 3.564 |
| blacklash (#35717) | 4.0 | {{#281, 5, 9, 15}, {#277, 1, 3, 5}} | 1 | 0.0 | 1.1 | 1 | 7 | 6.0 | 12.6 | 0.937 | 3.705 |
| flash whip (#58031) | 4.0 | {{#281, 6, 12, 17}} | 1 | 0.0 | 1.1 | 1 | 7 | 6.0 | 14.04 | 0.937 | 4.129 |
| flame chain (#20759) | 4.7 | {{#280, 6, 11, 20}, {#268, 2, 7, 5}} | 2 | 0.2 | 1.1 | 2 | 5 | 8.0 | 18.9 | 1.063 | 4.181 |
blade report
| - | base_speed
in secs |
damage
Damage generated |
parry_class | damage_from_brawn | damage_from_skill | handed | min_skill | min
dam |
max
dam |
min
edps |
max
edps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| test blade (#1140) | 1.0 | {{#277, 1, 8, 5}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 8.4 | 0.625 | -6.0 |
| razor blade (#88390) | 9.0 | {{#277, 1, 4, 10}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 4.4 | 0.069 | 0.385 |
| spork (#79666) | 6.0 | {{#278, 1, 3, 5}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 3.15 | 0.104 | 0.477 |
| fork (#12721) | 5.0 | {{#278, 1, 3, 5}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 3.15 | 0.125 | 0.63 |
| butter knife (#444769) | 5.0 | {{#277, 1, 3, 5}, {#278, 1, 2, 0}} | 1 | 0.0 | 0.5 | 1 | 1 | 2.0 | 5.0 | 0.25 | 1.0 |
| ceremonial dagger (#6571) | 5.0 | {{#278, 1, 5, 10}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 5.5 | 0.125 | 1.1 |
| butcher knife (#1904) | 5.0 | {{#278, 1, 5, 15}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 5.75 | 0.125 | 1.15 |
| cutting knife (#53044) | 5.0 | {{#278, 1, 5, 15}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 5.75 | 0.125 | 1.15 |
| machete (#2730) | 5.0 | {{#277, 1, 6, 20}} | 1 | 0.4 | 0.2 | 1 | 1 | 1.0 | 7.2 | 0.125 | 1.44 |
| flint knife (#40569) | 4.0 | {{#277, 1, 5, 20}} | 1 | 0.8 | 0.5 | 1 | 1 | 1.0 | 6.0 | 0.156 | 1.764 |
| shiv (#272282) | 4.1 | {{#277, 1, 2, 5}, {#278, 2, 4, 5}} | 1 | 0.1 | 0.5 | 1 | 1 | 3.0 | 6.3 | 0.457 | 1.769 |
| ice pick (#9521) | 3.6 | {{#278, 2, 4, 30}} | 0 | 0.6 | 0.6 | 1 | 2 | 2.0 | 5.2 | 0.347 | 1.884 |
| boxcutter (#13932) | 3.9 | {{#278, 1, 6, 5}} | 0 | 0.0 | 0.5 | 1 | 1 | 1.0 | 6.3 | 0.160 | 1.944 |
| combat knife (#816) | 4.0 | {{#278, 1, 5, 35}} | 0 | 0.0 | 0.7 | 1 | 1 | 1.0 | 6.75 | 0.156 | 1.985 |
| switchblade (#1839) | 3.5 | {{#278, 1, 4, 35}} | 0 | 0.0 | 0.5 | 1 | 1 | 1.0 | 5.4 | 0.178 | 2.076 |
| war saw (#861) | 5.0 | {{#277, 3, 8, 30}} | 1 | 0.0 | 0.5 | 1 | 0 | 3.0 | 10.4 | 0.375 | 2.08 |
| wakizashi (#20123) | 3.8 | {{#278, 2, 5, 20}, {#277, 1, 2, 0}} | 1 | 0.1 | 0.45 | 1 | 1 | 3.0 | 7.0 | 0.493 | 2.272 |
| rebar sword (#819) | 4.0 | {{#277, 2, 7, 20}} | 1 | 0.5 | 0.4 | 1 | 0 | 2.0 | 8.4 | 0.312 | 2.470 |
| heavy sword (#860) | 5.0 | {{#277, 3, 5, 30}, {#268, 3, 5, 30}} | 2 | 1.0 | 0.4 | 2 | 1 | 6.0 | 13.0 | 0.75 | 2.6 |
| sonic scalpel (#42211) | 3.7 | {{#938, 3, 5, 15}, {#277, 1, 3, 5}} | 0 | 0.0 | 0.7 | 1 | 1 | 4.0 | 8.4 | 0.675 | 2.876 |
| fine wakizashi (#20248) | 3.7 | {{#278, 2, 7, 25}, {#277, 1, 2, 0}} | 1 | 0.1 | 0.7 | 1 | 1 | 3.0 | 9.0 | 0.506 | 3.082 |
| katana (#131) | 4.4 | {{#277, 4, 11, 20}} | 1 | 0.15 | 0.4 | 1 | 2 | 4.0 | 13.2 | 0.568 | 3.267 |
| cutlass (#331589) | 4.0 | {{#277, 4, 8, 20}, {#278, 1, 4, 5}} | 1 | 0.0 | 0.9 | 1 | 5 | 5.0 | 12.6 | 0.781 | 3.705 |
| crystal spike (#26717) | 4.0 | {{#268, 1, 5, 10}, {#308, 5, 8, 10}} | 1 | 0.0 | 0.5 | 1 | 1 | 6.0 | 14.3 | 0.937 | 4.205 |
| lotus nodachi (#8324) | 5.0 | {{#277, 4, 8, 35}, {#278, 6, 10, 20}} | 2 | 0.3 | 0.8 | 2 | 4 | 10.0 | 21.6 | 1.25 | 4.32 |
| fine katana (#821) | 4.2 | {{#277, 6, 15, 22}} | 1 | 0.2 | 0.6 | 1 | 4 | 6.0 | 18.3 | 0.892 | 4.919 |
| wasteland kukri (#533546) | 4.2 | {{#277, 4, 15, 25}} | 1 | 0.2 | 0.6 | 1 | 5 | 4.0 | 18.75 | 0.595 | 5.040 |
| bruce springsteel (#118413) | 5.3 | {{#268, 6, 12, 15}, {#277, 7, 10, 30}, {#278, 2, 4, 30}} | 2 | 1.3 | 0.4 | 2 | 6 | 15.0 | 33.8 | 1.768 | 6.167 |
| hosaka daikatana (#28017) | 4.5 | {{#277, 9, 14, 30}, {#278, 3, 6, 30}} | 2 | 0.3 | 1.1 | 2 | 6 | 12.0 | 26.0 | 1.666 | 6.190 |
| sonic scalpel (#21741) | 3.2 | {{#938, 3, 5, 15}, {#277, 1, 3, 5}, {#308, 1, 3, 10}, {#281, 1, 3, 0}} | 0 | 0.0 | 0.7 | 1 | 4 | 6.0 | 14.0 | 1.171 | 6.603 |
| boss springsteel (#327861) | 4.9 | {{#268, 1, 5, 15}, {#277, 8, 15, 35}, {#278, 3, 5, 35}} | 2 | 0.9 | 0.6 | 2 | 7 | 12.0 | 33.75 | 1.530 | 6.973 |
| shiver axe (#3703) | 4.0 | {{#277, 6, 25, 35}} | 1 | 0.2 | 0.7 | 1 | 3 | 6.0 | 33.75 | 0.937 | 9.926 |
| force sword (#36941) | 2.0 | {{#280, 5, 10, 50}, {#308, 10, 30, 50}} | 2 | 0.0 | 1.0 | 1 | 5 | 15.0 | 60.0 | 4.687 | 300.0 |
club report
| - | base_speed
in secs |
damage
Damage generated |
parry_class | damage_from_brawn | damage_from_skill | handed | min_skill | min
dam |
max
dam |
min
edps |
max
edps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| padded quarterstaff (#4257) | 5.0 | {{#268, 0, 0, 0}} | 1 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| cricket bat (#11407) | 5.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 1 | 1 | 1.0 | 1.1 | 0.125 | 0.22 |
| racing cane (#171454) | 3.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 1 | 1 | 1.0 | 1.1 | 0.201 | 0.561 |
| fine walking stick (#50802) | 3.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 1 | 1 | 1.0 | 1.1 | 0.201 | 0.561 |
| #217 pipewrench (#416089) | 5.0 | {{#268, 1, 3, 10}} | 1 | 0.8 | 0.1 | 1 | 1 | 1.0 | 3.3 | 0.125 | 0.66 |
| thighbone (#905) | 5.0 | {{#268, 1, 4, 5}} | 1 | 0.3 | 0.0 | 1 | 0 | 1.0 | 4.2 | 0.125 | 0.84 |
| nail mace (#862) | 6.0 | {{#268, 1, 4, 10}, {#278, 1, 2, 20}} | 1 | 0.7 | 0.1 | 2 | 0 | 2.0 | 7.2 | 0.208 | 1.090 |
| pipe (#815) | 5.0 | {{#268, 1, 5, 10}} | 1 | 0.8 | 0.0 | 1 | 1 | 1.0 | 5.5 | 0.125 | 1.1 |
| crowbar (#1810) | 5.0 | {{#268, 3, 5, 15}} | 1 | 0.5 | 0.1 | 1 | 0 | 3.0 | 5.75 | 0.375 | 1.15 |
| truncheon (#130) | 4.0 | {{#268, 1, 4, 20}} | 1 | 0.4 | 0.3 | 1 | 1 | 1.0 | 4.8 | 0.156 | 1.411 |
| baseball bat (#818) | 5.0 | {{#268, 1, 6, 20}} | 1 | 0.7 | 0.1 | 1 | 1 | 1.0 | 7.2 | 0.125 | 1.44 |
| baseball bat (#1593) | 5.0 | {{#268, 1, 6, 20}} | 1 | 0.7 | 0.1 | 1 | 1 | 1.0 | 7.2 | 0.125 | 1.44 |
| spiked board (#4967) | 6.0 | {{#268, 1, 5, 15}, {#278, 1, 3, 20}} | 2 | 0.9 | 0.1 | 1 | 0 | 2.0 | 9.6 | 0.208 | 1.454 |
| copper pipe (#278118) | 5.1 | {{#268, 1, 7, 15}} | 1 | 0.8 | 0.0 | 1 | 1 | 1.0 | 8.05 | 0.122 | 1.560 |
| slam bat (#13535) | 5.0 | {{#268, 6, 8, 20}} | 1 | 0.7 | 0.4 | 2 | 4 | 6.0 | 9.6 | 0.75 | 1.92 |
| sledgehammer (#1845) | 7.5 | {{#268, 4, 15, 20}} | 1 | 1.2 | 0.1 | 2 | 1 | 4.0 | 18.0 | 0.333 | 2.0 |
| sagebrush stick (#1830) | 3.5 | {{#282, 2, 5, 8}} | 1 | 0.5 | 0.1 | 1 | 1 | 2.0 | 5.4 | 0.357 | 2.076 |
| lightweight pickaxe (#28677) | 4.5 | {{#278, 2, 6, 25}, {#268, 1, 2, 10}} | 2 | 0.5 | 0.5 | 1 | 1 | 3.0 | 8.8 | 0.416 | 2.095 |
| softball bat (#13344) | 5.0 | {{#268, 4, 9, 20}} | 1 | 0.8 | 0.3 | 1 | 3 | 4.0 | 10.8 | 0.5 | 2.16 |
| razor bat (#5742) | 5.1 | {{#268, 1, 6, 20}, {#277, 3, 3, 35}} | 1 | 0.9 | 0.5 | 1 | 0 | 4.0 | 12.15 | 0.490 | 2.354 |
| pickaxe (#149284) | 6.0 | {{#268, 1, 5, 40}, {#278, 3, 8, 20}} | 2 | 1.3 | 0.3 | 2 | 1 | 4.0 | 15.6 | 0.416 | 2.363 |
| nunchaku (#820) | 3.2 | {{#268, 1, 4, 35}} | 1 | 0.1 | 1.8 | 1 | 4 | 1.0 | 5.4 | 0.195 | 2.547 |
| crime stick (#273324) | 4.6 | {{#268, 3, 13, 20}} | 1 | 0.8 | 0.4 | 1 | 5 | 3.0 | 15.6 | 0.407 | 3.577 |
| shock baton (#36264) | 4.5 | {{#268, 3, 8, 10}, {#281, 4, 9, 15}} | 1 | 0.1 | 1.3 | 1 | 4 | 7.0 | 19.55 | 0.972 | 4.654 |
| chainaxe (#354068) | 4.0 | {{#277, 4, 12, 30}, {#938, 1, 4, 0}} | 2 | 1.0 | 0.2 | 2 | 1 | 5.0 | 16.0 | 0.781 | 4.705 |
| fire axe (#5322) | 5.0 | {{#277, 5, 12, 50}, {#268, 2, 8, 20}} | 1 | 1.3 | 0.1 | 2 | 4 | 7.0 | 24.0 | 0.875 | 4.8 |
| pimp cane (#151885) | 4.0 | {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | 0 | 0.35 | 0.1 | 1 | 5 | 4.0 | 18.2 | 0.625 | 5.352 |
| santa cane (#331031) | 4.0 | {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | 0 | 0.35 | 0.1 | 1 | 5 | 4.0 | 18.2 | 0.625 | 5.352 |
| diamond cane (#208943) | 2.9 | {{#268, 5, 20, 20}} | 1 | 2.0 | 1.0 | 2 | 9 | 5.0 | 24.0 | 1.077 | 14.63 |
spear report
| - | base_speed
in secs |
damage
Damage generated |
parry_class | damage_from_brawn | damage_from_skill | handed | min_skill | min
dam |
max
dam |
min
edps |
max
edps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sharpened chopstick (#223732) | 5.0 | {{#278, 1, 1, 10}} | 1 | 0.0 | 0.5 | 1 | 1 | 1.0 | 1.1 | 0.125 | 0.22 |
| sharp pole (#21632) | 6.0 | {{#278, 2, 6, 20}} | 2 | 1.0 | 0.0 | 2 | 0 | 2.0 | 7.2 | 0.208 | 1.090 |
| pitchfork (#256207) | 8.0 | {{#278, 5, 15, 5}} | 2 | 1.0 | 0.5 | 2 | 5 | 5.0 | 15.75 | 0.390 | 1.607 |
| spike spear (#40549) | 6.0 | {{#278, 4, 10, 25}} | 2 | 1.1 | 0.3 | 2 | 1 | 4.0 | 12.5 | 0.416 | 1.893 |
| military fork (#174316) | 3.9 | {{#278, 1, 6, 20}} | 0 | 0.5 | 0.4 | 1 | 0 | 1.0 | 7.2 | 0.160 | 2.222 |
| slaver spear (#53980) | 6.0 | {{#278, 5, 15, 0}} | 2 | 0.5 | 1.0 | 2 | 5 | 5.0 | 15.0 | 0.520 | 2.272 |
| rusty scythe (#24839) | 8.0 | {{#277, 1, 15, 18}, {#278, 1, 6, 15}} | 2 | 1.0 | 0.5 | 2 | 5 | 2.0 | 24.15 | 0.156 | 2.464 |
| wooden stake (#59003) | 3.8 | {{#278, 1, 7, 15}} | 2 | 0.0 | 0.0 | 1 | 4 | 1.0 | 8.05 | 0.164 | 2.613 |
| large scythe (#352726) | 4.55 | {{#277, 6, 12, 30}} | 2 | 0.7 | 1.5 | 2 | 5 | 6.0 | 15.6 | 0.824 | 3.644 |
| garden weasel (#39323) | 4.5 | {{#277, 8, 13, 20}} | 2 | 0.7 | 1.0 | 2 | 7 | 8.0 | 15.6 | 1.111 | 3.714 |
| light assegai (#192096) | 4.1 | {{#278, 6, 11, 25}} | 2 | 0.5 | 1.5 | 2 | 5 | 6.0 | 13.75 | 0.914 | 3.862 |
| drilltar (#119225) | 5.0 | {{#278, 4, 11, 40}, {#281, 2, 6, 20}} | 2 | 0.4 | 0.4 | 2 | 8 | 6.0 | 20.4 | 0.75 | 4.08 |
| scrapmetal bardiche (#387650) | 4.5 | {{#268, 3, 6, 10}, {#277, 2, 10, 15}} | 2 | 0.9 | 0.1 | 2 | 4 | 5.0 | 18.4 | 0.694 | 4.380 |
| assegai (#52589) | 4.1 | {{#278, 6, 12, 30}} | 2 | 0.5 | 1.5 | 1 | 5 | 6.0 | 15.6 | 0.914 | 4.382 |
| ancient trident (#277643) | 4.8 | {{#281, 1, 10, 15}, {#278, 1, 10, 10}} | 2 | 0.6 | 0.8 | 2 | 6 | 2.0 | 22.0 | 0.260 | 4.700 |
| chainsaw lance (#352712) | 4.3 | {{#277, 5, 16, 35}, {#938, 4, 8, 0}} | 2 | 0.8 | 1.1 | 2 | 8 | 9.0 | 24.0 | 1.308 | 6.185 |
| luftspeer (#108637) | 3.8 | {{#277, 2, 7, 40}, {#278, 1, 10, 30}, {#281, 1, 3, 0}} | 2 | 0.8 | 1.5 | 1 | 5 | 4.0 | 20.0 | 0.657 | 6.493 |
natural weapon report
| - | base_speed
in secs |
damage
Damage generated |
parry_class | damage_from_brawn | damage_from_skill | handed | min_skill | min
dam |
max
dam |
min
edps |
max
edps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fangs (#36351) | 9.0 | {{#278, 1, 2, 30}} | -1 | 0.5 | 0.2 | 0 | 0 | 1.0 | 2.6 | 0.069 | 0.228 |
| pincer (#1983) | 7.0 | {{#277, 1, 3, 10}} | -1 | 0.5 | 0.2 | 0 | 0 | 1.0 | 3.3 | 0.089 | 0.402 |
| beak (#4105) | 7.0 | {{#278, 1, 3, 10}} | -1 | 1.0 | 0.0 | 0 | 0 | 1.0 | 3.3 | 0.089 | 0.402 |
| claws (#2325) | 8.0 | {{#277, 1, 8, 2}} | 0 | 0.8 | 0.3 | 0 | 2 | 1.0 | 8.16 | 0.078 | 0.832 |
| buzzsaw (#3526) | 6.0 | {{#277, 1, 5, 25}, {#938, 1, 2, 30}} | 1 | 0.3 | 0.9 | 1 | 0 | 2.0 | 9.1 | 0.208 | 1.378 |
| fist (#135) | 3.5 | {{#268, 1, 3, 20}} | 0 | 0.2 | 0.5 | 1 | 0 | 1.0 | 3.6 | 0.178 | 1.384 |
| claw (#1132) | 5.5 | {{#277, 1, 8, 2}} | 0 | 1.0 | 0.3 | 0 | 2 | 1.0 | 8.16 | 0.113 | 1.406 |
| jaws (#2409) | 7.0 | {{#277, 1, 10, 25}, {#278, 1, 3, 25}} | -1 | 1.0 | 0.3 | 0 | 0 | 2.0 | 16.25 | 0.178 | 1.981 |
| psychic weapon (#22015) | 7.0 | {{#277, 1, 10, 25}, {#278, 1, 3, 25}} | 5 | 1.0 | 0.3 | 0 | 0 | 2.0 | 16.25 | 0.178 | 1.981 |
| teeth (#28906) | 5.0 | {{#277, 1, 5, 25}, {#278, 4, 9, 35}} | -1 | 1.0 | 0.3 | 0 | 0 | 5.0 | 18.9 | 0.625 | 3.78 |
| natural dinosaur weapon (#58064) | 8.0 | {{#268, 1, 5, 10}, {#278, 1, 20, 10}, {#277, 1, 13, 10}} | 0 | 1.0 | 0.3 | 0 | 0 | 3.0 | 41.8 | 0.234 | 4.265 |
| shoggoth tentacles (#3841) | 4.0 | {{#282, 3, 6, 15}, {#280, 1, 3, 30}, {#94052, 2, 4, 30}} | -1 | 0.5 | 0.3 | 0 | 0 | 6.0 | 16.9 | 0.937 | 4.970 |
| mandibles (#178517) | 4.0 | {{#315075, 5, 6, 25}, {#282, 1, 5, 10}, {#280, 1, 5, 10}} | 1 | 0.9 | 0.9 | 2 | 0 | 7.0 | 17.6 | 1.093 | 5.176 |
| spikey tail (#37426) | 8.0 | {{#268, 10, 50, 5}, {#278, 3, 10, 0}} | 2 | 0.0 | 0.0 | 0 | 0 | 13.0 | 60.0 | 1.015 | 6.122 |
| pincers (#51636) | 3.0 | {{#277, 4, 11, 0}, {#282, 1, 3, 0}} | 2 | 0.5 | 0.3 | 2 | 0 | 5.0 | 14.0 | 1.008 | 7.142 |
| claw (#24994) | 3.3 | {{#277, 3, 7, 30}, {#278, 0, 6, 30}} | 0 | 0.7 | 0.4 | 0 | 3 | 3.0 | 16.9 | 0.568 | 7.412 |
| fiery breath (#21016) | 5.0 | {{#280, 8, 20, 30}, {#282, 4, 8, 10}, {#1326, 10, 12, 5}} | -1 | 0.0 | 0.3 | 0 | 0 | 22.0 | 42.0 | 2.75 | 8.4 |
| jaws (#234921) | 4.5 | {{#277, 18, 24, 15}, {#278, 18, 24, 15}, {#315075, 8, 8, 10}} | 0 | 1.0 | 0.3 | 0 | 0 | 44.0 | 61.6 | 6.111 | 14.66 |