Difference between revisions of "Weapons (Programming)"
Jump to navigation
Jump to search
imported>NecanThrope |
imported>NecanThrope |
||
| Line 315: | Line 315: | ||
|- | |- | ||
|} | |} | ||
{| border=1 cellspacing=0 cellpadding=3 style="wikitable" | |||
|- bgcolor="#cccccc" | |||
!- | |||
! base_speed | |||
Base speed, in seconds | |||
! damage | |||
Damage generated | |||
! parry_class | |||
Parry Class | |||
! damage_from_brawn | |||
Damage from brawn | |||
! damage_from_skill | |||
Damage from skill | |||
! edps min | |||
! edps max | |||
|- | |||
! diamond cane (#208943) | |||
| 2.9 | |||
| {{#268, 5, 20, 20}} | |||
| 1 | |||
| 2.0 | |||
| 1.0 | |||
| 1.724 | |||
| -240. | |||
|- | |||
! cricket bat (#11407) | |||
| 5.0 | |||
| {{#268, 1, 1, 10}} | |||
| 1 | |||
| 0.5 | |||
| 0.1 | |||
| 0.2 | |||
| 0.55 | |||
|- | |||
! padded quarterstaff (#4257) | |||
| 5.0 | |||
| {{#268, 0, 0, 0}} | |||
| 1 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
|- | |||
! #217 pipewrench (#416089) | |||
| 5.0 | |||
| {{#268, 1, 3, 10}} | |||
| 1 | |||
| 0.8 | |||
| 0.1 | |||
| 0.2 | |||
| 1.65 | |||
|- | |||
! pipe (#815) | |||
| 5.0 | |||
| {{#268, 1, 5, 10}} | |||
| 1 | |||
| 0.8 | |||
| 0.0 | |||
| 0.2 | |||
| 2.75 | |||
|- | |||
! nail mace (#862) | |||
| 6.0 | |||
| {{#268, 1, 4, 10}, {#278, 1, 2, 20}} | |||
| 1 | |||
| 0.7 | |||
| 0.1 | |||
| 0.333 | |||
| 2.4 | |||
|- | |||
! thighbone (#905) | |||
| 5.0 | |||
| {{#268, 1, 4, 5}} | |||
| 1 | |||
| 0.3 | |||
| 0.0 | |||
| 0.2 | |||
| 2.1 | |||
|- | |||
! crowbar (#1810) | |||
| 5.0 | |||
| {{#268, 3, 5, 15}} | |||
| 1 | |||
| 0.5 | |||
| 0.1 | |||
| 0.6 | |||
| 2.875 | |||
|- | |||
! copper pipe (#278118) | |||
| 5.1 | |||
| {{#268, 1, 7, 15}} | |||
| 1 | |||
| 0.8 | |||
| 0.0 | |||
| 0.196 | |||
| 3.833 | |||
|- | |||
! baseball bat (#818) | |||
| 5.0 | |||
| {{#268, 1, 6, 20}} | |||
| 1 | |||
| 0.7 | |||
| 0.1 | |||
| 0.2 | |||
| 3.6 | |||
|- | |||
! baseball bat (#1593) | |||
| 5.0 | |||
| {{#268, 1, 6, 20}} | |||
| 1 | |||
| 0.7 | |||
| 0.1 | |||
| 0.2 | |||
| 3.6 | |||
|- | |||
! spiked board (#4967) | |||
| 6.0 | |||
| {{#268, 1, 5, 15}, {#278, 1, 3, 20}} | |||
| 2 | |||
| 0.9 | |||
| 0.1 | |||
| 0.333 | |||
| 3.2 | |||
|- | |||
! truncheon (#130) | |||
| 4.0 | |||
| {{#268, 1, 4, 20}} | |||
| 1 | |||
| 0.4 | |||
| 0.3 | |||
| 0.25 | |||
| 4.8 | |||
|- | |||
! sledgehammer (#1845) | |||
| 7.5 | |||
| {{#268, 4, 15, 20}} | |||
| 1 | |||
| 1.2 | |||
| 0.1 | |||
| 0.533 | |||
| 4.0 | |||
|- | |||
! slam bat (#13535) | |||
| 5.0 | |||
| {{#268, 6, 8, 20}} | |||
| 1 | |||
| 0.7 | |||
| 0.4 | |||
| 1.2 | |||
| 4.8 | |||
|- | |||
! razor bat (#5742) | |||
| 5.1 | |||
| {{#268, 1, 6, 20}, {#277, 3, 3, 35}} | |||
| 1 | |||
| 0.9 | |||
| 0.5 | |||
| 0.784 | |||
| 5.785 | |||
|- | |||
! softball bat (#13344) | |||
| 5.0 | |||
| {{#268, 4, 9, 20}} | |||
| 1 | |||
| 0.8 | |||
| 0.3 | |||
| 0.8 | |||
| 5.4 | |||
|- | |||
! pickaxe (#149284) | |||
| 6.0 | |||
| {{#268, 1, 5, 40}, {#278, 3, 8, 20}} | |||
| 2 | |||
| 1.3 | |||
| 0.3 | |||
| 0.666 | |||
| 5.2 | |||
|- | |||
! lightweight pickaxe (#28677) | |||
| 4.5 | |||
| {{#278, 2, 6, 25}, {#268, 1, 2, 10}} | |||
| 2 | |||
| 0.5 | |||
| 0.5 | |||
| 0.666 | |||
| 5.866 | |||
|- | |||
! crime stick (#273324) | |||
| 4.6 | |||
| {{#268, 3, 13, 20}} | |||
| 1 | |||
| 0.8 | |||
| 0.4 | |||
| 0.652 | |||
| 9.75 | |||
|- | |||
! sagebrush stick (#1830) | |||
| 3.5 | |||
| {{#282, 2, 5, 8}} | |||
| 1 | |||
| 0.5 | |||
| 0.1 | |||
| 0.571 | |||
| 10.8 | |||
|- | |||
! racing cane (#171454) | |||
| 3.0 | |||
| {{#268, 1, 1, 10}} | |||
| 1 | |||
| 0.5 | |||
| 0.1 | |||
| 0.322 | |||
| 11.0 | |||
|- | |||
! fine walking stick (#50802) | |||
| 3.0 | |||
| {{#268, 1, 1, 10}} | |||
| 1 | |||
| 0.5 | |||
| 0.1 | |||
| 0.322 | |||
| 11.0 | |||
|- | |||
! fire axe (#5322) | |||
| 5.0 | |||
| {{#277, 5, 12, 50}, {#268, 2, 8, 20}} | |||
| 1 | |||
| 1.3 | |||
| 0.1 | |||
| 1.4 | |||
| 12.0 | |||
|- | |||
! shock baton (#36264) | |||
| 4.5 | |||
| {{#268, 3, 8, 10}, {#281, 4, 9, 15}} | |||
| 1 | |||
| 0.1 | |||
| 1.3 | |||
| 1.555 | |||
| 13.03 | |||
|- | |||
! chainaxe (#354068) | |||
| 4.0 | |||
| {{#277, 4, 12, 30}, {#938, 1, 4, 0}} | |||
| 2 | |||
| 1.0 | |||
| 0.2 | |||
| 1.25 | |||
| 16.0 | |||
|- | |||
! pimp cane (#151885) | |||
| 4.0 | |||
| {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | |||
| 0 | |||
| 0.35 | |||
| 0.1 | |||
| 1.0 | |||
| 18.2 | |||
|- | |||
! santa cane (#331031) | |||
| 4.0 | |||
| {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | |||
| 0 | |||
| 0.35 | |||
| 0.1 | |||
| 1.0 | |||
| 18.2 | |||
|- | |||
! nunchaku (#820) | |||
| 3.2 | |||
| {{#268, 1, 4, 35}} | |||
| 1 | |||
| 0.1 | |||
| 1.8 | |||
| 0.312 | |||
| 27.0 | |||
|- | |||
|} | |||
Revision as of 01:53, 8 February 2010
| - | base_speed
Base speed, in seconds |
damage
Damage generated |
parry_class
Parry Class |
damage_from_brawn
Damage from brawn |
damage_from_skill
Damage from skill |
edps min | edps max |
|---|---|---|---|---|---|---|---|
| force sword (#36941) | 2.0 | {{#280, 5, 10, 50}, {#308, 10, 30, 50}} | 2 | 0.0 | 1.0 | 7.5 | -60.0 |
| test blade (#1140) | 1.0 | {{#277, 1, 8, 5}} | 1 | 0.0 | 0.5 | 1.0 | -4.2 |
| razor blade (#88390) | 9.0 | {{#277, 1, 4, 10}} | 1 | 0.0 | 0.5 | 0.111 | 0.733 |
| fork (#12721) | 5.0 | {{#278, 1, 3, 5}} | 1 | 0.0 | 0.5 | 0.2 | 1.575 |
| spork (#79666) | 6.0 | {{#278, 1, 3, 5}} | 1 | 0.0 | 0.5 | 0.166 | 1.05 |
| butcher knife (#1904) | 5.0 | {{#278, 1, 5, 15}} | 1 | 0.0 | 0.5 | 0.2 | 2.875 |
| ceremonial dagger (#6571) | 5.0 | {{#278, 1, 5, 10}} | 1 | 0.0 | 0.5 | 0.2 | 2.75 |
| cutting knife (#53044) | 5.0 | {{#278, 1, 5, 15}} | 1 | 0.0 | 0.5 | 0.2 | 2.875 |
| butter knife (#444769) | 5.0 | {{#277, 1, 3, 5}, {#278, 1, 2, 0}} | 1 | 0.0 | 0.5 | 0.4 | 2.5 |
| machete (#2730) | 5.0 | {{#277, 1, 6, 20}} | 1 | 0.4 | 0.2 | 0.2 | 3.6 |
| shiv (#272282) | 4.1 | {{#277, 1, 2, 5}, {#278, 2, 4, 5}} | 1 | 0.1 | 0.5 | 0.731 | 5.727 |
| war saw (#861) | 5.0 | {{#277, 3, 8, 30}} | 1 | 0.0 | 0.5 | 0.6 | 5.2 |
| combat knife (#816) | 4.0 | {{#278, 1, 5, 35}} | 0 | 0.0 | 0.7 | 0.25 | 6.75 |
| flint knife (#40569) | 4.0 | {{#277, 1, 5, 20}} | 1 | 0.8 | 0.5 | 0.25 | 6.0 |
| heavy sword (#860) | 5.0 | {{#277, 3, 5, 30}, {#268, 3, 5, 30}} | 2 | 1.0 | 0.4 | 1.2 | 6.5 |
| boxcutter (#13932) | 3.9 | {{#278, 1, 6, 5}} | 0 | 0.0 | 0.5 | 0.256 | 7.0 |
| ice pick (#9521) | 3.6 | {{#278, 2, 4, 30}} | 0 | 0.6 | 0.6 | 0.555 | 8.666 |
| rebar sword (#819) | 4.0 | {{#277, 2, 7, 20}} | 1 | 0.5 | 0.4 | 0.5 | 8.4 |
| wakizashi (#20123) | 3.8 | {{#278, 2, 5, 20}, {#277, 1, 2, 0}} | 1 | 0.1 | 0.45 | 0.789 | 8.75 |
| katana (#131) | 4.4 | {{#277, 4, 11, 20}} | 1 | 0.15 | 0.4 | 0.909 | 9.428 |
| switchblade (#1839) | 3.5 | {{#278, 1, 4, 35}} | 0 | 0.0 | 0.5 | 0.285 | 10.8 |
| lotus nodachi (#8324) | 5.0 | {{#277, 4, 8, 35}, {#278, 6, 10, 20}} | 2 | 0.3 | 0.8 | 2.0 | 10.8 |
| sonic scalpel (#42211) | 3.7 | {{#938, 3, 5, 15}, {#277, 1, 3, 5}} | 0 | 0.0 | 0.7 | 1.081 | 12.0 |
| fine wakizashi (#20248) | 3.7 | {{#278, 2, 7, 25}, {#277, 1, 2, 0}} | 1 | 0.1 | 0.7 | 0.810 | 12.85 |
| cutlass (#331589) | 4.0 | {{#277, 4, 8, 20}, {#278, 1, 4, 5}} | 1 | 0.0 | 0.9 | 1.25 | 12.6 |
| crystal spike (#26717) | 4.0 | {{#268, 1, 5, 10}, {#308, 5, 8, 10}} | 1 | 0.0 | 0.5 | 1.5 | 14.3 |
| bruce springsteel (#118413) | 5.3 | {{#268, 6, 12, 15}, {#277, 7, 10, 30}, {#278, 2, 4, 30}} | 2 | 1.3 | 0.4 | 2.830 | 14.69 |
| fine katana (#821) | 4.2 | {{#277, 6, 15, 22}} | 1 | 0.2 | 0.6 | 1.428 | 15.25 |
| wasteland kukri (#533546) | 4.2 | {{#277, 4, 15, 25}} | 1 | 0.2 | 0.6 | 0.952 | 15.62 |
| boss springsteel (#327861) | 4.9 | {{#268, 1, 5, 15}, {#277, 8, 15, 35}, {#278, 3, 5, 35}} | 2 | 0.9 | 0.6 | 2.448 | 17.76 |
| hosaka daikatana (#28017) | 4.5 | {{#277, 9, 14, 30}, {#278, 3, 6, 30}} | 2 | 0.3 | 1.1 | 2.666 | 17.33 |
| shiver axe (#3703) | 4.0 | {{#277, 6, 25, 35}} | 1 | 0.2 | 0.7 | 1.5 | 33.75 |
| sonic scalpel (#21741) | 3.2 | {{#938, 3, 5, 15}, {#277, 1, 3, 5}, {#308, 1, 3, 10}, {#281, 1, 3, 0}} | 0 | 0.0 | 0.7 | 1.875 | 69.99 |
| - | base_speed
Base speed, in seconds |
damage
Damage generated |
parry_class
Parry Class |
damage_from_brawn
Damage from brawn |
damage_from_skill
Damage from skill |
edps min | edps max |
|---|---|---|---|---|---|---|---|
| diamond cane (#208943) | 2.9 | {{#268, 5, 20, 20}} | 1 | 2.0 | 1.0 | 1.724 | -240. |
| cricket bat (#11407) | 5.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 0.2 | 0.55 |
| padded quarterstaff (#4257) | 5.0 | {{#268, 0, 0, 0}} | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| #217 pipewrench (#416089) | 5.0 | {{#268, 1, 3, 10}} | 1 | 0.8 | 0.1 | 0.2 | 1.65 |
| pipe (#815) | 5.0 | {{#268, 1, 5, 10}} | 1 | 0.8 | 0.0 | 0.2 | 2.75 |
| nail mace (#862) | 6.0 | {{#268, 1, 4, 10}, {#278, 1, 2, 20}} | 1 | 0.7 | 0.1 | 0.333 | 2.4 |
| thighbone (#905) | 5.0 | {{#268, 1, 4, 5}} | 1 | 0.3 | 0.0 | 0.2 | 2.1 |
| crowbar (#1810) | 5.0 | {{#268, 3, 5, 15}} | 1 | 0.5 | 0.1 | 0.6 | 2.875 |
| copper pipe (#278118) | 5.1 | {{#268, 1, 7, 15}} | 1 | 0.8 | 0.0 | 0.196 | 3.833 |
| baseball bat (#818) | 5.0 | {{#268, 1, 6, 20}} | 1 | 0.7 | 0.1 | 0.2 | 3.6 |
| baseball bat (#1593) | 5.0 | {{#268, 1, 6, 20}} | 1 | 0.7 | 0.1 | 0.2 | 3.6 |
| spiked board (#4967) | 6.0 | {{#268, 1, 5, 15}, {#278, 1, 3, 20}} | 2 | 0.9 | 0.1 | 0.333 | 3.2 |
| truncheon (#130) | 4.0 | {{#268, 1, 4, 20}} | 1 | 0.4 | 0.3 | 0.25 | 4.8 |
| sledgehammer (#1845) | 7.5 | {{#268, 4, 15, 20}} | 1 | 1.2 | 0.1 | 0.533 | 4.0 |
| slam bat (#13535) | 5.0 | {{#268, 6, 8, 20}} | 1 | 0.7 | 0.4 | 1.2 | 4.8 |
| razor bat (#5742) | 5.1 | {{#268, 1, 6, 20}, {#277, 3, 3, 35}} | 1 | 0.9 | 0.5 | 0.784 | 5.785 |
| softball bat (#13344) | 5.0 | {{#268, 4, 9, 20}} | 1 | 0.8 | 0.3 | 0.8 | 5.4 |
| pickaxe (#149284) | 6.0 | {{#268, 1, 5, 40}, {#278, 3, 8, 20}} | 2 | 1.3 | 0.3 | 0.666 | 5.2 |
| lightweight pickaxe (#28677) | 4.5 | {{#278, 2, 6, 25}, {#268, 1, 2, 10}} | 2 | 0.5 | 0.5 | 0.666 | 5.866 |
| crime stick (#273324) | 4.6 | {{#268, 3, 13, 20}} | 1 | 0.8 | 0.4 | 0.652 | 9.75 |
| sagebrush stick (#1830) | 3.5 | {{#282, 2, 5, 8}} | 1 | 0.5 | 0.1 | 0.571 | 10.8 |
| racing cane (#171454) | 3.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 0.322 | 11.0 |
| fine walking stick (#50802) | 3.0 | {{#268, 1, 1, 10}} | 1 | 0.5 | 0.1 | 0.322 | 11.0 |
| fire axe (#5322) | 5.0 | {{#277, 5, 12, 50}, {#268, 2, 8, 20}} | 1 | 1.3 | 0.1 | 1.4 | 12.0 |
| shock baton (#36264) | 4.5 | {{#268, 3, 8, 10}, {#281, 4, 9, 15}} | 1 | 0.1 | 1.3 | 1.555 | 13.03 |
| chainaxe (#354068) | 4.0 | {{#277, 4, 12, 30}, {#938, 1, 4, 0}} | 2 | 1.0 | 0.2 | 1.25 | 16.0 |
| pimp cane (#151885) | 4.0 | {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | 0 | 0.35 | 0.1 | 1.0 | 18.2 |
| santa cane (#331031) | 4.0 | {{#277, 3, 10, 30}, {#268, 1, 4, 30}} | 0 | 0.35 | 0.1 | 1.0 | 18.2 |
| nunchaku (#820) | 3.2 | {{#268, 1, 4, 35}} | 1 | 0.1 | 1.8 | 0.312 | 27.0 |
| - | base_speed
Base speed, in seconds |
damage
Damage generated |
parry_class
Parry Class |
damage_from_brawn
Damage from brawn |
damage_from_skill
Damage from skill |
edps min | edps max |
|---|---|---|---|---|---|---|---|
| spike chain (#13291) | 5.0 | {{#268, 1, 1, 10}} | 0 | 0.0 | 0.0 | 0.2 | 0.55 |
| electrical cord (#37596) | 5.5 | {{#268, 1, 2, 5}, {#277, 0, 2, 5}} | 1 | 0.1 | 0.5 | 0.181 | 1.68 |
| riding crop (#72101) | 5.0 | {{#268, 1, 3, 15}} | 0 | 0.0 | 0.0 | 0.2 | 1.725 |
| venomous lash (#296584) | 5.2 | {{#282, 3, 8, 20}, {#277, 1, 3, 10}} | 1 | 0.25 | 0.4 | 0.769 | 5.5 |
| link whip (#70522) | 4.4 | {{#268, 4, 8, 15}} | 2 | 0.3 | 0.0 | 0.909 | 6.571 |
| antenna whip (#12400) | 4.0 | {{#268, 1, 5, 5}, {#277, 1, 4, 5}} | 0 | 0.3 | 0.4 | 0.5 | 9.45 |
| flame chain (#20759) | 4.7 | {{#280, 6, 11, 20}, {#268, 2, 7, 5}} | 2 | 0.2 | 1.1 | 1.702 | 11.11 |
| leather whip (#134165) | 4.0 | {{#268, 1, 5, 6}, {#277, 1, 6, 5}} | 0 | 0.3 | 0.3 | 0.5 | 11.55 |
| razorchain (#26572) | 3.9 | {{#277, 6, 10, 20}, {#938, 1, 1, 5}} | 1 | 0.0 | 0.3 | 1.794 | 12.83 |
| blacklash (#35717) | 4.0 | {{#281, 5, 9, 15}, {#277, 1, 3, 5}} | 1 | 0.0 | 1.1 | 1.5 | 12.6 |
| flash whip (#58031) | 4.0 | {{#281, 6, 12, 17}} | 1 | 0.0 | 1.1 | 1.5 | 14.04 |