Difference between revisions of "Weapons (Programming)"
Jump to navigation
Jump to search
imported>NecanThrope |
imported>NecanThrope |
||
| Line 95: | Line 95: | ||
! venomous lash (#296584) | ! venomous lash (#296584) | ||
! leather whip (#134165) | ! leather whip (#134165) | ||
!description | |||
|} | |||
{| border=1 cellspacing=0 cellpadding=3 style="wikitable" | |||
|- bgcolor="#cccccc" | |||
!- | |||
! generic blade (#841) | |||
! combat knife (#816) | |||
! test blade (#1140) | |||
! switchblade (#1839) | |||
! butcher knife (#1904) | |||
! generic vibroblade (#2795) | |||
! shiver axe (#3703) | |||
! ceremonial dagger (#6571) | |||
! ice pick (#9521) | |||
! fork (#12721) | |||
! spork (#79666) | |||
! boxcutter (#13932) | |||
! crystal spike (#26717) | |||
! force sword (#36941) | |||
! flint knife (#40569) | |||
! sonic scalpel (#42211) | |||
! sonic scalpel (#21741) | |||
! cutting knife (#53044) | |||
! razor blade (#88390) | |||
! shiv (#272282) | |||
! generic long blade (#428548) | |||
! machete (#2730) | |||
! rebar sword (#819) | |||
! war saw (#861) | |||
! wakizashi (#20123) | |||
! heavy sword (#860) | |||
! fine wakizashi (#20248) | |||
! katana (#131) | |||
! lotus nodachi (#8324) | |||
! bruce springsteel (#118413) | |||
! boss springsteel (#327861) | |||
! fine katana (#821) | |||
! hosaka daikatana (#28017) | |||
! generic kitchen utensil (#441276) | |||
! butter knife (#444769) | |||
! cutlass (#331589) | |||
! wasteland kukri (#533546) | |||
!description | |||
|- | |||
! base_speed | |||
| 5.0 | |||
| 4.0 | |||
| 1.0 | |||
| 3.5 | |||
| 5.0 | |||
| 4.0 | |||
| 4.0 | |||
| 5.0 | |||
| 3.6 | |||
| 5.0 | |||
| 6.0 | |||
| 3.9 | |||
| 4.0 | |||
| 2.0 | |||
| 4.0 | |||
| 3.7 | |||
| 3.2 | |||
| 5.0 | |||
| 9.0 | |||
| 4.1 | |||
| 5.0 | |||
| 5.0 | |||
| 4.0 | |||
| 5.0 | |||
| 3.8 | |||
| 5.0 | |||
| 3.7 | |||
| 4.4 | |||
| 5.0 | |||
| 5.3 | |||
| 4.9 | |||
| 4.2 | |||
| 4.5 | |||
| 5.0 | |||
| 5.0 | |||
| 4.0 | |||
| 4.2 | |||
| Base speed, in seconds | |||
|- | |||
! damage | |||
| {{#268, 1, 1, 10}} | |||
| {{#278, 1, 5, 35}} | |||
| {{#277, 1, 8, 5}} | |||
| {{#278, 1, 4, 35}} | |||
| {{#278, 1, 5, 15}} | |||
| {{#277, 4, 6, 35}} | |||
| {{#277, 6, 25, 35}} | |||
| {{#278, 1, 5, 10}} | |||
| {{#278, 2, 4, 30}} | |||
| {{#278, 1, 3, 5}} | |||
| {{#278, 1, 3, 5}} | |||
| {{#278, 1, 6, 5}} | |||
| {{#268, 1, 5, 10}, {#308, 5, 8, 10}} | |||
| {{#280, 5, 10, 50}, {#308, 10, 30, 50}} | |||
| {{#277, 1, 5, 20}} | |||
| {{#938, 3, 5, 15}, {#277, 1, 3, 5}} | |||
| {{#938, 3, 5, 15}, {#277, 1, 3, 5}, {#308, 1, 3, 10}, {#281, 1, 3, 0}} | |||
| {{#278, 1, 5, 15}} | |||
| {{#277, 1, 4, 10}} | |||
| {{#277, 1, 2, 5}, {#278, 2, 4, 5}} | |||
| {{#268, 1, 1, 10}} | |||
| {{#277, 1, 6, 20}} | |||
| {{#277, 2, 7, 20}} | |||
| {{#277, 3, 8, 30}} | |||
| {{#278, 2, 5, 20}, {#277, 1, 2, 0}} | |||
| {{#277, 3, 5, 30}, {#268, 3, 5, 30}} | |||
| {{#278, 2, 7, 25}, {#277, 1, 2, 0}} | |||
| {{#277, 4, 11, 20}} | |||
| {{#277, 4, 8, 35}, {#278, 6, 10, 20}} | |||
| {{#268, 6, 12, 15}, {#277, 7, 10, 30}, {#278, 2, 4, 30}} | |||
| {{#268, 1, 5, 15}, {#277, 8, 15, 35}, {#278, 3, 5, 35}} | |||
| {{#277, 6, 15, 22}} | |||
| {{#277, 9, 14, 30}, {#278, 3, 6, 30}} | |||
| {{#277, 1, 3, 5}} | |||
| {{#277, 1, 3, 5}, {#278, 1, 2, 0}} | |||
| {{#277, 4, 8, 20}, {#278, 1, 4, 5}} | |||
| {{#277, 4, 15, 25}} | |||
| Damage generated | |||
|- | |||
! parry_class | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 1 | |||
| 0 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| Parry Class | |||
|- | |||
! damage_from_brawn | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.2 | |||
| 0.0 | |||
| 0.6 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.8 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.1 | |||
| 0.0 | |||
| 0.4 | |||
| 0.5 | |||
| 0.0 | |||
| 0.1 | |||
| 1.0 | |||
| 0.1 | |||
| 0.15 | |||
| 0.3 | |||
| 1.3 | |||
| 0.9 | |||
| 0.2 | |||
| 0.3 | |||
| 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.2 | |||
| Damage from brawn | |||
|- | |||
! damage_from_skill | |||
| 0.5 | |||
| 0.7 | |||
| 0.5 | |||
| 0.5 | |||
| 0.5 | |||
| 0.8 | |||
| 0.7 | |||
| 0.5 | |||
| 0.6 | |||
| 0.5 | |||
| 0.5 | |||
| 0.5 | |||
| 0.5 | |||
| 1.0 | |||
| 0.5 | |||
| 0.7 | |||
| 0.7 | |||
| 0.5 | |||
| 0.5 | |||
| 0.5 | |||
| 0.5 | |||
| 0.2 | |||
| 0.4 | |||
| 0.5 | |||
| 0.45 | |||
| 0.4 | |||
| 0.7 | |||
| 0.4 | |||
| 0.8 | |||
| 0.4 | |||
| 0.6 | |||
| 0.6 | |||
| 1.1 | |||
| 0.5 | |||
| 0.5 | |||
| 0.9 | |||
| 0.6 | |||
| Damage from skill | |||
|} | |||
-------- | |||
{| border=1 cellspacing=0 cellpadding=3 style="wikitable" | |||
|- bgcolor="#cccccc" | |||
!- | |||
! generic blade (#841) | |||
! combat knife (#816) | |||
! test blade (#1140) | |||
! switchblade (#1839) | |||
! butcher knife (#1904) | |||
! generic vibroblade (#2795) | |||
! shiver axe (#3703) | |||
! ceremonial dagger (#6571) | |||
! ice pick (#9521) | |||
! fork (#12721) | |||
! spork (#79666) | |||
! boxcutter (#13932) | |||
! crystal spike (#26717) | |||
! force sword (#36941) | |||
! flint knife (#40569) | |||
! sonic scalpel (#42211) | |||
! sonic scalpel (#21741) | |||
! cutting knife (#53044) | |||
! razor blade (#88390) | |||
! shiv (#272282) | |||
! generic long blade (#428548) | |||
! machete (#2730) | |||
! rebar sword (#819) | |||
! war saw (#861) | |||
! wakizashi (#20123) | |||
! heavy sword (#860) | |||
! fine wakizashi (#20248) | |||
! katana (#131) | |||
! lotus nodachi (#8324) | |||
! bruce springsteel (#118413) | |||
! boss springsteel (#327861) | |||
! fine katana (#821) | |||
! hosaka daikatana (#28017) | |||
! generic kitchen utensil (#441276) | |||
! butter knife (#444769) | |||
! cutlass (#331589) | |||
! wasteland kukri (#533546) | |||
!description | !description | ||
|} | |} | ||
Revision as of 23:51, 4 February 2010
| - | generic whip (#18516) | antenna whip (#12400) | spike chain (#13291) | flame chain (#20759) | blacklash (#35717) | electrical cord (#37596) | link whip (#70522) | riding crop (#72101) | venomous lash (#296584) | leather whip (#134165) | description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| base_speed | 5.0 | 4.0 | 5.0 | 4.7 | 4.0 | 5.5 | 4.4 | 5.0 | 5.2 | 4.0 | Base speed, in seconds |
| damage | {{#268, 1, 1, 10}} | {{#268, 1, 5, 5}, {#277, 1, 4, 5}} | {{#268, 1, 1, 10}} | {{#280, 6, 11, 20}, {#268, 2, 7, 5}} | {{#281, 5, 9, 15}, {#277, 1, 3, 5}} | {{#268, 1, 2, 5}, {#277, 0, 2, 5}} | {{#268, 4, 8, 15}} | {{#268, 1, 3, 15}} | {{#282, 3, 8, 20}, {#277, 1, 3, 10}} | {{#268, 1, 5, 6}, {#277, 1, 6, 5}} | Damage generated |
| parry_class | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | Parry Class |
| damage_from_brawn | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.3 | 0.0 | 0.25 | 0.3 | Damage from brawn |
| damage_from_skill | 0.0 | 0.4 | 0.0 | 1.1 | 1.1 | 0.5 | 0.0 | 0.0 | 0.4 | 0.3 | Damage from skill |
| - | generic whip (#18516) | antenna whip (#12400) | spike chain (#13291) | flame chain (#20759) | blacklash (#35717) | electrical cord (#37596) | link whip (#70522) | riding crop (#72101) | venomous lash (#296584) | leather whip (#134165) | description |
|---|
| - | generic blade (#841) | combat knife (#816) | test blade (#1140) | switchblade (#1839) | butcher knife (#1904) | generic vibroblade (#2795) | shiver axe (#3703) | ceremonial dagger (#6571) | ice pick (#9521) | fork (#12721) | spork (#79666) | boxcutter (#13932) | crystal spike (#26717) | force sword (#36941) | flint knife (#40569) | sonic scalpel (#42211) | sonic scalpel (#21741) | cutting knife (#53044) | razor blade (#88390) | shiv (#272282) | generic long blade (#428548) | machete (#2730) | rebar sword (#819) | war saw (#861) | wakizashi (#20123) | heavy sword (#860) | fine wakizashi (#20248) | katana (#131) | lotus nodachi (#8324) | bruce springsteel (#118413) | boss springsteel (#327861) | fine katana (#821) | hosaka daikatana (#28017) | generic kitchen utensil (#441276) | butter knife (#444769) | cutlass (#331589) | wasteland kukri (#533546) | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base_speed | 5.0 | 4.0 | 1.0 | 3.5 | 5.0 | 4.0 | 4.0 | 5.0 | 3.6 | 5.0 | 6.0 | 3.9 | 4.0 | 2.0 | 4.0 | 3.7 | 3.2 | 5.0 | 9.0 | 4.1 | 5.0 | 5.0 | 4.0 | 5.0 | 3.8 | 5.0 | 3.7 | 4.4 | 5.0 | 5.3 | 4.9 | 4.2 | 4.5 | 5.0 | 5.0 | 4.0 | 4.2 | Base speed, in seconds |
| damage | {{#268, 1, 1, 10}} | {{#278, 1, 5, 35}} | {{#277, 1, 8, 5}} | {{#278, 1, 4, 35}} | {{#278, 1, 5, 15}} | {{#277, 4, 6, 35}} | {{#277, 6, 25, 35}} | {{#278, 1, 5, 10}} | {{#278, 2, 4, 30}} | {{#278, 1, 3, 5}} | {{#278, 1, 3, 5}} | {{#278, 1, 6, 5}} | {{#268, 1, 5, 10}, {#308, 5, 8, 10}} | {{#280, 5, 10, 50}, {#308, 10, 30, 50}} | {{#277, 1, 5, 20}} | {{#938, 3, 5, 15}, {#277, 1, 3, 5}} | {{#938, 3, 5, 15}, {#277, 1, 3, 5}, {#308, 1, 3, 10}, {#281, 1, 3, 0}} | {{#278, 1, 5, 15}} | {{#277, 1, 4, 10}} | {{#277, 1, 2, 5}, {#278, 2, 4, 5}} | {{#268, 1, 1, 10}} | {{#277, 1, 6, 20}} | {{#277, 2, 7, 20}} | {{#277, 3, 8, 30}} | {{#278, 2, 5, 20}, {#277, 1, 2, 0}} | {{#277, 3, 5, 30}, {#268, 3, 5, 30}} | {{#278, 2, 7, 25}, {#277, 1, 2, 0}} | {{#277, 4, 11, 20}} | {{#277, 4, 8, 35}, {#278, 6, 10, 20}} | {{#268, 6, 12, 15}, {#277, 7, 10, 30}, {#278, 2, 4, 30}} | {{#268, 1, 5, 15}, {#277, 8, 15, 35}, {#278, 3, 5, 35}} | {{#277, 6, 15, 22}} | {{#277, 9, 14, 30}, {#278, 3, 6, 30}} | {{#277, 1, 3, 5}} | {{#277, 1, 3, 5}, {#278, 1, 2, 0}} | {{#277, 4, 8, 20}, {#278, 1, 4, 5}} | {{#277, 4, 15, 25}} | Damage generated |
| parry_class | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Parry Class |
| damage_from_brawn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 | 0.0 | 0.1 | 1.0 | 0.1 | 0.15 | 0.3 | 1.3 | 0.9 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | Damage from brawn |
| damage_from_skill | 0.5 | 0.7 | 0.5 | 0.5 | 0.5 | 0.8 | 0.7 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.4 | 0.5 | 0.45 | 0.4 | 0.7 | 0.4 | 0.8 | 0.4 | 0.6 | 0.6 | 1.1 | 0.5 | 0.5 | 0.9 | 0.6 | Damage from skill |
| - | generic blade (#841) | combat knife (#816) | test blade (#1140) | switchblade (#1839) | butcher knife (#1904) | generic vibroblade (#2795) | shiver axe (#3703) | ceremonial dagger (#6571) | ice pick (#9521) | fork (#12721) | spork (#79666) | boxcutter (#13932) | crystal spike (#26717) | force sword (#36941) | flint knife (#40569) | sonic scalpel (#42211) | sonic scalpel (#21741) | cutting knife (#53044) | razor blade (#88390) | shiv (#272282) | generic long blade (#428548) | machete (#2730) | rebar sword (#819) | war saw (#861) | wakizashi (#20123) | heavy sword (#860) | fine wakizashi (#20248) | katana (#131) | lotus nodachi (#8324) | bruce springsteel (#118413) | boss springsteel (#327861) | fine katana (#821) | hosaka daikatana (#28017) | generic kitchen utensil (#441276) | butter knife (#444769) | cutlass (#331589) | wasteland kukri (#533546) | description |
|---|