Difference between revisions of "List of Armor"
imported>Rinn (Fix unnecessary extra cells, add sortable to table class) |
imported>Darksoullo (Reformatted data for use with new template structure.) |
||
| Line 1: | Line 1: | ||
Here is a list of the many armors included within the game, re-sorted in the same way Clothes and Armor shops do for easy viewing. | |||
- | |||
== Hats/Helmets: == | |||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name | !Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
!Bodyparts | {{Clothing|Name=bowler hat|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
!Thickness | {{Clothing|Name=combat helmet|Bodypart=head|Thk=10|Cond=|Dodge=|Beat=3-6|Slash=4-8|Stab=6-9|Bullt=4-8|Burn=3-7|Elec=4-7|Acid=8-13|Notes=Please reconfirm, remove this when done.}} | ||
!Beat | {{Clothing|Name=fedora|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=1-1|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
!Slash | {{Clothing|Name=fur balaclava|Bodypart=head, face|Thk=5|Cond=|Dodge=-0.2|Beat=1-2|Slash=2-4|Stab=1-2|Bullt=1-2|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
!Stab | {{Clothing|Name=lacrosse helmet|Bodypart=head|Thk=4|Cond=|Dodge=-0.4|Beat=2-4|Slash=2-3|Stab=1-1|Bullt=1-3|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove the when done.}} | ||
!Bullet | {{Clothing|Name=leather beret|Bodypart=head|Thk=2|Cond=10|Dodge=0.0|Beat=0-1|Slash=0-2|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=1-2|Acid=1-1|Notes=}} | ||
!Burn | {{Clothing|Name=leather fez|Bodypart=head|Thk=2|Cond=|Dodge=0.0|Beat=0-1|Slash=0-2|Stab=|Bullt=N/A|Burn=N/A|Elec=1-2|Acid=1-1|Notes=Please reconfirm, remove this when done.}} | ||
!Electric | {{Clothing|Name=lotus kabuto|Bodypart=head|Thk=8|Cond=|Dodge=0.0|Beat=3-5|Slash=1-3|Stab=1-2|Bullt=2-?|Burn=N/A|Elec=N/A|Acid=3-5|Notes=Please reconfirm, remove this when done.}} | ||
!Acid | {{Clothing|Name=miner helmet|Bodypart=head|Thk=1|Cond=|Dodge=0.0|Beat=1-3|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Has a built-in light.}} | ||
! | {{Clothing|Name=pith helmet|Bodypart=head|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes= Please reconfirm, remove this when done.}} | ||
{{Clothing|Name=replica samurai helmet|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | |||
{{Clothing | {{Clothing|Name=rusted pot|Bodypart=head|Thk=4|Cond=|Dodge=-0.3|Beat=0-3|Slash=2-4|Stab=2-4|Bullt=N/A|Burn=1-2|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
|Name=bowler hat | {{Clothing|Name=skull helmet|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
| | {{Clothing|Name=sombrero|Bodypart=head|Thk=4|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=steel helmet|Bodypart=head|Thk=10|Cond=|Dodge=|Beat=1-2|Slash=3-6|Stab=3-6|Bullt=1-3|Burn=N/A|Elec=N/A|Acid=0-2|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=straw hat|Bodypart=head|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=1-1|Stab=1-1|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | |||
| | |||
| | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
| | |||
|Beat=1-1 | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=1- | |||
|Slash=2-4 | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name=lacrosse helmet | |||
| | |||
| | |||
|Beat=2-4 | |||
|Slash=2-3 | |||
|Stab=1-1 | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name=leather beret | |||
| | |||
| | |||
|Beat=0-1 | |||
|Slash=0-2 | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid=1-1 | |||
| | |||
{{Clothing | |||
|Name=leather fez | |||
| | |||
| | |||
|Beat=0-1 | |||
|Slash=0-2 | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid=1-1 | |||
| | |||
{{Clothing | |||
|Name=lotus kabuto | |||
| | |||
| | |||
|Beat=3-5 | |||
|Slash=1-3 | |||
|Stab=1-2 | |||
| | |||
|Burn= | |||
| | |||
|Acid=3-5 | |||
| | |||
{{Clothing | |||
|Name=miner helmet | |||
| | |||
| | |||
|Beat=1-3 | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name=pith helmet | |||
| | |||
| | |||
|Beat=1-1 | |||
|Slash=1-1 | |||
|Stab=1-1 | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name=rusted pot | |||
| | |||
| | |||
|Beat=0-3 | |||
|Slash=2-4 | |||
|Stab=2-4 | |||
| | |||
|Burn=1-2 | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=1-1 | |||
|Slash=1-1 | |||
|Stab=1-1 | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=1- | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=1- | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
|} | |} | ||
<br> | <br> | ||
== Jackets/Vests: == | |||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name | !Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
!Bodyparts | {{Clothing|Name=armordillo jacket|Bodypart=chest, abdomen, arm, back|Thk=13|Cond=|Dodge=-2.0|Beat=5-10|Slash=3-8|Stab=3-8|Bullt=N/A|Burn=1-5|Elec=N/A|Acid=1-5|Notes=Please reconfirm, remove this when done.}} | ||
!Thickness | {{Clothing|Name=bedrock shelter suit|Bodypart=chest, abdomen, arm, back, groin, leg|Thk=6|Cond=3|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=0-1|Bullt=0-1|Burn=0-1|Elec=0-1|Acid=0-1|Notes=}} | ||
!Beat | {{Clothing|Name=cage jacket|Bodypart=chest, abdomen, arm, back|Thk=12|Cond=|Dodge=-1.5|Beat=2-4|Slash=4-8|Stab=2-10|Bullt=2-4|Burn=1-2|Elec=1-2|Acid=1-2|Notes=Please reconfirm, remove this when done.}} | ||
!Slash | {{Clothing|Name=ceramic breastplate|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
!Stab | {{Clothing|Name=corset|Bodypart=chest, abdomen, back|Thk=5|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfrim, remove this when done.}} | ||
!Bullet | {{Clothing|Name=chemical suit|Bodypart=chest, abdomen, arm, ass, back, foot, face, groin, hand, head, leg|Thk=12|Cond=|Dodge=-2.0|Beat=N/A|Slash=0-2|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=1-6|Acid=3-9|Notes=Please reconfirm, remove this when done.}} | ||
!Burn | {{Clothing|Name=chudskin jacket|Bodypart=chest, abdomen, arm, back|Thk=8|Cond=|Dodge=-0.5|Beat=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=Please reconfirm, remove this when done.}} | ||
!Electric | {{Clothing|Name=deathsuit|Bodypart=chest, abdomen, arm, ass, back, foot, groin, hand, leg|Thk=3|Cond=|Dodge=-1.2|Beat=4-8|Slash=9-9|Stab=8-10|Bullt=8-14|Burn=4-8|Elec=8-18|Acid=1-4|Notes=Please reconfirm, remove this when done.}} | ||
!Acid | {{Clothing|Name=firefighter's jacket|Bodypart=chest, abdomen, arm, back|Thk=6|Cond=|Dodge=0.0|Beat=N/A|Slash=1-3|Stab=N/A|Bullt=N/A|Burn=5-12|Elec=4-6|Acid=5-12|Notes=Please reconfirm, remove this when done.}} | ||
! | {{Clothing|Name=flak jacket|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
{{Clothing|Name=football pads|Bodypart=chest, adbomen, back|Thk=6|Cond=|dodge=-0.8|Beat=1-5|Slash=2-4|Stab=0-4|Bullt=0-2|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | |||
{{Clothing | {{Clothing|Name=garbage bag|Bodypart=chest, abdomen, back|Thk=5|Cond=|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=2-2|Notes=Please reconfirm, remove this when done.}} | ||
|Name=armordillo jacket | {{Clothing|Name=girdle|Bodypart=abdomen|Thk=5|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=hunting vest|Bodypart=chest, abdomen, back|Thk=8|Cond=|Dodge=-1.5|Beat=2-4|Slash=3-4|Stab=1-4|Bullt=2-6|Burn=2-5|Elec=1-1|Acid=1-3|Notes= Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=juicer jacket|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Beat=5-10 | {{Clothing|Name=junk jacket|Bodypart=chest, abdomen, arm, back|Thk=5|Cond=|Dodge=0.0|Beat=0-3|Slash=0=3|Stab=0-3|Bullt=0-3|Burn=0-3|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
|Slash=3-8 | {{Clothing|Name=kevlar vest|Bodypart=chest, abdomen, back|Thk=7|Cond=|Dodge=|Beat=2-4|Slash=2-4|Stab=1-4|Bullt=4-8|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}} | ||
|Stab=3-8 | {{Clothing|Name=leather jacket|Bodypart=chest, abdomen, arm, back|Thk=4|Cond=10|Dodge=0.0|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|Notes=}} | ||
| | {{Clothing|Name=leather vest|Bodypart=chest, abdomen, back|Thk=4|Cond=|Dodge=0.0|Beat=0-2|Slash=0-2|Stab=0-2|Bullt=0-2|Burn=0-2|Elec=0-2|Acid=0-2|Notes=Please reconfirm, remove this when done.}} | ||
|Burn=1-5 | {{Clothing|Name=leech-hide jacket|Bodypart=chest, abdomen, arm, back|Thickness=7|Cond=|Dodge=-1.8|Beat=3-8|Slash=5-12|Stab=6-14|Bullt=1-4|Burn=8-20|Elec=2-8|Acid=4-6|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=lotus mogami-do|Bodypart=chest, abdomen, back|Thk=7|Cond=|Dodge=0.0|Beat=1-5|Slash=2-4|Stab=2-5|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=Please reconfirm, remove this when done.}} | ||
|Acid=1-5 | {{Clothing|Name=nanoweave zoot suit|Bodypart=chest, abdomen, arm, ass, back, foot, groin, head, leg|Thk=12|Cond=|Dodge=|Beat=1-1|Slash=5-8|Stab=1-2|Bullt=4-5|Burn=4-10|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=ninja shirt|Bodypart=chest, abdomen, arm, back|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}} | ||
{{Clothing | {{Clothing|Name=padded jerkin|Bodypart=chest, abdomen, arm, back|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Name= | {{Clothing|Name=parka|Bodypart=chest, abdomen, arm, back, face, head|Thk=7|Cond=|Dodge=-0.5|Beat=1-3|Slash=2-5|Stab=1-4|Bullt=1-3|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=radiation suit|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=7|Cond=|Dodge=-2.5|Beat=1-1|Slash=2-2|Stab=2-2|Bullt=1-1|Burn=N/A|Elec=1-1|Acid=1-1|Notes=Please confirm, remove this when done.}} | ||
| | {{Clothing|Name=robe and wizard hat|Bodypart=chest, abdomen, arm, ass, back, head, groin, leg|Thk=12|Cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=2-4|Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=satanist battle habit|Bodypart=chest, abdomen, arm, ass, back, face, foot, hand, head, leg|Thk=12|Cond=|Dodge=0.0|Beat=2-6|Slash=1-4|Stab=1-4|Bullt=2-6|Burn=2-6|Elec=2-6|Acid=3-6|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=scrap jacket|Bodypart=chest, abdomen, arm, back|Thk=11|Cond=|Dodge=-1.4|Beat=2-5|Slash=4-6|Stab=3-6|Bullt=2-5|Burn=2-4|Elec=1-1|Acid=1-3|Notes=Please reconfirm, remove this when done.}} | ||
|Stab= | {{Clothing|Name=studded leather armor|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=6|Cond=|Dodge=-1.8|Beat=2-2|Slash=3-3|Stab=1-1|Bullt=1-1|Burn=1-1|Elec=1-1|Acid=1-1|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=studded leather jacket|Bodypart=chest, abdomen, arm, back|Thk=5|Cond=|Dodge=-1.0|Beat=1-3|Slash=2-4|Stab=2-4|Bullt=1-3|Burn=1-1|Elec=1-1|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
|Burn= | {{Clothing|Name=suede caballero jacket|Bodypart=chest, abdomen, arm, back|Thk=7|Cond=|Dodge=|Beat=1-3|Slash=3-5|Stab=1-4|Bullt=18-32|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=tire armor|Bodypart=chest, abdomen, arm, ass, back, face, foot, groin, hand, head, leg|Thk=15|Cond=|Dodge=-8.0|Beat=8-16|Slash=6-12|Stab=6-12|Bullt=8-14|Burn=1-3|Elec=8-18|Acid=2-12|Notes=Please reconfirm, remove this when done.}} | ||
|Acid=1 | {{Clothing|Name=travelling cloak|Bodypart=chest, abdomen, arm, ass, back, groin, hand, leg|Thk=8|Cond=|Dodge=-1.0|Beat=1-3|Slash=2-5|Stab=1-4|Bullt=1-3|Burn=3-8|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=trenchcoat|Bodypart=chest, abdomen, arm, ass, back, groin, leg|Thk=3|cond=|Dodge=0.0|Beat=N/A|Slash=1-1|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=N/A|Acid=2-4|Notes=Please reconfirm, remove this when done.}} | ||
{{Clothing | {{Clothing|Name=yacatisma robe|Bodypart=chest, abdomen, arm, ass, back, groin, leg|Thk=3|Cond=10|Dodge=0.0|Beat=N/A|Slash=N/A|Stab=N/A|Bullt=N/A|Burn=1-4|Elec=N/A|Acid=2-4|Notes=Prevents cultists under the Orphanage from attacking you.}} | ||
|Name= | |||
| | |||
| | |||
|Beat=2-4 | |||
|Slash= | |||
|Stab=2- | |||
| | |||
|Burn=2 | |||
|Acid=2 | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
| | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn=1- | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
| | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash=1- | |||
|Stab= | |||
| | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
| | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn=2- | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
|} | |} | ||
<br> | <br> | ||
== | == Pants: == | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
!Name | !Name !! Bodyparts !! Thickness !! Condition !! Dodge Penalty !!Beat !!Slash !!Stab !!Bullet !!Burn !!Electric !!Acid !!Notes | ||
!Bodyparts | {{Clothing|Name=armordillo plate trousers|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=-1.8|Beat=5-10|Slash=3-8|Stab=3-8|Bullt=N/A|Burn=1-5|Elec=N/A|Acid=1-5|Notes=Please reconfirm, remove this when done.}} | ||
!Thickness | {{Clothing|Name=caballero pants|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=|Beat=1-3|Slash=3-5|Stab=1-4|Bullt=18-32|Burn=1-4|Elec=1-2|Acid=1-4|Notes=reconfirm, remove this when done.}} | ||
!Beat | {{Clothing|Name=chudskin leggings|Bodypart=leg|Thk=6|Cond=|Dodge=-0.3|Beat=2-4|Slash=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=Please reconfirm, remove this when done.}} | ||
!Slash | {{Clothing|Name=chudskin pants|Bodypart=leg, ass, groin|Thk=6|Cond=10|Dodge=-0.4|Beat=2-4|Slash=3-4|Stab=2-3|Bullt=1-4|Burn=2-4|Elec=2-3|Acid=2-3|Notes=}} | ||
!Stab | {{Clothing|Name=heavy leather chaps|Bodypart=leg|Thk=6|Cond=|Dodge=-0.7|Beat=1-4|Slash=1-3|Stab=1-2|Bullt=1-1|Burn=1-4|Elec=1-2|Acid=1-1|Notes=Please reconfirm, remove this when done.}} | ||
!Bullet | {{Clothing|Name=juicer leggings|Bodypart=leg|Thk=8|Cond=|Dodge=|Beat=3-7|Slash=4-6|Stab=4-6|Bullt=2-5|Burn=3-4|Elec=2-5|Acid=3-5|Notes=Please reconfirm, remove this when done.}} | ||
!Burn | {{Clothing|Name=junk pants|Bodypart=leg, ass, groin|Thk=5|Cond=|Dodge=0.0|Beat=0-3|Slash=0-3|Stab=0-3|Bullt=0-3|Burn=0-?|Elec=N/A|Acid=N/A|Notes=Please reconfirm, remove this when done.}} | ||
!Electric | {{Clothing|Name=kevlar pants|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=|Beat=2-4|Slash=2-4|Stab=1-4|Bullt=4-8|Burn=1-4|Elec=1-2|Acid=1-4|Notes=Please reconfirm, remove this when done.}} | ||
!Acid | {{Clothing|Name=leather chaps|Bodypart=leg|Thk=4|Cond=|Dodge=-0.5|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|Notes=Please reconfirm, remove this when done.}} | ||
! | {{Clothing|Name=leather pants|Bodypart=leg, ass, groin|Thk=4|Cond=|Dodge=-0.5|Beat=1-3|Slash=1-3|Stab=1-3|Bullt=1-1|Burn=1-2|Elec=1-1|Acid=1-2|Notes=Please reconfirm, remove this when done.}} | ||
|- | {{Clothing|Name=leech-hide trousers|Bodypart=leg, ass, groin|Thk=7|Cond=|Dodge=-1.5|Beat=3-8|Slash=5-12|Stab=6-14|Bullt=1-4|Burn=8-20|Elec=2-8|Acid=4-6|Notes=Please reconfirm, remove this when done.}} | ||
{{Clothing | {{Clothing|Name=long leather skirt|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Name= | {{Clothing|Name=lotus kusazuri|Bodypart=leg, ass, groin|Thk=8|Cond=|Dodge=-0.5|Beat=3-5|Slash=1-4|Stab=1-4|Bullt=2-4|Burn=N/A|Elec=N/A|Acid=3-5|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=ninja pants|Bodypart=leg, ass, groin|Thk=1|Cond=|Dodge=0.0|Beat=0-1|Slash=0-1|Stab=N/A|Bullt=N/A|Burn=0-1|Elec=N/A|Acid=0-1|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=plastic kneepads|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Beat=1- | {{Clothing|Name=plastic shinguards|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Slash= | {{Clothing|Name=rubber waders|Bodypart=leg, ass, groin, foot|Thk=5|Cond=10|Dodge=-1.0|Beat=2-4|Slash=1-4|Stab=1-1|Bullt=N/A|Burn=N/A|Elec=4-6|Acid=2-2|Notes=}} | ||
|Stab=1- | {{Clothing|Name=snakeskin leggings|Bodypart=leg|Thk=3|Cond=|Dodge=0.0|Beat=1-1|Slash=2-2|Stab=1-1|Bullt=1-1|Burn=1-1|Elec=N/A|Acid=1-1|Notes=Please reconfirm, remove this when done.}} | ||
| | {{Clothing|Name=steel kneepads|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
|Burn= | {{Clothing|Name=steel shinguards|Bodypart=|Thk=|Cond=|Dodge=|Beat=|Slash=|Stab=|Bullt=|Burn=|Elec=|Acid=|Notes=}} | ||
| | |||
|Acid=1- | |||
| | |||
{{Clothing | |||
|Name=chudskin | |||
| | |||
| | |||
|Beat=2-4 | |||
|Slash=3-4 | |||
|Stab=2-3 | |||
| | |||
|Burn=2-4 | |||
| | |||
|Acid=2-3 | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=1- | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat=2-4 | |||
|Slash= | |||
|Stab=1-4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{Clothing | |||
|Name=leather | |||
| | |||
| | |||
|Beat=1-3 | |||
|Slash=1-3 | |||
|Stab=1-3 | |||
| | |||
|Burn=1-2 | |||
| | |||
|Acid=1-2 | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name=lotus | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid=3-5 | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab= | |||
| | |||
|Burn= | |||
| | |||
|Acid= | |||
| | |||
{{Clothing | |||
|Name= | |||
| | |||
| | |||
|Beat= | |||
|Slash= | |||
|Stab=1-1 | |||
| | |||
| | |||
| | |||
|Acid=1- | |||
| | |||
|} | |} | ||
<br> | <br> | ||
== | == Shoes: == | ||
{| class="wikitable sortable" border=1 cellspacing=0 | {| class="wikitable sortable" border=1 cellspacing=0 | ||
|- bgcolor="#cccccc" | |- bgcolor="#cccccc" | ||
