Difference between revisions of "ShorelineMap"
Jump to navigation
Jump to search
imported>Juna (A detailed map of Shoreline.) |
imported>Isadora m (Added the Maps category.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 150: | Line 150: | ||
| <font style="font-family: monospace; font-size: 1.5em; color: #C0C0C0; background-color: #000000">. </font> | | <font style="font-family: monospace; font-size: 1.5em; color: #C0C0C0; background-color: #000000">. </font> | ||
| <font style="font-family: monospace; font-size: 1.5em; color: #808000; background-color: #000000"><nowiki>||</nowiki></font> | | <font style="font-family: monospace; font-size: 1.5em; color: #808000; background-color: #000000"><nowiki>||</nowiki></font> | ||
| <font style="font-family: monospace; font-size: 1.5em; color: #FF00FF; background-color: #800080"> | | <font style="font-family: monospace; font-size: 1.5em; color: #FF00FF; background-color: #800080"> </font> | ||
| <font style="font-family: monospace; font-size: 1.5em; color: #000000; background-color: #808000">,</font><font style="font-family: monospace; font-size: 1.5em; color: #008080; background-color: #000080">.</font> | | <font style="font-family: monospace; font-size: 1.5em; color: #000000; background-color: #808000">,</font><font style="font-family: monospace; font-size: 1.5em; color: #008080; background-color: #000080">.</font> | ||
| <font style="font-family: monospace; font-size: 1.5em; color: #008080; background-color: #000080">^^</font> | | <font style="font-family: monospace; font-size: 1.5em; color: #008080; background-color: #000080">^^</font> | ||
| Line 230: | Line 230: | ||
*AR01: Exit to [[Freedom City]] | *AR01: Exit to [[Freedom City]] | ||
*AR04: [[Bait & Switch]] | *AR04: [[Bait & Switch]] | ||
*AS04: | *AS04: <s>The Mystery Den</s> (relocated to [[Botany Bay]] under a different name) | ||
*AU02: Exit to [[Freedom City]] (Clone Arrangers) | *AU02: Exit to [[Freedom City]] (Clone Arrangers) | ||
*AV01: Exit to [[Freedom City]] | *AV01: Exit to [[Freedom City]] | ||
| Line 241: | Line 241: | ||
*AZ03: (down) Cistern | *AZ03: (down) Cistern | ||
*BA05: Exit to [[Crater Rim]] | *BA05: Exit to [[Crater Rim]] | ||
[[Category:Maps]] | |||
Latest revision as of 10:33, 14 November 2019
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| AA | . | . | . | . | ^^ | . |
| AB | . | . | . | . | -- | . |
| AC | . | . | . | . | ^| | . |
| AD | . | . | . | ^/ | . | . |
| AE | . | . | . | ^| | . | . |
| AF | . | . | . | ^| | . | . |
| AG | . | . | . | ^| | . | . |
| AH | . | <> | ^/ | . | . | . |
| AI | . | . | ^| | . | . | . |
| AJ | . | . | ^| | ^^ | . | . |
| AK | . | . | ^| | ^^ | . | . |
| AL | . | <> | == | ^^ | ^^ | . |
| AM | . | . | ^^ | ^^ | ^^ | ^^ |
| AN | . | . | ^^ | ^^ | ^^ | ^^ |
| AO | . | . | || | ^^ | ^^ | ^^ |
| AP | . | . | || | [] | ,. | ~~ |
| AQ | . | . | || | In | ,. | .. |
| AR | <> | == | ## | BS | ,. | ^^ |
| AS | . | . | || | ,. | ^^ | |
| AT | . | . | || | WW | ,. | ^^ |
| AU | . | <> | || | ,. | ^^ | |
| AV | <> | . | || | WW | ,. | .. |
| AW | . | == | ## | ## | ## | .. |
| AX | .\ | *. | .. | .. | .. | .. |
| AY | . | *. | ,. | , | ^^ | . |
| AZ | . | <> | && | . | ^^ | . |
| BA | . | . | . | . | <> | . |
Locations
- AA05: (swim north or down (underwater)) Bay of Freedom
- AH02: Exit to Corpclave (locked with a voxguard diamond lock)
- AL02: Exit to Freedom City
- AP04: Toxic Cave (Salamander mutation, guarded by Gator Boy)
- AQ04: Innsmouth
- AR01: Exit to Freedom City
- AR04: Bait & Switch
- AS04:
The Mystery Den(relocated to Botany Bay under a different name) - AU02: Exit to Freedom City (Clone Arrangers)
- AV01: Exit to Freedom City
- AV04: Weyland-Utani Warehouse
- AX01: Exit to Galleria
- AW04: Loading Docks (Slim Stabby)
- AW05: Loading Docks (Boat docking place)
- AZ02: Exit to Slagtown
- AZ03: Cave Mouth
- AZ03: (down) Cistern
- BA05: Exit to Crater Rim