Difference between revisions of "Weaponry"
Jump to navigation
Jump to search
imported>Mcd |
imported>Mcd (sagebrushes are not rare who wrote dis shit) |
||
| Line 288: | Line 288: | ||
| 2-5 | | 2-5 | ||
| ? | | ? | ||
| These do an unusual damage type | | These do an unusual damage type. They're also one handed. | ||
|- | |- | ||
! Lightweight pickaxe | ! Lightweight pickaxe | ||
Revision as of 14:46, 12 April 2010
These are (some of) the weapons used for skills in Hellmoo.
Please edit if there are missing items but check with admins or players as to which position they go in.
They are sorted by the 'Raw' attribute and then by min base damage.
Speed, non-base damage and DPS differ based on your stats and skills, so they are a bit more difficult to obtain.
(You'd need to check them while being an orphan to get the raw values.)
Additional data available at Weapons (Programming). I'm not sure how reliable those are though.
Parry Classes
| Name | Icon | Notes |
|---|---|---|
| Class 0 | None. | |
| Class 1 | * | None. |
| Class 2 | ** | None. |
| Non-parrying | - | Does not parry, and cannot be parried. Also ignores dodge. |
Fists
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Fist | 0-4 | 1 | 3.8 | Beat | 1-3 | ? | That's what you are using if you don't wield any weapon. | |
| Powerglove | 1-2 | 1 | ? | Beat/Slash | 1-2/1-1 | ? | Sold in Am for $75. Does about as much DPS as your fists, but can be dual wielded and modded. | |
| Chunk of brick | 1-3 | 1 | 6.2 | Beat | 1-6 | ? | None. | |
| Knuckle Buster | 3-5 | 1 | 3.8 | Beat | 3-6 | ? | Your bread and butter fist. Most fist users who don't go ripper/abom will spend a lot of time with these. | |
| Claw (Ripper) | 3-5 | 2 | ? | Slash/Stab | 3-7/0-6 | ? | Replace your regular fists. You can butcher and fish with them, but not fondle or wank without hurting yourself or the target. | |
| Uru pounders | 3-6 | 2 | ? | Beat | 3-7 | ? | Weighs 6kg. | |
| Claws and fangs (Abom) | 3-6 | 2 | ? | Slash/Stab/Radiation | 3-7/3-7/2-5 | ? | None. | |
| Punch knife | 4-6 | 1 | ? | Stab | 1-6 | ? | None. | |
| Jawbreaker | 7-* | 1 | ? | Beat | 3-9 | ? | The high end PvP weapon of choice. Defines fists - fast, good damage, and random stuns. | |
| Tesla Gauntlets | 7-8 | 2 | ? | * | Electric/Beat | 8-20/2-8 | ? | Slower than Jawbreakers, but has a parry class of one and does shock damage, which most armors don't soak. |
| Edison Gauntlets | 7-8 | 2 | ? | * | Electric/Beat | 5-14/5-15 | ? | Similar to Tesla Gauntlets. Slower and harder hitting. |
| Claws (Zombie) | ? | ? | ? | ? | ? | ? | ? | None. |
| Claws (Chud) | ? | ? | ? | ? | ? | ? | ? | None. |
Clubs
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Thighbone | 0-2 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Nail mace | 0-2 | 2 | ? | * | Beat/Stab | 1-4/1-2 | ? | None. |
| Crowbar | 0-2 | 1 | ? | * | Beat | 3-5 | ? | None. |
| Spiked board | 0-2 | 1 | ? | ** | Beat/Stab | 1-5/1-3 | ? | None. |
| Spoon | 1 | ? | ? | ? | Beat | ? | ? | Can be found in prison, and can be crafted into a shank. |
| Fine walking stick | 1-3 | 1 | ? | * | Beat | 1-1 | ? | None. |
| #217 pipewrench | 1-3 | 1 | ? | * | Beat | 1-3 | ? | You need one to fix FC's broken, gay infrastructure. |
| Truncheon | 1-3 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Pipe | 1-3 | 1 | ? | * | Beat | 1-5 | ? | None. |
| Baseball bat | 1-3 | 1 | ? | * | Beat | 1-6 | ? | None. |
| Sagebrush stick | 1-3 | 1 | ? | * | Acid | 2-5 | ? | These do an unusual damage type. They're also one handed. |
| Lightweight pickaxe | 1-3 | 1 | ? | ** | Stab/Beat | 2-6/1-2 | ? | None. |
| Pickaxe | 1-3 | 2 | ? | ** | Beat/Stab | 1-5/3-8 | ? | None. |
| Sledgehammer | 1-3 | 2 | ? | * | Beat | 4-15 | ? | Great for door bashing, but don't bother with using them for combat. |
| Softball bat | 3-5 | 1 | ? | * | Beat | 4-9 | ? | None. |
| RIP-4 combat shiver axe | 3-5 | 1 | ? | * | Slash | 6-25 | ? | The Punisher drops these. |
| Nunchaku | 4-6 | 1 | ? | * | Beat | 1-4 | ? | None. |
| Slam bat | 4-6 | 2 | ? | * | Beat | 6-8 | ? | You can get these for free from hepcats. |
| Shock baton | 4-6 | 1 | ? | * | Beat/Electric | 3-8/4-9 | ? | None. |
| Fire axe | 4-6 | 2 | ? | * | Slash/Beat | 5-12/2-8 | ? | From firemen. A shitty accuracy means these arn't worth bothering with. |
| Pimp cane | 5-7 | 1 | ? | Slash/Beat | 3-10/1-4 | ? | Good for zombies. | |
| Santa cane | 5-7 | 1 | ? | Slash/Beat | 3-10/1-4 | ? | A reskinned pimp cane. | |
| Crime stick | 5-7 | 1 | ? | * | Beat | 3-13 | ? | None. |
| Combustor hammer | 7-* | 2 | ? | ** | Beat/Burn | 6-15/3-6 | ? | None. |
| Piston hammer | 7-* | ? | ? | ? | Beat/Elec | ? | ? | None. |
Whips
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Electrical cord | 0-2 | 1 | ? | * | Beat/Slash | 1-2/0-2 | ? | None. |
| Riding crop | 1-3 | 1 | ? | Beat | 1-3 | ? | None. | |
| Antenna whip | 1-3 | 1 | ? | Beat/Slash | 1-5/1-4 | ? | None. | |
| Leather whip | 1-3 | 1 | ? | Beat/Slash | 1-5/1-6 | ? | None. | |
| Venomous lash | 3-5 | 1 | ? | * | Acid/Slash | 3-8/1-3 | ? | None. |
| Link whip | 4-* | 2 | ? | ** | Beat | 4-8 | ? | None. |
| Flame chain | 5-7 | 2 | ? | ** | Burn/Beat | 6-11/2-7 | ? | None. |
| Razorchain | 6-* | 2 | ? | * | Slash/Bleed | 6-10/1-1 | ? | None. |
| Blacklash | 7-* | 1 | ? | * | Electric/Slash | 5-9/1-3 | ? | None. |
| Flash whip | 7-* | 1 | ? | * | Electric | 6-12 | ? | None. |
Spears
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Military Fork | 0-2 | 1 | ? | Stab | 1-6 | ? | None. | |
| Sharp Pole | 0-2 | 2 | ? | ** | Stab | 2-6 | ? | None. |
| Infected Syringe | 1-3 | 1 | ? | - | Stab | 1-3 | ? | None. |
| Sharpened Chopstick | 1-3 | 1 | ? | * | Stab | 1-1 | ? | None. |
| Signpost Spear | 1-3 | 2 | ? | ** | Stab | 1-7 | ? | None. |
| Wooden Stake | 4-6 | 1 | ? | ** | Stab | 1-7 | ? | Brandish them at vampires for fun. |
| Slaver Spear | 5-7 | 2 | ? | ** | Stab | 5-15 | ? | None. |
| Light Assegai | 5-7 | 2 | ? | ** | Stab | 6-11 | ? | None. |
| Assegai | 5-7 | 1 | ? | * | Stab | 6-12 | ? | None. |
| Rusty Scythe | 5-7 | 2 | ? | ** | Slash/Stab | 1-15/1-6 | ? | None. |
| Large Scythe | 5-7 | 2 | ? | ** | Slash | 6-12 | ? | None. |
| Abossegai | 5-7 | 1 | ? | * | Stab | 7-14 | ? | None. |
| Luftspeer | 5-7 | 1 | ? | ** | Slash/Stab | 2-7/1-10 | ? | Comes modded with a balanced grip, sharpening kit and monowire serrator. |
| Ancient Trident | 6-8 | 2 | ? | ** | Electric/Stab | 1-10/1-10 | ? | None. |
| Garden Weasel | 7-* | 2 | ? | ** | Slash | 8-13 | ? | The former king of spears, and still quite good. |
| Chainsaw lance | 8-* | 2 | ? | ** | Slash/Bleed | 5-16/4-8 | ? | From the abom hunter. |
| Pitchfork | ? | ? | ? | ? | ? | ? | ? | None. |
| Spike Spear | ? | ? | ? | ? | ? | ? | ? | None. |
| Metal pole | ? | ? | ? | ? | ? | ? | ? | None. |
| Zap Brannigan OFF | 10-* | 2 | ? | ** | Stab/Elec | ? | ? | The best spear, but not easy to aquire. |
| Zap Brannigan ON | 10-* | 2 | ? | ** | Stab/Elec | ? | ? | The best spear, but not easy to aquire. Requires power adapters to use. |
Blades
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Rebar Sword | 0-2 | 1 | ? | * | Slash | 2-7 | ? | None. |
| War Saw | 0-2 | 1 | ? | * | Slash | 3-8 | ? | Not to be confused with Chainsaw. |
| Plywood Sword | 1-2 | 2 | ? | * | Beat | 1-1 | ? | None. |
| Spork | 1-2 | 1 | ? | * | Stab | 1-3 | ? | None. |
| Fork | 1-2 | 1 | ? | * | Stab | 1-3 | ? | Fatalities become a lot more interesting. |
| Butane torch OFF | 1-3 | 1 | ? | Beat | 1-3 | ? | None. | |
| Butane torch ON | 1-3 | 1 | ? | Burn | 10-15 | ? | Needs a butane canister to operate. | |
| Switchblade | 1-3 | 1 | ? | Stab | 1-4 | ? | None. | |
| Razor blade | 1-3 | 1 | ? | * | Slash | 1-4 | ? | None. |
| Cutting Knife | 1-3 | 1 | ? | * | Stab | 1-5 | ? | Possibly gives a bonus to butchering corpses. |
| Butcher Knife | 1-3 | 1 | ? | * | Stab | 1-5 | ? | Gives a bonus to butchering corpses. |
| Ceremonial dagger | 1-3 | 1 | ? | * | Stab | 1-5 | ? | None. |
| Flint Knife | 1-3 | 1 | ? | * | Slash | 1-5 | ? | None. |
| Combat knife | 1-3 | 1 | ? | Stab | 1-5 | ? | None. | |
| Boxcutter | 1-3 | 1 | ? | Stab | 1-6 | ? | None. | |
| Machete | 1-3 | 1 | ? | * | Slash | 1-6 | ? | None. |
| Shiv | 1-3 | 1 | ? | * | Slash/Stab | 1-2/2-4 | ? | None. |
| Poison Pick | 1-3 | 1 | ? | Stab | 3-9 | ? | Gotten from Hepcat Jack in Maas Neotek. | |
| Fine Wakizashi | 1-3 | 1 | ? | * | Stab/Slash | 2-7/1-2 | ? | None. |
| Sonic Scalpel | 1-3 | 1 | ? | Bleed/Slash | 3-5/1-3 | ? | Bleed damage ignores armour. | |
| Heavy Sword | 1-3 | 2 | ? | ** | Slash/Beat | 3-5/3-5 | ? | Only BLADE in the game that can have a force enhancer kit installed on it. Still sucks though. |
| Crystal Spike | 1-3 | 1 | ? | * | Beat/EMP | 1-5/5-8 | ? | Can deal damage to ghosts and goasts, without the need to install an EMP kit on them. |
| Chainsaw | 1-3 | 2 | ? | ** | Slash/Bleed | 3-13/2-4 | ? | Bleed damage is unsoakable. Not to be confused with War Saw. |
| Gas-Powered Chainsaw OFF | 1-3 | 1 | ? | * | Slash/Bleed | 5-10/2-4 | ? | Needs fuel to start-up. |
| Gas-Powered Chainsaw ON | 1-3 | 1 | ? | * | Slash/Bleed | 7-14/2-5 | ? | None. |
| Ice pick | 2-4 | 1 | ? | Stab | 2-4 | ? | None. | |
| Katana | 2-4 | 1 | ? | * | Slash | 4-11 | ? | None. |
| Fine Katana | 4-6 | 1 | ? | * | Slash | 6-15 | ? | None. |
| Lotus Nodachi | 4-6 | 2 | ? | ** | Slash/Stab | 4-8/6-10 | ? | Gotten from a basement on Kukiri island.. |
| Hosaka Daikatana | 6-8 | 2 | ? | ** | Slash/Stab | 9-14/3-6 | ? | Gotten from Usagi Yojimbo the rabbit samurai in Necropolis. |
| Bruce Springsteel | 6-8 | 2 | ? | ** | Beat/Slash/Stab | 6-12/7-10/2-4 | ? | Can be used to make a Boss Springsteel. |
| Boss Springsteel | 7-* | 2 | ? | ** | Beat/Slash/Stab | 1-5/9-17/3-5 | ? | Can be made from a Bruce Springsteel. |
| RIP-9 Shiver Sword OFF | 10-* | ? | ? | ** | Slash | 2-7 | ? | None. |
| RIP-9 Shiver Sword ON | 10-* | ? | ? | ** | Slash | 8-27 | ? | Needs a power cell to operate. |
Pistols
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AirSoft target pistol | 0-1 | 1 | ? | - | Shot | 1-1 | ? | Pellet clip | None. |
| Needler | 1-3 | 1 | ? | - | Stab | 1-1 | ? | Curare dart clip | None. |
| .22 Revolver | 1-3 | 1 | ? | - | Shot | 2-5 | ? | .22 speedload | None. |
| Powersquirt | 1-3 | 1 | ? | - | Acid | 2-7 | ? | Powersquirt clip | Useful against ghosts with Illuminol loads. Also, freakbile clips do nice damage. |
| Rusty old .38 caliber revolver | 1-3 | 1 | ? | - | Shot | 4-8 | ? | .38 speedload | None. |
| Snubnose .38 revolver | 1-3 | 1 | ? | - | Shot | 4-8 | ? | .38 speedload | May accept .357 speedloads. |
| .357 revolver | 1-3 | 1 | ? | - | Shot | 4-8 | ? | .357 speedload | May accept .38 speeloads. |
| Fletchette Pistol | 1-3 | 1 | ? | - | Slash | 3-10 | ? | Fletchette clip | None. |
| Defender 6mm pistol | 1-3 | 1 | ? | - | Shot | 5-12 | ? | 6mm | None. |
| Kel-Tec P11 9mm | 1-3 | 1 | ? | - | Shot | 7-15 | ? | 9mm | None. |
| 9mm Beretta | 2-4 | 1 | ? | - | Shot | 7-15 | ? | 9mm | None. |
| .44 magnum | 2-4 | 1 | ? | - | Shot | 9-17 | ? | .44 speedload | Great damage with handloads (close to that of a desert hawk), and the handloads also have 20 rounds. An excellent gun. |
| Sawn-Off Shotgun | 2-4 | 1 | ? | - | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | Can be switched to single or double fire mode. Stick with single, double fire has been bugged forever. |
| TT-77 | 5-7 | 2 | ? | - | Shot | 5-18 | ? | 14.5mm | Too slow to be competitive. |
| .71 Desert Hawk Revolver (Rusty) | 5-7 | 1 | ? | - | Shot | 8-30 | ? | .71 speedload | Indistinguishable from the non-rusty one through name alone. Always look/app before you purchase. |
| .71 Desert Hawk Revolver | 5-7 | 1 | ? | - | Shot | 8-30 | ? | .71 speedload | Indistinguishable from the rusty one through name alone. Always look/app before you purchase. Requires a ridiculous amount of brawn to speedcap. |
| Samaritan | 5-7 | 1 | ? | - | Shot/Explosion | 16-40/3-15 | ? | .92 speedload | Good damage if you can get a shot off, the Samaritan is very slow. Use this for aiming at people's heads. |
| Inferno pistol | 5-* | 1 | ? | - | Burn | 5-15 | ? | Napalm canister | Use on turtles. |
| 12mm FlugHammer | Identical to the 12mm Hammerhead. Comes premodded with a laser sight, recoil supressor and propellant enhancer. | ||||||||
| 12mm Hammerhead | 6-8 | 1 | ? | - | Shot | 8-24 | ? | 12mm clip | The best easily available pistol weapon, and can be fitted with the full auto option for massive damage. |
| 12mm Hammerhead | 6-8 | 1 | ? | - | Shot | 10-24 | ? | Cop/Swatkiller clips | The best easily available pistol weapon, and can be fitted with the full auto option for massive damage. |
| 12mm Hammerhead | 6-8 | 1 | ? | - | Shot/Bleed | 6-26/2-4 | ? | Chudstopper clips | The best easily available pistol weapon, and can be fitted with the full auto option for massive damage. |
| Lasblaster | 5-7 | 1 | ? | - | Laser | 8-10 | ? | Atomicell | Laser damage isn't soaked by many things. |
| Lizard Gun | ? | ? | ? | ? | ? | ? | ? | .40 slug | A gimmick weapon. Single shot. |
| Walter PP7 | ? | ? | ? | ? | ? | ? | ? | 9mm | None. |
| Viper 12mm | ? | ? | ? | ? | ? | ? | ? | 12mm | More accurate than a Hammerhead, but less speedy. |
Rifles
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| M100 rifle | 0-2 | 2 | ? | - | Shot | 5-12 | ? | 6mm | None. |
| American-180 | 1-3 | 2 | ? | - | Shot | 2-6 | ? | .22 pancake | Former grinding rifle of champions. |
| Pump shotgun | 1-3 | 2 | ? | * | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | None. |
| EMP shotgun | 1-3 | 1 | ? | - | EMP | 2-7 | ? | Energy cell | For killing ghosts. With ectoblast cells, also for killing people. |
| Riot gun | 3-5 | 2 | ? | * | Beat/Slash/Shot | 5-15/5-15/5-15 | ? | Shotgun shell | The best shotgun, which isn't saying much. Use waster shells against everything but aboms. |
| Rusty AK-7 rifle | 4-6 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm burst | Cheaper alternative when making AR-17 rifles. Can be switched to single or burst mode. |
| AK-7 rifle | 4-6 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm burst | Can be switched to single or burst mode. |
| AK-7 rifle | 4-6 | 2 | ? | - | Shot | 22-37 | ? | 7.62mm handloads burst | Can be switched to single or burst mode. |
| Tommy gun | 5-7 | 2 | ? | - | Shot | 7-20 | ? | .45 drum | Can be switched to burst or auto mode. Ammo is extremely rare. |
| AR-17 rifle | 5-7 | 2 | ? | - | Shot | 10-18 | ? | 7.62mm | Made from AK-7 rifles. |
| bullpup rifle | 7-* | 2 | ? | - | Shot | 17-27 | ? | 5.8mm burst | None. |
| bullpup rifle | 7-* | 2 | ? | - | Shot | 21-38 | ? | 5.8mm handloads burst | None. |
| wasteland bullpup | 7-* | 2 | ? | - | Shot | 5-20 | ? | 5.8mm | None. |
| Harpoon rifle | ? | ? | ? | ? | ? | ? | ? | Harpoon Clip | None. |
| 10/22 | ? | ? | ? | ? | ? | ? | ? | .22 speedload | An alternative to the American-180. |
| Sniper rifle | ? | ? | ? | ? | ? | ? | ? | Sniper round | Sniper ammo is extremely difficult to find, and the weapon itself has a high skill. |
| Vector carbine | ? | ? | ? | ? | ? | ? | ? | 9mm Clip | None. |
| Plasma rifle | 10-* | 2 | caps around 5.6 at 18 brawn | - | Burn | 25-35 | ? | Plasma Bottle | Very slow, but extremely high damage. Don't try to use this against people wearing leech-hide. |
| Chaingun | ? | ? | ? | ? | ? | ? | ? | Chaingun Hopper | Exists only in the quake dream |
| Big 'ol Test Gun | ? | ? | ? | ? | ? | ? | ? | ? | Good luck trying to find one of these. |
| Red Rider BB rifle | 14-* | 1 | ? | - | Shot | 0-0 | ? | Pellet clip | Good luck trying to find one of these. |
Firearms - Mod Table
Here is a mod table for all firearms.
Flails
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Sock with a half-brick | 1-3 | One | 5.1 | - | beat | 1-10 | ? | None. |
| Sack of doorknobs | ? | ? | ? | ? | ? | ? | ? | None. |
Throwing
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Shuriken | 1-3 | 1 | ? | - | Stab | 2-6 | ? | None. |
| Soda Can | > | ? | ? | - | Beat | ? | ? | None. |
Science
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Ammo | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Proton pack | 4-8 | 2 | ? | - | EMP | 2-7 | ? | ? | With ectoblast cells, this can deal cold damage and lots of it, making it an extremely effective PVP weapon in the right hands. Other than that, it's use is obvious. May blow up with low science skill. |
| Disruptor | ? | ? | ? | ? | ? | ? | ? | Disruptor Power Pack | Slow. May blow up with low science skill. |
Fishing
| Name | Raw | Hands | Speed | Parry | Damage Type | Base Damage | DPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Bamboo fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
| Wood fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
| Carbon fishing pole | 1-3 | 1 | 4.8 | - | Stab | 1-3 | 0.45 | None. |
Explosives
| Name | Effects | Notes |
|---|---|---|
| EMP grenade | EMP damage | Kills ghosts and robots, but has little effect otherwise. |
| THC grenade | Getting high | Enough weed can make someone pass out, but gas masks protect completely and the dosage from a single grenade isn't that high. |
| Cheap firecracker | Explosion | Very weak explosion. Use for bombs grinding. |
| Giant firecracker | Explosion | None. |
| Molotov cocktail | Explosion+Fire | Can be crafted by the metric asston. However, these will explode in your hand. A lot. |
| Pipe bomb | Explosion | Can be used to make suicide vests/belts and landmines. You can also take apart suicide belts to get these. |
| Cherry bomb | Explosion | From mountain pass bandits. |
| Metal Suitcase | Explosion | WMD (Multi-room explosion). |
| Clusternuke pellet | Explosion+Radiation | WMD (Multi-room explosion). Kills anyone. |
| Dirty Bomb | Explosion+Radiation | WMD (Multi-room explosion). |
| Rapenade | Rapinex (getting horny) | Gas mask protects from the gas. |
| Smoke bomb | Reduces weapon accuracy and increases fleeing success rate | None. |
| Psychotropic grenade | Induces Fear | Like a Hideous Freak's Scare ability. |
| Chlorine Bomb | Fucking people's eyes up | None. |
| Landmine | Explosion | Explodes when someone enters the room. |
| Gangland Mines | Explosion | Two types: Splat and Buster, the first is the weaker. Only work in gangland. Place outside Panopticon prison for giggles. |